Codes and Frequencies
Code | Label |
austria
1971
|
---|---|---|
AGRICULTURE AND FORESTRY | ||
01 | Agriculture and fishing | 73,324 |
02 | Forestry and hunting | 6,029 |
ELECTRICITY, GAS AND WATER SUPPLY | ||
03 | Electricity, gas and water supply | 8,584 |
MINING AND QUARRYING | ||
04 | Mining of coal | 1,652 |
05 | Mining of metal ores | 1,244 |
06 | Extraction of crude petroleum and natural gas | 1,314 |
07 | Production of salt | 258 |
08 | Mining of magnesium | 786 |
09 | Extraction of other minerals and peat | 446 |
10 | Quarrying of stone, sand and clay | 1,550 |
MANUFACTURING | ||
11 | Manufacture of food products | 18,546 |
12 | Manufacture of beverages and tobacco products | 4,401 |
13 | Textile weaving and spinning | 5,448 |
14 | Manufacture of knitted fabrics | 3,178 |
15 | Finishing of textiles, textile printing | 792 |
16 | Manufacture of linen and bedclothes | 304 |
17 | Manufacture of apparel | 9,404 |
18 | Manufacture of other textile products | 1,870 |
19 | Manufacture of footwear | 3,220 |
20 | Manufacture of leather, leather products, and imitation materials | 1,125 |
21 | Manufacture of wood and wooden boards | 5,775 |
Code | Label |
austria
1971
|
22 | Manufacture of wood products | 12,929 |
23 | Manufacture of musical instruments, toys and sports articles | 1,048 |
24 | Manufacture of paper and paperboard | 4,524 |
25 | Manufacture of paper products, bookbinding | 1,785 |
26 | Printing | 4,192 |
27 | Publishing | 1,488 |
28 | Manufacture of rubber and plastic products | 4,488 |
29 | Manufacture of chemicals and chemical products | 9,091 |
30 | Manufacture of refined petroleum, gas and coke products | 766 |
31 | Manufacture of non-metal mineral products, bricks | 5,194 |
32 | Manufacture of stone and ceramic products, concrete | 4,009 |
33 | Manufacture of glass and glass products | 2,278 |
34 | Manufacture of basic metals and semi-finished products | 16,280 |
35 | Manufacture of metal products and steel constructions | 17,568 |
36 | Manufacture of machinery and equipment | 13,317 |
37 | Manufacture of electrical equipment | 12,650 |
38 | Manufacture of transport equipment | 13,935 |
39 | Manufacture of precision, medical, optical instruments and watches | 2,640 |
CONSTRUCTION | ||
40 | Building construction and civil engineering | 47,071 |
41 | Building completion and other construction work | 6,581 |
42 | Carpentry | 1,748 |
43 | Activities of sheet metal working | 380 |
44 | Building installation | 6,885 |
WHOLESALE AND RETAIL TRADE, STORAGE | ||
Code | Label |
austria
1971
|
45 | Wholesale trade | 22,655 |
46 | Retail trade | 33,456 |
47 | Storage and warehousing | 411 |
HOTELS AND RESTAURANTS | ||
48 | Hotels and restaurants | 18,397 |
TRANSPORT, COMMUNICATION | ||
49 | Land transport | 5,497 |
50 | Freight transport by road | 4,972 |
51 | Transport via railways | 18,310 |
52 | Water transport | 481 |
53 | Air transport | 741 |
54 | Transport via pipeline, travel agencies | 685 |
55 | Forwarding agency | 2,455 |
56 | Post and telecommunications | 11,898 |
FINANCIAL INTERMEDIATION, INSURANCE, BUSINESS ACTIVITIES | ||
57 | Financial intermediation | 6,642 |
58 | Insurance | 4,403 |
59 | Real estate and business activities | 6,312 |
60 | Engineering activities and related technical consultancy | 1,910 |
61 | Photographic activities | 382 |
PERSONAL, SOCIAL AND PUBLIC SERVICES, HOUSEKEEPING | ||
62 | Hairdressing and other beauty treatment | 3,408 |
63 | Cleaning activities | 2,448 |
64 | Chimney cleaning | 613 |
65 | Funeral and related activities | 306 |
Code | Label |
austria
1971
|
66 | Cultural, recreational and sporting activities | 4,455 |
67 | Health and social work | 16,114 |
68 | Education, research and development | 15,151 |
69 | Public administration | 33,484 |
70 | Extraterritorial organizations and bodies | 450 |
71 | Compulsory social security | 2,612 |
72 | Public legal membership organizations (chambers) | 1,390 |
73 | Voluntary membership organizations | 1,319 |
74 | Religious organizations | 2,039 |
75 | Housekeeping | 2,389 |
76 | Building caretaking | 1,553 |
UNKNOWN INDUSTRY | ||
77 | Unknown industrial branch | 8,862 |
INACTIVE INCOME RECIPIENT OR RETIRED | ||
78 | Retired person | 164,155 |
79 | Other income recipient | 9,442 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the industry of the person or the person's "supporter." The variable reports the actual status for people who were economically active. Economically inactive children reported the status of the household head or working parent, if the head did not work. Other household members reported they were inactive if they were retired or self-supporting non-workers; otherwise they reported the status of the household head.
Universe
- Austria 1971: All persons
Availability
- Austria: 1971
Questionnaire Text
For employed persons, active duty guardsmen, and unemployed persons
[Questions 15-17 were asked of employed persons, active duty guardsman, and unemployed persons only.]
Please note the explanations on page 4 of the household list.
17. Branch of industry, business of your company, specifically your place of work: ________
For Question 17, Economy, Business sector: For civil servants of the federal, agricultural, and community administrations, "public service" should be marked.
Question 15-17 of the persons sheet
[Questions 15 - 17 were asked of employed persons, active duty guardsman, and unemployed persons only.]
The Statistic Central Office checks the answers for Questions 15 and 17 in the systematic register, so that they can be coded correctly for consolidation processing with the computer. For a very general restrained held answers, for example "office employee", the person in charge however does not know whether the person should be classified as an authorized signatory, accountant, shorthand typist, or paper sorter. If in question 17 for example only "metal branch" is marked, then this could just as well be a car factory, an art lock-making or an ironware store. Therefore the most accurate possible answers are requested. If someone remarks that they are not able to describe their profession, a description of work of the employed person or the type of product or the services of the business or the department is also sufficient.