Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
---|---|---|---|---|
000 | NIU (not in universe) | X | X | X |
100 | None | X | X | X |
110 | Literacy education | · | X | X |
111 | Round 1 | X | · | · |
112 | Round 2 or more | X | · | · |
120 | Preschool | · | · | · |
121 | Year 1 | · | · | X |
122 | Year 2 | · | · | X |
123 | Year 3 | · | · | X |
PRIMARY | ||||
200 | Fundamental school, first cycle | · | · | · |
210 | Fundamental, first cycle | X | · | · |
211 | Year 1 | · | X | X |
212 | Year 2 | · | X | X |
213 | Year 3 | · | X | X |
214 | Year 4 | · | X | X |
215 | Year 5 | · | X | X |
216 | Year 6 | · | X | X |
217 | Year unknown | · | X | X |
220 | Medersa, first cycle | · | · | · |
221 | Year 1 | · | X | X |
222 | Year 2 | · | X | X |
223 | Year 3 | · | X | X |
224 | Year 4 | · | X | X |
225 | Year 5 | · | X | X |
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
226 | Year 6 | · | X | X |
227 | Year unknown | · | X | X |
300 | Fundamental school, second cycle | X | · | · |
310 | Fundamental, second cycle | · | · | · |
311 | Year 7 | · | X | X |
312 | Year 8 | · | X | X |
313 | Year 9 | · | X | X |
314 | Year unknown | · | X | X |
320 | Medersa, second cycle | · | · | · |
321 | Year 7 | · | X | X |
322 | Year 8 | · | X | X |
323 | Year 9 | · | X | X |
324 | Year unknown | · | X | X |
SECONDARY (upper secondary) | ||||
400 | Secondary school, general or technical | X | · | · |
410 | Secondary school, general | · | · | · |
411 | Year 10 | · | X | X |
412 | Year 11 | · | X | X |
413 | Year 12 | · | X | X |
414 | Year unknown | · | X | X |
420 | Secondary school, technical | · | · | · |
421 | Year 10 | · | X | · |
422 | Year 11 | · | X | · |
423 | Year 12 | · | X | · |
424 | Year unknown | · | X | · |
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
TERTIARY | ||||
500 | Vocational school or teachers school | X | · | · |
510 | School for teachers | · | · | · |
511 | Year 1 | · | X | X |
512 | Year 2 | · | X | X |
513 | Year 3 | · | X | X |
514 | Year 4 | · | X | X |
515 | Year 5 | · | X | · |
516 | Year unknown | · | X | X |
520 | Vocational school | · | · | · |
521 | Year 1 | · | · | X |
522 | Year 2 | · | · | X |
523 | Year 3 | · | · | X |
524 | Year 4 | · | · | X |
525 | Year unknown | · | · | X |
530 | Vocational school, entry requiring primary school certificate [CEP] | · | · | · |
531 | Year 1 | · | X | · |
532 | Year 2 | · | X | · |
533 | Year 3 | · | X | · |
534 | Year 4 | · | X | · |
535 | Year unknown | · | X | · |
540 | Vocational school, entry requiring fundamental studies diploma [DEF] | · | · | · |
541 | Year 1 | · | X | · |
542 | Year 2 | · | X | · |
543 | Year 3 | · | X | · |
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
544 | Year 4 | · | X | · |
545 | Year 5 | · | X | · |
546 | Year unknown | · | X | · |
550 | Vocational school, entry requiring baccalaureate [BAC] or more | · | · | · |
551 | Year 1 | · | X | · |
552 | Year 2 | · | X | · |
553 | Year 3 | · | X | · |
554 | Year 4 | · | X | · |
555 | Year 5 | · | X | · |
556 | Year unknown | · | X | · |
600 | Higher education, university | X | · | · |
610 | University | · | · | · |
611 | Year 1 | · | X | X |
612 | Year 2 | · | X | X |
613 | Year 3 | · | X | X |
614 | Year 4 | · | X | X |
615 | Year 5 | · | X | X |
616 | Year 6 | · | X | X |
617 | Year 7+ | · | X | X |
618 | Year unknown | · | X | X |
620 | Post-university | · | · | · |
621 | Year 1 or 2 | · | X | X |
622 | Year 3 | · | X | X |
623 | Year 4 | · | X | X |
624 | Year 5 | · | X | X |
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
625 | Year 6 | · | · | X |
626 | Year 7+ | · | · | X |
627 | Year unknown | · | X | X |
700 | Other | X | X | X |
999 | Unknown | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
EDUCML indicates the person's educational attainment in Mali in terms of the level of schooling completed.
Comparability — General
The variable is comparable across samples in terms of levels, but only the 1998 and 2009 samples specify the grade attended within level.
Mali has a 6-3-3 system. Primary school is intended to begin at age 7 and is divided into the following levels:
2. Second cycle of fundamental school, which comprises three years (7th to 9th) and leads to a Fundamental Studies Diploma (diplôme d'études fondamentales or DEF).
In 1998 and 2009, the variable distinguishes between fundamental school and Medersa. The Medersa is structured similarly to fundamental education, but it provides religious and non-religious instruction, combining education in Arabic and French.
Secondary education comprises three years (10th to 12th), which could be either general or technical, and it leads to a Baccalaureate (baccalauréat or BAC). The variable separately identifies general and technical tracks in 1998, while a single category for secondary was used in 2009 and classified in EDUCML as a general track.
In the 2009 sample, the second cycle for fundamental schools and Medersa includes a 6th year and secondary includes a 9th year. These responses were integrated in the 6th year of the first cycle and the 9th year of the second cycle, respectively.
The tertiary level includes vocational school, teacher's school, university, and post-university education. In 1998, the variable distinguishes vocational school according to the entry requirements, whether these are the Primary School Certificate (CEP), Fundamental Studies Diploma (DEF), or Baccalaureate (BAC). In 2009, responses indicating years 9 to 12 for teacher's school or vocational education are classified as unknown years at that level; for this sample, university and post-university studies are top-coded at 7 years or more.
Koranic schools are included as an education level in the 1998 and 2009 samples. These schools provide religious education based on the Koran. This category is coded under "other". Preschool education is only identified in 2009.
In addition to EDUCML, the 1998 and 2009 samples include a related source variable indicating the highest diploma obtained.
A harmonized international classification of educational attainment is available in EDATTAIN, which imposes a number of compromises to regularize the data across countries. Conversely, EDUCML retains the full detail on educational attainment for the Mali samples.
The number of years of schooling completed is available separately in YRSCHOOL.
Universe
- Mali 1987: Persons age 6+
- Mali 1998: Persons age 6+
- Mali 2009: Persons age 3+
Availability
- Mali: 1987, 1998, 2009

Loading...