Codes and Frequencies
Code | Label |
thai
1980
|
---|---|---|
01 | Never attended school | 63,681 |
11 | Kindergarten | 936 |
21 | Primary level 1 | 14,423 |
22 | Primary level 2 | 17,070 |
23 | Primary level 3 | 17,281 |
24 | Primary level 4 | 158,707 |
25 | Primary level 5 or old M1 | 9,568 |
26 | Primary level 6 or old M2 | 8,336 |
27 | Primary level 7 or old M3 | 11,117 |
29 | Primary level, unknown grade | 9 |
31 | Secondary level, general, MS1 or old M4 | 3,653 |
32 | Secondary level, general, MS2 or old M5 | 4,291 |
33 | Secondary level, general, MS3 or old M6 | 11,353 |
34 | Secondary level, general, MS4 or old M7 | 1,931 |
35 | Secondary level, general, MS5 or old M8 | 2,558 |
39 | Secondary level, general, unknown grade | 5 |
55 | Secondary level, vocational, senior 1st year | 0 |
56 | Secondary level, vocational, senior 2nd year | 4 |
57 | Secondary level, vocational, senior 3rd year | 60 |
58 | Secondary level, vocational senior certificate, year not known | 0 |
59 | Secondary level, vocational, higher 1st year | 452 |
60 | Secondary level, vocational, higher 2nd year | 626 |
61 | Secondary level, vocational, higher 3rd year | 2,709 |
62 | Secondary level, vocational higher certificate or equivalent, year not known | 2 |
71 | Secondary level, teacher training: Changwat education certificate | 179 |
Code | Label |
thai
1980
|
72 | Secondary level, teacher training: Lower education certificate | 111 |
73 | Secondary level, teacher training: Education certificate 1st year | 983 |
79 | Secondary level, teacher training: Education certificate, year not known | 0 |
41 | University level or army academy, general, 1st year | 376 |
42 | University level or army academy, general, 2nd year | 434 |
43 | University level or army academy, general, 3rd year | 404 |
44 | University level or army academy, general, 4th year | 47 |
45 | University level or army academy, general, 5th or 6th year | 5 |
46 | University level, general, bachelor degree | 1,767 |
47 | University level, general, master degree | 185 |
48 | University level, general, Ph.D. degree | 25 |
49 | University level, general, year not known | 9 |
63 | University level, vocational: Nurse 2nd year, vocational technical diploma 1st year | 158 |
64 | University level, vocational: Nurse 3rd year or nurse diploma, vocational technical diploma 2nd year | 783 |
65 | University level, vocational: Degree in nursing, educational vocational 2nd or 3rd year | 6 |
66 | University level, vocational: Degree in nursing, educational vocational 2nd or 3rd year | 7 |
69 | University level, vocational: Diploma in education or nursing, year not known | 2 |
81 | University level, teacher training: Bachelor or diploma in education, 1st year | 251 |
82 | University level, teacher training: Bachelor or diploma in education, 2nd year | 1,072 |
83 | University level, teacher training: Bachelor or diploma in education, 3rd year | 1,212 |
84 | University level, teacher training: Bachelor or diploma in education, 4th year | 476 |
89 | University level, teacher training: Bachelor or diploma in education, year not known | 0 |
90 | Other education | 747 |
98 | Unknown | 3,110 |
99 | NIU (not in universe) | 47,020 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the highest grade completed by the person.
Universe
- Thailand 1980: Persons age 5+
Availability
- Thailand: 1980

Loading...