Codes and Frequencies
Code | Label |
thai
1970
|
---|---|---|
00 | Did not attend | 156,873 |
11 | Kindergarten | 4,857 |
21 | Primary level 1 | 27,633 |
22 | Primary level 2 | 33,817 |
23 | Primary level 3 | 35,386 |
24 | Primary level 4 | 239,428 |
25 | Primary level 5 or old secondary level 1 | 14,612 |
26 | Primary level 6 or old secondary level 2 | 15,198 |
27 | Primary level 7 or old secondary level 3 | 24,128 |
29 | Unknown elementary grade | 375 |
51 | Vocational junior, year 1 (Old system) | 2 |
52 | Vocational junior, year 2 (Old system) | 8 |
53 | Vocational junior, year 3 (Old system) | 80 |
54 | Vocational junior certificate, year not known | 2 |
31 | Secondary level 1 (or old secondary level 4) | 11,260 |
32 | Secondary level 2 (or old secondary level 5) | 10,576 |
33 | Secondary level 3 (or old secondary level 6) | 33,948 |
34 | Secondary level 4 (or old secondary level 7) or military preparation, 1st year | 4,266 |
35 | Secondary level 5 (or old secondary level 8) or military preparation, 2nd year | 6,540 |
39 | Unknown secondary grade | 87 |
55 | Vocational senior, year 1 | 13 |
56 | Vocational senior, year 2 | 17 |
57 | Vocational senior, year 3 | 189 |
58 | Vocational senior certificate, year not known | 0 |
59 | Higher vocational 1st year or midwife certificate | 1,893 |
Code | Label |
thai
1970
|
60 | Higher vocational 2nd year, nurse 1st year | 1,688 |
61 | Higher vocational 3rd year, secondary level 6 | 6,100 |
62 | Higher vocational certificate or equivalent, year not known | 27 |
71 | Province Education cerificate (teacher training) | 46 |
72 | Lower Education Certificate (teacher training) | 324 |
73 | Education or Education (external), 1st year (teacher training) | 505 |
74 | Education or Education (external) 2nd year (teacher training) | 1,653 |
79 | Certificate in education or Certificate in education (external) for teacher training, year not known | 23 |
41 | University, year 1 | 695 |
42 | University, year 2 | 632 |
43 | University, year 3 | 831 |
44 | University, year 4 | 207 |
45 | University, year 5 or 6 | 80 |
46 | Bachelor degree | 4,728 |
47 | Masters degree | 374 |
48 | Ph.D. | 74 |
49 | University, year not known | 19 |
63 | Vocational technical diploma, 1st year or nurse 2nd year | 423 |
64 | Vocational technical diploma, 2nd year or nurse diploma | 1,034 |
65 | Educational (vocational) | 186 |
66 | Educational (vocational) | 267 |
69 | Diploma in education (vocational) | 57 |
81 | Bachelor of Education, or Diploma in Education, year 1 | 861 |
82 | Bachelor of Education, or Diploma in Education, year 2 | 774 |
83 | Bachelor of Education, or Diploma in Education, year 3 | 1,021 |
Code | Label |
thai
1970
|
84 | Bachelor of Education, or Diploma in Education, year 4 | 323 |
89 | Bachelor of Education, or Diploma in Education, year not known | 4 |
90 | Others | 1,974 |
98 | Unknown | 14,474 |
99 | NIU (not in universe) | 111,577 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the highest grade completed.
Universe
- Thailand 1970: Persons age 5+
Availability
- Thailand: 1970

Loading...