Codes and Frequencies
Code | Label |
mali
2009
|
---|---|---|
0000 | NIU (not in universe) | 153,528 |
0100 | No schooling | 877,654 |
0200 | Koranic school, 0 years | 5,811 |
0300 | Literate, 0 years | 2,153 |
0401 | Preschool, 1 year | 1,556 |
0402 | Preschool, 2 years | 351 |
0403 | Preschool, 3 years | 5,265 |
0501 | Fundamental 1st cycle, 1 year | 36,788 |
0502 | Fundamental 1st cycle, 2 years | 33,492 |
0503 | Fundamental 1st cycle, 3 years | 34,496 |
0504 | Fundamental 1st cycle, 4 years | 37,145 |
0505 | Fundamental 1st cycle, 5 years | 38,810 |
0506 | Fundamental 1st cycle, 6 years | 10,382 |
0599 | Fundamental 1st cycle, unknown class | 37,169 |
0606 | Fundamental 2nd cycle, 6 years | 16,673 |
0607 | Fundamental 2nd cycle, 7 years | 19,592 |
0608 | Fundamental 2nd cycle, 8 years | 20,980 |
0609 | Fundamental 2nd cycle, 9 years | 6,506 |
0699 | Fundamental 2nd cycle, unknown class | 10,549 |
0701 | Madras 1st cycle, 1 year | 4,526 |
0702 | Madras 1st cycle, 2 years | 4,495 |
0703 | Madras 1st cycle, 3 years | 4,392 |
0704 | Madras 1st cycle, 4 years | 3,654 |
0705 | Madras 1st cycle, 5 years | 3,469 |
0706 | Madras 1st cycle, 6 years | 1,227 |
Code | Label |
mali
2009
|
0799 | Madras 1st cycle, unknown year | 989 |
0806 | Madras 2nd cycle, 6 years | 631 |
0807 | Madras 2nd cycle, 7 years | 1,633 |
0808 | Madras 2nd cycle, 8 years | 1,336 |
0809 | Madras 2nd cycle, 9 years | 679 |
0899 | Madras 2nd cycle, unknown year | 449 |
0909 | Secondary, 9 years | 8,238 |
0910 | Secondary, 10 years | 7,531 |
0911 | Secondary, 11 years | 6,706 |
0912 | Secondary, 12 years | 2,437 |
0999 | Secondary, unknown year | 5,229 |
1001 | Technical and professional, 1 year | 1,843 |
1002 | Technical and professional, 2 years | 4,416 |
1003 | Technical and professional, 3 years | 2,014 |
1004 | Technical and professional, 4 years | 3,912 |
1009 | Technical and professional, 9 years | 933 |
1010 | Technical and professional, 10 years | 613 |
1011 | Technical and professional, 11 years | 386 |
1012 | Technical and professional, 12 years | 237 |
1099 | Technical and professional | 1,086 |
1101 | Teaching school, 1 year | 283 |
1102 | Teaching school, 2 years | 560 |
1103 | Teaching school, 3 years | 316 |
1104 | Teaching school, 4 years | 1,325 |
1109 | Teaching school, 9 years | 150 |
Code | Label |
mali
2009
|
1110 | Teaching school, 10 years | 280 |
1111 | Teaching school, 11 years | 300 |
1112 | Teaching school, 12 years | 185 |
1199 | Teaching school, unknown class | 622 |
1201 | University, 1 year | 2,264 |
1202 | University, 2 years | 2,677 |
1203 | University, 3 years | 1,811 |
1204 | University, 4 years | 4,848 |
1205 | University, 5 years | 429 |
1206 | University, 6 years | 311 |
1207 | University, 7 years | 228 |
1208 | University, 8 years | 201 |
1209 | University, 9 years | 327 |
1210 | University, 10 years | 399 |
1211 | University, 11 years | 796 |
1212 | University, 12 years | 2,456 |
1299 | University, unknown class | 1,208 |
1301 | Post university, 1 or 2 years | 110 |
1303 | Post university, 3 years | 39 |
1304 | Post university, 4 years | 163 |
1305 | Post university, 5 years | 291 |
1306 | Post university, 6 years | 101 |
1307 | Post university, 7 years | 166 |
1308 | Post university, 8 years | 32 |
1309 | Post university, 9 or more years | 146 |
Code | Label |
mali
2009
|
1399 | Post university, unknown class | 104 |
9999 | Unknown | 6,767 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's highest class attended within education level.
Universe
- Mali 2009: Persons age 3+
Availability
- Mali: 2009

Loading...