Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
elsalv
1992
|
elsalv
2007
|
---|---|---|---|
Ahuachapán | |||
222001001 | Ahuachapán, San Lorenzo | X | X |
222001002 | Turín, El Refugio, Atiquizaya | X | X |
222001003 | San Francisco Menéndez | X | X |
222001004 | Tacuba | X | X |
222001005 | Jujutla | X | X |
222001006 | San Pedro Puxtla, Guaymango | X | X |
222001007 | Apaneca, Concepción de Ataco | X | X |
222001099 | Ahuachapán department, unknown municipality | X | · |
Santa Ana | |||
222002001 | Santa Ana, San Sebastián Salitrillo | X | X |
222002002 | Metapán, San Antonio Pajonal, Santiago de la Frontera, Santa Rosa Guachipilín, Masahuat, Texistepeque | X | X |
222002003 | Chalchuapa | X | X |
222002004 | Coatepeque | X | X |
222002005 | Candelaria de la Frontera, El Porvenir | X | X |
222002006 | El Congo | X | X |
222002099 | Santa Ana department, unknown municipality | X | · |
Sonsonate | |||
222003001 | San Julián, Izalco | X | X |
222003002 | Nahulingo, Sonsonate | X | X |
222003003 | Acajutla | X | X |
222003004 | Nahuizalco | X | X |
222003005 | Armenia | X | X |
222003006 | Santa Isabel Ishuatán, Cuisnahuat, Caluco | X | X |
222003007 | San Antonio del Monte | X | X |
Code | Label |
elsalv
1992
|
elsalv
2007
|
222003008 | Sonzacate | X | X |
222003009 | Juayúa | X | X |
222003010 | Santa Catarina Masahuat, Salcoatitán, Santo Domingo de Guzmán | X | X |
222003099 | Sonsonate department, unknown municipality | X | · |
Chalatenango | |||
222004001 | Agua Caliente, La Palma, San Ignacio, Citalá, San Fernando, San Francisco Morazán, Dulce Nombre de María | X | X |
222004002 | El Paraíso, San Rafael, Santa Rita, Concepción Quezaltepeque, Ojos de Agua, Comalapa, La Laguna, El Carrizal | X | X |
222004003 | Nueva Concepción | X | X |
222004004 | Chalatenango | X | X |
222004005 | Nueva Trinidad, Las Vueltas, San Isidro Labrador, Cancasque, Potonico, San Miguel de Mercedes, San Antonio Los Ranchos, Azacualpa, San Luis del Carmen, San Francisco Lempa, San Antonio de la Cruz, Nombre de Jesús, Las Flores, Arcatao | X | X |
222004006 | La Reina, Tejutla | X | X |
222004099 | Chalatenango department, unknown municipality | X | · |
La Libertad | |||
222005001 | Nuevo Cuscatlán, Santa Tecla | X | X |
222005002 | Colón | X | X |
222005003 | Sacacoyo, Ciudad Arce | X | X |
222005004 | San Juan Opico | X | X |
222005005 | Quezaltepeque | X | X |
222005006 | Jicalapa, Tamanique, Chiltiupán, Teotepeque | X | X |
222005007 | La Libertad | X | X |
222005008 | Antiguo Cuscatlán | X | X |
222005009 | San Matías, San Pablo Tacachico | X | X |
222005010 | San José Villanueva, Huizúcar | X | X |
222005011 | Jayaque, Tepecoyo | X | X |
222005012 | Zaragoza | X | X |
Code | Label |
elsalv
1992
|
elsalv
2007
|
222005013 | Comasagua, Talnique | X | X |
222005099 | La Libertad department, unknown municipality | X | · |
San Salvador | |||
222006001 | San Salvador | X | X |
222006002 | Soyapango | X | X |
222006003 | Mejicanos | X | X |
222006004 | Apopa | X | X |
222006005 | Ciudad Delgado | X | X |
222006006 | Ilopango | X | X |
222006007 | Tonacatepeque | X | X |
222006008 | San Martín | X | X |
222006009 | Cuscatancingo | X | X |
222006010 | San Marcos | X | X |
222006011 | Rosario de Mora, Panchimalco | X | X |
222006012 | Santo Tomás, Santiago Texacuangos | X | X |
222006013 | Ayutuxtepeque | X | X |
222006014 | Aguilares, El Paisnal | X | X |
222006015 | Nejapa | X | X |
222006016 | Guazapa | X | X |
222006099 | San Salvador department, unknown municipality | X | · |
Cuscatlán | |||
222007001 | San Bartolomé Perulapía, San Pedro Perulapán | X | X |
222007002 | Cojutepeque | X | X |
222007003 | Suchitoto, Tenancingo, San José Guayabal, Oratorio de Concepción, El Rosario | X | X |
222007004 | San Rafael Cedros, El Carmen | X | X |
Code | Label |
elsalv
1992
|
elsalv
2007
|
222007005 | San Cristóbal, Candelaria, San Ramón, Santa Cruz Analquito | X | X |
222007006 | Santa Cruz Michapa, Monte San Juan | X | X |
222007099 | Cuscatlán department, unknown municipality | X | · |
La Paz | |||
222008001 | Zacatecoluca, San Luis la Herradura | X | X |
222008002 | El Rosario, Santiago Nonualco | X | X |
222008003 | Olocuilta, San Juan Talpa, Cuyultitán | X | X |
222008004 | San Juan Nonualco, San Rafael Obrajuelo | X | X |
222008005 | San Antonio Masahuat, Tapalhuaca, San Francisco Chinameca, San Juan Tepezontes, San Emigdio, San Miguel Tepezontes | X | X |
222008006 | San Pedro Masahuat | X | X |
222008007 | San Pedro Nonualco, Santa María Ostuma, Paraíso de Osorio, Jerusalén, Mercedes la Ceiba | X | X |
222008008 | San Luis Talpa | X | X |
222008099 | La Paz department, unknown municipality | X | · |
Cabañas | |||
222009001 | San Isidro, Jutiapa, Tejutepeque, Cinquera, Sensuntepeque, Victoria, Guacotecti, Dolores | X | X |
222009002 | Ilobasco | X | X |
222009099 | Cabañas department, unknown municipality | X | · |
San Vicente | |||
222010001 | San Vicente | X | X |
222010002 | San Sebastián, Verapaz, Santo Domingo, San Lorenzo, Tepetitán, San Cayetano Istepeque, Guadalupe | X | X |
222010003 | Apastepeque, San Ildefonso, Santa Clara, San Esteban Catarina | X | X |
222010004 | Tecoluca | X | X |
222010099 | San Vicente department, unknown municipality | X | · |
Usulután | |||
222011001 | Santa Elena, Ozatlán, Santa María, Ereguayquín, Usulután, San Dionisio | X | X |
Code | Label |
elsalv
1992
|
elsalv
2007
|
222011002 | San Agustín, Jiquilisco, San Francisco Javier, Puerto El Triunfo | X | X |
222011003 | Santiago de María, Jucuapa, Alegría | X | X |
222011004 | Estanzuelas, Nueva Granada, El Triunfo, San Buenaventura, Mercedes Umaña | X | X |
222011005 | Berlín, Tecapán, California | X | X |
222011006 | Concepción Batres, Jucuarán | X | X |
222011099 | Usulután department, unknown municipality | X | · |
San Miguel | |||
222012001 | Quelepa, San Miguel, San Rafael Oriente, El Tránsito, Uluazapa, Comacarán | X | X |
222012002 | Nueva Guadalupe, Chinameca, San Jorge | X | X |
222012003 | Lolotique, Moncagua | X | X |
222012004 | Sesori, Nuevo Edén de San Juan, San Gerardo, San Luis de la Reina, Chapeltique | X | X |
222012005 | Carolina, San Antonio, Ciudad Barrios | X | X |
222012006 | Chirilagua | X | X |
222012099 | San Miguel department, unknown municipality | X | · |
Morazán | |||
222013001 | Guatajiagua, Sensembra, Yamabal, San Carlos, El Divisadero, Jocoro | X | X |
222013002 | Cacaopera, San Fernando, Arambala, Perquín, Jocoaitique, Torola, El Rosario, Meanguera, Joateca | X | X |
222013003 | Corinto, Sociedad | X | X |
222013004 | Chilanga, San Isidro, San Simón, Gualococti | X | X |
222013005 | Lolotiquillo, Delicias de Concepción, Yoloaiquín, Oscicala | X | X |
222013006 | San Francisco Gotera | X | X |
222013099 | Morazán department, unknown municipality | X | · |
La Unión | |||
222014001 | Anamorós, Nueva Esparta, Lislique, Polorós, Concepción de Oriente | X | X |
222014002 | Conchagua, Meanguera del Golfo | X | X |
Code | Label |
elsalv
1992
|
elsalv
2007
|
222014003 | San Alejo, Intipucá, El Carmen | X | X |
222014004 | La Unión | X | X |
222014005 | Santa Rosa de Lima | X | X |
222014006 | Pasaquina, El Sauce | X | X |
222014007 | Yucuaiquín, Bolívar, San José, Yayantique | X | X |
222014099 | La Unión department, unknown municipality | X | · |
Other | |||
222097097 | Abroad | X | X |
222099098 | Unknown | · | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- Supplemental programming
- Instructions for interpreting harmonization documents
class Mig2_p_sv : public Editor {
public:
Mig2_p_sv(VarPointer varInfo) : Editor(varInfo) {}
void edit() {
long a = getRecoded();
switch (dataSet) {
case dataset_id::sv1992a: {
if (SV1992A_0443() == 9999)
a = GEO2_SV(0);
} break;
case dataset_id::sv2007a: {
if (SV2007A_0476() == 9999 && SV2007A_0475() == 3)
a = 222097097;
if (SV2007A_0476() == 9999 && SV2007A_0475() == 1)
a = GEO2_SV(0);
} break;
}
setData(a);
}
};
Description
MIG2_P_SV indicates the person's municipality of previous residence within El Salvador. Migration municipality codes from MIG2_P_SV are compatible with codes from GEO2_SV.The migration could have occurred at any time in the past.
Click on the Source Variables tab for information on place of residence for each sample year. Source variables may contain more geographic unit detail but are not suitable for cross-temporal comparison.
Comparability — General
Where boundaries changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially-defined municipalities have populations less than 20,000, they have been regionalized (combined) with neighboring municipalities.
Boundary changes for MIG2_P_SV are too numerous to list here, but users should be aware that there were changes over time.
Universe
- El Salvador 1992: All persons
- El Salvador 2007: All persons
Availability
- El Salvador: 1992, 2007
Loading...