Codes and Frequencies
Code | Label |
moroc
2014
|
---|---|---|
00 | No education | 1,230,212 |
01 | Nursery | 4,980 |
02 | Kindergarten | 78,619 |
03 | Preschool, traditional | 72,610 |
11 | Primary, year 1 | 83,104 |
12 | Primary, year 2 | 107,527 |
13 | Primary, year 3 | 132,085 |
14 | Primary, year 4 | 145,944 |
15 | Primary, year 5 | 265,302 |
16 | Primary, year 6 | 191,714 |
19 | Primary, unknown year | 4,933 |
21 | Lower secondary, year 1 | 116,848 |
22 | Lower secondary, year 2 | 114,023 |
23 | Lower secondary, year 3 | 247,165 |
29 | Lower secondary, year unknown | 4,005 |
31 | Upper secondary, year 1 | 63,563 |
32 | Upper secondary, year 2 | 78,274 |
33 | Upper secondary, year 3 | 192,518 |
39 | Upper secondary, year unknown | 1,226 |
41 | Higher education, year 1 | 34,522 |
42 | Higher education, year 2 | 52,767 |
43 | Higher education, year 3 | 44,330 |
44 | Higher education, year 4 | 38,748 |
45 | Higher education, year 5 | 20,071 |
46 | Higher education, year 6 | 6,310 |
Code | Label |
moroc
2014
|
47 | Higher education, year 7 | 3,839 |
48 | Higher education, year 8+ | 5,440 |
49 | Higher education, year unknown | 747 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's level of education.
Universe
- Morocco 2014: All persons
Availability
- Morocco: 2014

Loading...