Codes and Frequencies
Code | Label |
tanz
2012
|
---|---|---|
REGIONS | ||
001 | Dodoma | 236,334 |
002 | Arusha | 193,124 |
003 | Kilimanjaro | 165,191 |
004 | Tanga | 227,220 |
005 | Morogoro | 199,495 |
006 | Coast | 134,102 |
007 | Dar es Salaam | 144,005 |
008 | Lindi | 117,437 |
009 | Mtwara | 137,050 |
010 | Ruvuma | 140,926 |
011 | Iringa | 120,573 |
012 | Mbeya | 232,321 |
013 | Singida | 182,079 |
014 | Tabora | 183,906 |
015 | Rukwa | 99,149 |
016 | Kigoma | 168,941 |
017 | Shinyanga | 164,951 |
018 | Kagera | 157,329 |
019 | Mwanza | 304,139 |
020 | Mara | 212,672 |
021 | Manyara | 176,293 |
022 | Njombe | 91,839 |
023 | Katavi | 56,939 |
024 | Simiyu | 200,091 |
Code | Label |
tanz
2012
|
025 | Geita | 145,338 |
051 | Zanzibar North | 17,598 |
052 | Zanzibar South | 17,326 |
053 | Zanzibar Town or West | 49,049 |
054 | Pemba North | 33,278 |
055 | Pemba South | 31,329 |
COUNTRIES | ||
063 | Burundi | 435 |
064 | Comoro | 37 |
065 | Kenya | 768 |
067 | Malawi | 167 |
069 | Mozambique | 226 |
070 | Namibia | 27 |
071 | Rwanda | 94 |
075 | South Africa | 48 |
076 | Uganda | 291 |
077 | Republic of Congo | 79 |
079 | Zambia | 154 |
080 | Other African Countries | 146 |
082 | Pakistan | 93 |
083 | Other Asian Countries | 28 |
084 | Italy | 74 |
087 | Germany | 125 |
088 | Other European Countries | 82 |
089 | Canada | 41 |
Code | Label |
tanz
2012
|
090 | USA | 54 |
091 | Other Countries | 84 |
998 | Unknown | 2,640 |
999 | NIU (not in universe) | 152,305 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's region or country of residence in 2011.
Universe
- Tanzania 2012: Persons age 1+
Availability
- Tanzania: 2012
Integrated variables

Loading...