Codes and Frequencies
Code | Label |
portug
2011
|
---|---|---|
01 | On foot | 49,079 |
02 | Car as driver | 129,039 |
03 | Car as passenger | 52,884 |
04 | Bus | 35,058 |
05 | Company or school collective transport | 9,687 |
06 | Underground | 5,235 |
07 | Train | 8,724 |
08 | Motorcycle | 3,440 |
09 | Bicycle | 1,565 |
10 | Boat | 906 |
11 | Other | 782 |
98 | Unknown | 10,256 |
99 | Not applicable | 222,215 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the respondent's main mode of transport from home to work or school.
Universe
- Portugal 2011: Persons who travel to work or study in this or another parish
Availability
- Portugal: 2011
Integrated variables

Loading...