Codes and Frequencies
Code | Label |
mozam
2007
|
---|---|---|
01 | Agriculture, hunting and related service activities | 595,090 |
02 | Forestry, logging and related service activities | 4,578 |
05 | Fishing, agriculture and service activities incidental to fishing | 14,179 |
10 | Mining of coal and lignite; extraction of peat | 214 |
11 | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | 271 |
12 | Mining of uranium and thorium ores | 53 |
13 | Mining of metal ores | 2,907 |
14 | Other mining and quarrying | 1,915 |
15 | Manufacture of food products and beverages | 7,174 |
16 | Manufacture of tobacco products | 242 |
17 | Manufacture of textiles | 344 |
18 | Manufacture of wearing apparel; dressing and dyeing of fur | 2,044 |
19 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 107 |
20 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 4,147 |
21 | Manufacture of paper and paper products | 66 |
22 | Publishing, printing and reproduction of recorded media | 275 |
24 | Manufacture of chemicals and chemical products | 263 |
25 | Manufacture of rubber and plastics products | 178 |
26 | Manufacture of other non-metallic mineral products | 2,815 |
27 | Manufacture of basic metals | 253 |
28 | Manufacture of fabricated metal products, except machinery and equipment | 1,597 |
29 | Manufacture of machinery and equipment not elsewhere classified | 76 |
35 | Manufacture of other transport equipment | 116 |
36 | Manufacture of furniture; manufacturing not elsewhere classified | 4,573 |
37 | Recycling | 32 |
Code | Label |
mozam
2007
|
40 | Electricity, gas, steam and hot water supply | 770 |
41 | Collection, purification and distribution of water | 576 |
45 | Construction | 18,432 |
50 | Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | 6,243 |
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | 1,733 |
52 | Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | 66,934 |
55 | Hotels and restaurants | 2,158 |
60 | Land transport; transport via pipelines | 5,664 |
61 | Water transport | 360 |
62 | Air transport | 320 |
63 | Supporting and auxiliary transport activities; activities of travel agencies | 1,740 |
64 | Post and telecommunications | 502 |
65 | Financial intermediation, except insurance and pension funding | 711 |
66 | Insurance and pension funding, except compulsory social security | 83 |
70 | Real estate activities | 63 |
71 | Renting of machinery and equipment without operator and of personal and household goods | 121 |
72 | Computer and related activities | 424 |
73 | Research and development | 47 |
74 | Other business activities | 5,990 |
75 | Public administration and defence; compulsory social security | 11,225 |
80 | Education | 10,814 |
85 | Health and social work | 5,135 |
90 | Sewage and refuse disposal, sanitation and similar activities | 106 |
91 | Activities of membership organizations n.e.c. | 1,362 |
92 | Recreational, cultural and sporting activities | 1,290 |
Code | Label |
mozam
2007
|
93 | Other service activities | 2,010 |
95 | Activities of private households as employers of domestic staff | 9,690 |
97 | Extraterritorial organizations and bodies | 2,707 |
98 | Unknown | 866 |
99 | NIU (not in universe) | 1,245,463 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the industry in which the respondent is employed.
Universe
- Mozambique 2007: Residents age 7+ who worked, had a job, helped a relative or looked for a new job
Availability
- Mozambique: 2007

Loading...