Codes and Frequencies
Code | Label |
austria
2011
|
---|---|---|
AGRICULTURE, FORESTRY, AND FISHING | ||
011 | Growing of non-perennial crops | 2,071 |
012 | Growing of perennial crops | 1,056 |
013 | Plant propagation | 220 |
014 | Animal production | 6,263 |
015 | Mixed farming | 1,931 |
016 | Support activities to agriculture and post-harvest crop activities | 196 |
019 | Crop and animal production, hunting, and related service activities n.e.c. | 24 |
021 | Silviculture and other forestry activities | 1,521 |
022 | Logging | 372 |
024 | Support services to forestry | 627 |
030 | Fishing and aquaculture | 29 |
MINING AND QUARRYING | ||
061 | Extraction of crude petroleum | 99 |
081 | Quarrying of stone, sand and clay | 504 |
089 | Mining and quarrying n.e.c. | 127 |
MANUFACTURING | ||
101 | Processing and preserving of meat and production of meat products | 1,633 |
103 | Processing and preserving of fruit and vegetables | 340 |
104 | Manufacture of vegetable and animal oils and fats | 69 |
105 | Manufacture of dairy products | 485 |
106 | Manufacture of grain mill products, starches and starch products | 234 |
107 | Manufacture of bakery and farinaceous products | 3,121 |
108 | Manufacture of other food products | 773 |
109 | Manufacture of prepared animal feeds | 229 |
Code | Label |
austria
2011
|
110 | Manufacture of beverages | 880 |
120 | Manufacture of tobacco products | 27 |
131 | Preparation and spinning of textile fibres | 131 |
132 | Weaving of textiles | 249 |
133 | Finishing of textiles | 117 |
139 | Manufacture of other textiles | 541 |
141 | Manufacture of wearing apparel, except fur apparel | 680 |
143 | Manufacture of knitted and crocheted apparel | 123 |
151 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery and harness; dressing and dyeing of fur | 259 |
152 | Manufacture of footwear | 128 |
161 | Sawmilling and planing of wood | 1,119 |
162 | Manufacture of products of wood, cork, straw and plaiting materials | 2,179 |
171 | Manufacture of pulp, paper and paperboard | 854 |
172 | Manufacture of articles of paper and paperboard | 873 |
181 | Printing and service activities related to printing | 1,265 |
182 | Reproduction of recorded media | 151 |
191 | Manufacture of coke oven products | 0 |
192 | Manufacture of refined petroleum products | 52 |
201 | Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms | 668 |
202 | Manufacture of pesticides and other agrochemical products | 25 |
203 | Manufacture of paints, varnishes and similar coatings, printing ink and mastics | 310 |
204 | Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations | 312 |
205 | Manufacture of other chemical products | 259 |
206 | Manufacture of man-made fibres | 209 |
211 | Manufacture of basic pharmaceutical products | 385 |
Code | Label |
austria
2011
|
212 | Manufacture of pharmaceutical preparations | 809 |
221 | Manufacture of rubber products | 223 |
222 | Manufacture of plastics products | 2,774 |
231 | Manufacture of glass and glass products | 942 |
232 | Manufacture of refractory products | 96 |
233 | Manufacture of clay building materials | 116 |
234 | Manufacture of other porcelain and ceramic products | 128 |
235 | Manufacture of cement, lime and plaster | 101 |
236 | Manufacture of articles of concrete, cement and plaster | 1,126 |
237 | Cutting, shaping and finishing of stone | 372 |
239 | Manufacture of abrasive products and non-metallic mineral products n.e.c. | 378 |
241 | Manufacture of basic iron and steel and of ferro-alloys | 1,477 |
242 | Manufacture of tubes, pipes, hollow profiles and related fittings, of steel | 335 |
243 | Manufacture of other products of first processing of steel | 285 |
244 | Manufacture of basic precious and other non-ferrous metals | 547 |
245 | Casting of metals | 611 |
251 | Manufacture of structural metal products | 2,442 |
252 | Manufacture of tanks, reservoirs and containers of metal | 301 |
253 | Manufacture of steam generators, except central heating hot water boilers | 26 |
254 | Manufacture of weapons and ammunition | 92 |
255 | Forging, pressing, stamping and roll-forming of metal; powder metallurgy | 595 |
256 | Treatment and coating of metals; machining | 1,307 |
257 | Manufacture of cutlery, tools and general hardware | 1,730 |
259 | Manufacture of other fabricated metal products | 816 |
261 | Manufacture of electronic components and boards | 855 |
Code | Label |
austria
2011
|
262 | Manufacture of computers and peripheral equipment | 76 |
263 | Manufacture of communication equipment | 217 |
264 | Manufacture of consumer electronics | 85 |
265 | Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks | 602 |
266 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | 203 |
267 | Manufacture of optical instruments and photographic equipment | 85 |
271 | Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus | 2,249 |
272 | Manufacture of batteries and accumulators | 44 |
273 | Manufacture of wiring and wiring devices | 366 |
274 | Manufacture of electric lighting equipment | 433 |
275 | Manufacture of domestic appliances | 404 |
279 | Manufacture of other electrical equipment | 769 |
281 | Manufacture of general-purpose machinery | 1,376 |
282 | Manufacture of other general-purpose machinery | 2,366 |
283 | Manufacture of agricultural and forestry machinery | 521 |
284 | Manufacture of metal forming machinery and machine tools | 582 |
289 | Manufacture of other special-purpose machinery | 2,625 |
291 | Manufacture of motor vehicles | 1,437 |
292 | Manufacture of bodies (coachwork) for motor vehicles; manufacture of trailers and semi-trailers | 389 |
293 | Manufacture of parts and accessories for motor vehicles | 1,197 |
301 | Building of ships and boats | 26 |
302 | Manufacture of railway locomotives and rolling stock | 252 |
303 | Manufacture of air and spacecraft and related machinery | 81 |
304 | Manufacture of military fighting vehicles | 33 |
309 | Manufacture of transport equipment n.e.c. | 158 |
Code | Label |
austria
2011
|
310 | Manufacture of furniture | 3,104 |
321 | Manufacture of jewellery, bijouterie and related articles | 185 |
322 | Manufacture of musical instruments | 92 |
323 | Manufacture of sports goods | 352 |
324 | Manufacture of games and toys | 202 |
325 | Manufacture of medical and dental instruments and supplies | 910 |
329 | Manufacturing n.e.c. | 201 |
331 | Repair of fabricated metal products, machinery and equipment | 1,436 |
332 | Installation of industrial machinery and equipment | 1,241 |
ELECTRICITY, GAS, STEAM, AND AIR CONDITIONING SUPPLY | ||
351 | Electric power generation, transmission and distribution | 2,180 |
352 | Manufacture of gas; distribution of gaseous fuels through mains | 276 |
353 | Steam and air conditioning supply | 237 |
WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | ||
360 | Water collection, treatment and supply | 202 |
370 | Sewerage | 330 |
381 | Waste collection | 870 |
382 | Waste treatment and disposal | 290 |
383 | Materials recovery | 209 |
390 | Remediation activities and other waste management services | 33 |
CONSTRUCTION | ||
411 | Development of building projects | 309 |
412 | Construction of residential and non-residential buildings | 6,432 |
421 | Construction of roads and railways | 3,934 |
422 | Construction of utility projects | 1,198 |
Code | Label |
austria
2011
|
429 | Construction of other civil engineering projects | 178 |
431 | Demolition and site preparation | 1,005 |
432 | Electrical, plumbing and other construction installation activities | 7,952 |
433 | Building completion and finishing | 6,250 |
439 | Other specialised construction activities | 4,169 |
WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | ||
451 | Sale of motor vehicles | 3,494 |
452 | Maintenance and repair of motor vehicles | 3,230 |
453 | Sale of motor vehicle parts and accessories | 1,194 |
454 | Sale, maintenance and repair of motorcycles and related parts and accessories | 213 |
461 | Wholesale on a fee or contract basis | 2,429 |
462 | Wholesale of agricultural raw materials and live animals | 1,584 |
463 | Wholesale of food, beverages and tobacco | 2,964 |
464 | Wholesale of household goods | 4,433 |
465 | Wholesale of information and communication equipment | 872 |
466 | Wholesale of other machinery, equipment and supplies | 3,647 |
467 | Other specialised wholesale | 4,487 |
469 | Non-specialised wholesale trade | 551 |
471 | Retail sale in non-specialised stores | 10,411 |
472 | Retail sale of food, beverages and tobacco in specialised stores | 2,546 |
473 | Retail sale of automotive fuel in specialised stores | 1,251 |
474 | Retail sale of information and communication equipment in specialised stores | 1,405 |
475 | Retail sale of other household equipment in specialised stores | 5,862 |
476 | Retail sale of cultural and recreation goods in specialised stores | 2,226 |
477 | Retail sale of other goods in specialised stores | 12,196 |
Code | Label |
austria
2011
|
478 | Retail sale via stalls and markets | 215 |
479 | Retail trade not in stores, stalls or markets | 840 |
TRANSPORTATION AND STORAGE | ||
491 | Passenger rail transport, interurban | 402 |
492 | Freight rail transport | 887 |
493 | Other passenger land transport | 4,788 |
494 | Freight transport by road and removal services | 5,725 |
495 | Transport via pipeline | 47 |
502 | Sea and coastal freight water transport | 0 |
503 | Inland passenger water transport | 48 |
511 | Passenger air transport | 812 |
521 | Warehousing and storage | 170 |
522 | Support activities for transportation | 4,893 |
531 | Postal activities under universal service obligation | 2,206 |
532 | Other postal and courier activities | 417 |
539 | Transportation and storage n.e.c. | 22 |
ACCOMMODATION AND FOOD SERVICE ACTIVITIES | ||
551 | Hotels and similar accommodation | 8,847 |
552 | Holiday and other short-stay accommodation | 578 |
553 | Camping grounds, recreational vehicle parks and trailer parks | 115 |
559 | Other accommodation | 287 |
561 | Restaurants and mobile food service activities | 14,444 |
562 | Event catering and other food service activities | 1,199 |
563 | Beverage serving activities | 1,039 |
INFORMATION COMMUNICATION | ||
Code | Label |
austria
2011
|
581 | Publishing of books, periodicals and other publishing activities | 1,236 |
582 | Software publishing | 202 |
591 | Motion picture, video and television programme activities | 709 |
592 | Sound recording and music publishing activities | 98 |
601 | Radio broadcasting | 71 |
602 | Television programming and broadcasting activities | 501 |
611 | Wired telecommunications activities | 642 |
612 | Wireless telecommunications activities | 452 |
619 | Other telecommunications activities | 95 |
620 | Computer programming, consultancy and related activities | 4,004 |
631 | Data processing, hosting and related activities; web portals | 1,750 |
639 | Other information service activities | 224 |
FINANCIAL AND INSURANCE ACTIVITIES | ||
641 | Monetary intermediation | 7,472 |
642 | Activities of holding companies | 536 |
643 | Trusts, funds and similar financial entities | 44 |
649 | Other financial service activities, except insurance and pension funding | 354 |
651 | Insurance | 2,234 |
652 | Reinsurance | 564 |
653 | Pension funding | 36 |
661 | Activities auxiliary to financial services, except insurance and pension funding | 473 |
662 | Activities auxiliary to insurance and pension funding | 1,490 |
663 | Fund management activities | 139 |
REAL ESTATE ACTIVITIES | ||
681 | Buying and selling of own real estate | 145 |
Code | Label |
austria
2011
|
682 | Renting and operating of own or leased real estate | 5,285 |
683 | Real estate activities on a fee or contract basis | 2,137 |
PROFESSIONAL, SCIENTIFIC, AND TECHNICAL ACTIVITIES | ||
691 | Legal activities | 2,325 |
692 | Accounting, bookkeeping and auditing activities; tax consultancy | 3,213 |
701 | Activities of head offices | 4,453 |
702 | Management consultancy activities | 3,177 |
711 | Architectural and engineering activities and related technical consultancy | 5,171 |
712 | Technical testing and analysis | 1,216 |
721 | Research and experimental development on natural sciences and engineering | 1,170 |
722 | Research and experimental development on social sciences and humanities | 272 |
731 | Advertising | 2,985 |
732 | Market research and public opinion polling | 368 |
741 | Specialised design activities | 223 |
742 | Photographic activities | 377 |
743 | Translation and interpretation activities | 176 |
749 | Other professional, scientific and technical activities n.e.c. | 653 |
750 | Veterinary activities | 407 |
ADMINISTRATIVE AND SUPPORT SERVICES ACTIVITIES | ||
771 | Renting and leasing of motor vehicles | 261 |
772 | Renting and leasing of personal and household goods | 442 |
773 | Renting and leasing of other machinery, equipment and tangible goods | 453 |
774 | Leasing of intellectual property and similar products, except copyrighted works | 82 |
781 | Activities of employment placement agencies | 567 |
782 | Temporary employment agency activities | 9,772 |
Code | Label |
austria
2011
|
783 | Other human resources provision | 171 |
791 | Travel agency and tour operator activities | 1,002 |
799 | Other reservation services and related activities | 427 |
801 | Private security activities | 1,352 |
803 | Investigation activities | 64 |
811 | Combined facilities support activities | 1,113 |
812 | Cleaning activities | 6,294 |
813 | Landscape service activities | 892 |
821 | Office administrative and support activities | 305 |
822 | Activities of call centres | 551 |
823 | Organisation of conventions and trade shows | 260 |
829 | Business support service activities n.e.c. | 846 |
PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | ||
841 | Administration of the State and the economic and social policy of the community | 20,076 |
842 | Provision of services to the community as a whole | 8,548 |
843 | Compulsory social security activities | 3,128 |
EDUCATION | ||
851 | Pre-primary education | 4,416 |
852 | Primary education | 2,502 |
853 | Secondary education | 14,199 |
854 | Higher education | 5,087 |
855 | Other education | 4,513 |
856 | Educational support activities | 241 |
HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | ||
861 | Hospital activities | 5,347 |
Code | Label |
austria
2011
|
862 | Medical and dental practice activities | 6,616 |
869 | Other human health activities | 3,401 |
871 | Residential nursing care activities | 2,049 |
872 | Residential care activities for mental retardation, mental health and substance abuse | 40 |
873 | Residential care activities for the elderly and disabled | 3,533 |
879 | Other residential care activities | 902 |
881 | Social work activities without accommodation for the elderly and disabled | 2,051 |
889 | Other social work activities without accommodation | 7,655 |
ARTS, ENTERTAINMENT, AND RECREATION | ||
900 | Creative, arts and entertainment activities | 2,004 |
910 | Libraries, archives, museums and other cultural activities | 1,083 |
920 | Gambling and betting activities | 686 |
931 | Sports activities | 1,804 |
932 | Amusement and recreation activities | 684 |
OTHER SERVICE ACTIVITIES | ||
941 | Activities of business, employers and professional membership organisations | 974 |
942 | Activities of trade unions | 462 |
949 | Activities of other membership organisations | 3,743 |
951 | Repair of computers and communication equipment | 78 |
952 | Repair of personal and household goods | 360 |
960 | Other personal service activities | 6,417 |
ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | ||
970 | Activities of households as employers of domestic personnel | 619 |
981 | Undifferentiated goods-producing activities of private households for own use | 0 |
982 | Undifferentiated service-producing activities of private households for own use | 124 |
Code | Label |
austria
2011
|
ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | ||
990 | Activities of extraterritorial organisations and bodies | 212 |
999 | Unknown | 5,220 |
000 | NIU (not in universe) | 413,261 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the industry in which the person works.
Universe
- Austria 2011: Economically active persons
Availability
- Austria: 2011

Loading...