Codes and Frequencies
Code | Label |
urug
1963
|
---|---|---|
AGRICULTURE, FORESTRY, HUNTING, AND FISHING | ||
01 | Agricultural activities | 18,172 |
02 | Forestry and wood extraction | 255 |
03 | Hunting | 1 |
04 | Fishing | 137 |
MINING AND QUARRYING | ||
11 | Mining, coal | 3 |
12 | Mining, metals | 1 |
13 | Petroleum and natural gas | 3 |
14 | Extraction of stone, clay, and sand | 217 |
19 | Extraction of non-metallic minerals not elsewhere classified and quarrying | 4 |
MANUFACTURING INDUSTRIES | ||
20 | Manufacturing industries, food (excluding beverages) | 3,709 |
21 | Manufacturing industries, beverages | 744 |
22 | Tobacco industry | 160 |
23 | Textile industry | 2,304 |
24 | Manufacturing of shoes, clothing, and other textile articles | 3,959 |
25 | Manufacturing of wood and cork, except furniture | 1,121 |
26 | Manufacturing of furniture and accessories | 533 |
27 | Manufacturing of paper and related products | 279 |
28 | Printing, publishing and related industries | 657 |
29 | Leather industry, except clothing and shoes | 271 |
30 | Manufacturing of rubber products | 316 |
31 | Manufacturing of chemicals and chemical products | 754 |
32 | Manufacturing of products derived from petroleum and coal | 841 |
Code | Label |
urug
1963
|
33 | Manufacturing of non-metallic mineral products, except petroleum and coal | 962 |
34 | Basic metal industries | 71 |
35 | Manufacturing of metal products, except machinery and transportation equipment | 1,462 |
36 | Manufacturing of machinery, except electrical machinery | 237 |
37 | Manufacturing of machinery, apparatus, accessories, and electrical products | 740 |
38 | Manufacturing of transport equipment | 1,796 |
39 | Other manufacturing industries | 536 |
CONSTRUCTION | ||
40 | Construction | 5,458 |
ELECTRICITY, GAS, WATER, AND SEWERAGE SERVICES | ||
51 | Electricity, gas, and steam | 1,148 |
52 | Water and sewerage services | 495 |
TRADE | ||
61 | Wholesale trade | 1,853 |
62 | Banks and other financial institutions | 1,674 |
63 | Insurance | 174 |
64 | Real state | 153 |
65 | Retail trade | 8,828 |
TRANSPORT, STORAGE, AND COMMUNICATION | ||
71 | Transport | 4,897 |
72 | Storage | 161 |
73 | Communication | 721 |
SERVICES | ||
81 | Government services | 6,506 |
82 | Services to the public | 7,023 |
Code | Label |
urug
1963
|
83 | Business services | 1,128 |
84 | Recreational services | 1,374 |
85 | Personal services | 10,705 |
INDUSTRY NOT WELL SPECIFIED | ||
90 | Industry not well specified | 1,163 |
98 | Unknown | 4,839 |
99 | NIU (not in universe) | 157,626 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's primary industry [2-digit].
Universe
- Uruguay 1963: Persons 8+ employed or unemployed
Availability
- Uruguay: 1963

Loading...