Codes and Frequencies
Code | Label |
india
1999
|
---|---|---|
AGRICULTURE, HUNTING AND FORESTRY | ||
011 | Growing of crops; market gardening; horticulture | 98,433 |
012 | Farming of animals | 8,535 |
013 | Growing of crops combined with farming of animals (mixed farming) | 112 |
014 | Agricultural and animal husbandry service activities, except veterinary activities | 1,801 |
015 | Hunting, trapping and game propagation including related service activities | 8 |
020 | Forestry, logging and related service activities | 844 |
FISHING | ||
050 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | 900 |
MINING AND QUARRYING | ||
101 | Mining and agglomeration of hard coal | 418 |
102 | Mining and agglomeration of lignite | 28 |
103 | Extraction and agglomeration of peat | 2 |
111 | Extraction of crude petroleum and natural gas | 43 |
112 | Service activities incidental to oil and gas extraction excluding surveying | 11 |
120 | Mining of uranium and thorium ores (e.g. pitchblende), including concentrating of such ores | 2 |
131 | Mining of iron ores | 30 |
132 | Mining of non-ferrous metal ores, except uranium and thorium ores | 44 |
141 | Quarrying of stone, sand and clay | 623 |
142 | Mining and quarrying , n.e.c. | 56 |
MANUFACTURING | ||
151 | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats | 393 |
152 | Manufacture of dairy product | 155 |
153 | Manufacture of grain mill products, starches and starch products, and prepared animal feeds | 1,306 |
154 | Manufacture of other food products | 1,376 |
Code | Label |
india
1999
|
155 | Manufacture of beverages | 262 |
160 | Manufacture of tobacco products | 1,861 |
171 | Spinning, weaving and finishing of textiles | 3,022 |
172 | Manufacture of other textiles | 1,370 |
173 | Manufacture of knitted and crocheted fabrics and articles | 147 |
181 | Manufacture of wearing apparel, except fur apparel | 1,365 |
182 | Dressing and dyeing of fur; manufacture of articles of fur | 56 |
191 | Tanning and dressing of leather, manufacture of luggage handbags, saddlery and harness | 170 |
192 | Manufacture of footwear | 383 |
201 | Saw milling and planing of wood | 238 |
202 | Manufacture of products of wood, cork, straw and plaiting materials | 2,098 |
210 | Manufacture of paper and paper product | 260 |
221 | Publishing | 144 |
222 | Printing and service activities related to printing | 435 |
223 | Reproduction of recorded media | 7 |
231 | Manufacture of coke oven products | 34 |
232 | Manufacture of refined petroleum products | 74 |
233 | Processing of nuclear fuel | 1 |
241 | Manufacture of basic chemicals | 242 |
242 | Manufacture of other chemical products | 751 |
243 | Manufacture of man-made fibers | 1 |
251 | Manufacture of rubber products | 185 |
252 | Manufacture of plastic products | 376 |
261 | Manufacture of glass and glass products | 150 |
269 | Manufacture of non-metallic mineral products n.e.c. | 1,548 |
Code | Label |
india
1999
|
271 | Manufacture of basic iron and steel | 453 |
272 | Manufacture of basic precious and non-ferrous metals | 259 |
273 | Casting of metals | 95 |
281 | Manufacture of structural metal products, tanks, reservoirs and steam generators | 573 |
289 | Manufacture of other fabricated metal products; metal working service activities | 724 |
291 | Manufacture of general purpose machinery | 226 |
292 | Manufacture of special purpose machinery | 426 |
293 | Manufacture of domestic appliances, n.e.c. | 85 |
300 | Manufacture of office, accounting and computing machinery | 33 |
311 | Manufacture of electric motors, generators and transformers | 109 |
312 | Manufacture of electricity distribution and control apparatus | 63 |
313 | Manufacture of insulated wire and cable | 69 |
314 | Manufacture of accumulators, primary cells and primary batteries | 26 |
315 | Manufacture of electric lamps and lighting equipment | 55 |
319 | Manufacture of other electrical equipment n.e.c. | 124 |
321 | Manufacture of electronic valves and tubes and other electronic components | 70 |
322 | Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy | 48 |
323 | Manufacture of television and radio receivers, sound or video recording or reproducing apparatus, and associated goods | 30 |
331 | Manufacture of medical appliances and instruments and appliances for measuring, checking, testing, navigating and other purposes except optical instruments | 35 |
332 | Manufacture of optical instruments and photographic equipment | 12 |
333 | Manufacture of watches and clocks | 20 |
341 | Manufacture of motor vehicles | 116 |
342 | Manufacture of bodies (coach work) for motor vehicles; manufacture of trailers and semi-trailers | 56 |
352 | Manufacture of railway and tramway locomotives and rolling stock | 2 |
353 | Manufacture of aircraft and spacecraft | 23 |
Code | Label |
india
1999
|
359 | Manufacture of transport equipment n.e.c. | 103 |
361 | Manufacture of furniture | 523 |
369 | Manufacturing n.e.c. | 1,453 |
371 | Recycling of metal waste and scrap | 4 |
372 | Recycling of non-metal waste and scrap | 10 |
ELECTRICITY, GAS AND WATER SUPPLY | ||
401 | Production, collection and distribution of electricity | 727 |
402 | Manufacture of gas; distribution of gaseous fuels through mains | 43 |
403 | Steam and hot water supply | 3 |
410 | Collection, purification and distribution of water | 148 |
CONSTRUCTION | ||
451 | Site preparation | 40 |
452 | Building of complete constructions or parts thereof; civil engineering | 8,612 |
453 | Building installation | 313 |
454 | Building completion | 677 |
455 | Renting of construction or demolition equipment with operator | 6 |
WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES, MOTORCYCLES AND PERSONAL AND HOUSEHOLD GOODS | ||
501 | Sale of motor vehicles | 37 |
502 | Maintenance and repair of motor vehicles [including washing and polishing etc.] | 733 |
503 | Sale of motor vehicle parts and accessories | 168 |
504 | Sale, maintenance and repair of motorcycles and related parts and accessories | 390 |
505 | Retail sale of automotive fuel | 77 |
511 | Wholesale on a fee or contract basis | 517 |
512 | Wholesale of agricultural raw material, live animals, food beverages and tobacco | 1,016 |
513 | Wholesale of household goods | 491 |
Code | Label |
india
1999
|
514 | Wholesale of non-agricultural intermediate products, waste and scrap | 420 |
515 | Wholesale of machinery, equipment and supplies | 90 |
519 | Other wholesale [Includes specialized wholesale not covered in any one of the previous categories and wholesale in a variety of goods without any particular specialization.] | 108 |
521 | Non-specialized retail trade in stores | 1,708 |
522 | Retail sale of food, beverages and tobacco in specialized stores | 13,288 |
523 | Other retail trade of new goods in specialized stores | 6,588 |
524 | Retail sale of second-hand goods in stores [includes the pawn shops] | 119 |
525 | Retail trade not in stores | 718 |
526 | Repair of personal and household goods [Includes repair of personal and household goods when not done in combination with manufacture or wholesale or retail sale of these goods] | 1,859 |
HOTELS AND RESTAURANTS | ||
551 | Hotels; camping sites and other provision of short-stay accommodation [Restaurant facilities operated in connection with the provision of lodging remain classified in this group. Also included are the operation of sleeping cars when carried on by separate units] | 373 |
552 | Restaurants, bars and canteens | 3,004 |
TRANSPORT, STORAGE AND COMMUNICATIONS | ||
601 | Transport via railways [Includes passenger and freight transport by inter-urban railways. Also covers related activities such as shunting and switching] | 782 |
602 | Other land transport | 6,676 |
603 | Transport via pipelines | 8 |
611 | Sea and coastal water transport | 110 |
612 | Inland water transport | 55 |
621 | Scheduled air transport | 38 |
622 | Non-scheduled air transport | 3 |
630 | Supporting and auxiliary transport activities; activities of travel agencies | 380 |
641 | Post and courier activities | 361 |
642 | Telecommunications | 510 |
FINANCIAL INTERMEDIATION | ||
651 | Monetary intermediation [This group includes the obtaining of funds in the form of deposits] | 1,013 |
Code | Label |
india
1999
|
659 | Other financial intermediation [This group includes financial intermediation other than that conducted by monetary institutions.] | 288 |
660 | Insurance and pension funding, except compulsory social security | 245 |
671 | Activities auxiliary to financial intermediation, except insurance and pension funding | 68 |
672 | Activities auxiliary to insurance and pension funding | 23 |
REAL ESTATE, RENTING AND BUSINESS ACTIVITIES | ||
701 | Real estate activities with own or leased property | 96 |
702 | Real estate activities on a fee or contract basis | 42 |
711 | Renting of transport equipment | 29 |
712 | Renting of other machinery and equipment | 15 |
713 | Renting of personal and household goods n.e.c. | 203 |
721 | Hardware consultancy | 18 |
722 | Software consultancy and supply | 113 |
723 | Data processing | 50 |
724 | Database activities | 15 |
725 | Maintenance and repair of office, accounting and computing machinery | 18 |
729 | Other computer related activities | 21 |
731 | Research and experimental development on natural sciences and engineering (NSE) | 32 |
732 | Research and experimental development on social sciences and humanities (SSH) | 3 |
741 | Legal, accounting, book-keeping and auditing activities; tax consultancy; market research and public opinion polling; business and management consultancy | 608 |
742 | Architectural, engineering and other technical activities | 52 |
743 | Advertising | 28 |
749 | Business activities n.e.c. | 512 |
PUBLIC ADMINISTRATION AND DEFENSE; COMPULSORY SOCIAL SECURITY | ||
751 | Administration of the State and the economic and social policy of the community | 7,787 |
752 | Provision of services to the community as a whole | 1,115 |
Code | Label |
india
1999
|
753 | Compulsory social security activities | 51 |
EDUCATION | ||
801 | Primary education | 3,059 |
802 | General secondary education [ including special school-type education for handicapped students ] | 2,151 |
803 | Higher education [Includes post-secondary/senior secondary sub-degree level education that leads to university degree or equivalent.] | 698 |
809 | Adult and other education | 493 |
HEALTH AND SOCIAL WORK | ||
851 | Human health activities | 1,923 |
852 | Veterinary activities [including clinical-pathological and other diagnostic activities pertaining to animals and birds] | 109 |
853 | Social work activities | 145 |
OTHER COMMUNITY, SOCIAL AND PERSONAL SERVICE ACTIVITIES | ||
900 | Sewage and refuse disposal, sanitation and similar activities | 294 |
911 | Activities of business, employers and professional organisations | 96 |
912 | Activities of trade unions | 10 |
919 | Activities of other membership organisations | 476 |
921 | Motion picture, radio, television and other entertainment activities | 381 |
922 | News agency activities | 25 |
923 | Library, archives, museums and other cultural activities | 28 |
924 | Sporting and other recreational activities | 79 |
930 | Other service activities | 4,325 |
950 | Private households with employed persons. [Includes the activities of private households employing all kinds of domestic personnel such as maids, cooks, gardeners , gatekeepers, secretaries, governess, baby sitters etc.] | 1,195 |
EXTRA TERRITORIAL ORGANIZATIONS AND BODIES | ||
990 | Extra territorial organizations and bodies [Includes the activities of international organisations such as the United Nations and its agencies, regional bodies etc., IMF, World Bank, European Commission, OPEC etc.] | 10 |
998 | Unknown | 1,157 |
999 | NIU (not in universe) | 380,268 |
Code | Label |
india
1999
|
UNDIFFERENTIATED PRODUCTION ACTIVITIES OF PRIVATE HOUSEHOLDS AND ACTIVITIES OF PRIVATE HOUSEHOLDS AS EMPLOYERS |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the 3-digit industry in which the person worked the previous week.
Universe
No universe descriptions are currently available.Availability
- India: 1999
Loading...