Codes and Frequencies
Code | Label |
boliv
1992
|
---|---|---|
101 | Oropeza | 17,007 |
102 | Azurduy | 3,271 |
103 | Zudañez | 3,623 |
104 | Tomina | 4,825 |
105 | Hernando Siles | 4,043 |
106 | Yamparaez | 3,819 |
107 | Nor Cinti | 7,861 |
108 | Belisario Boeto | 1,578 |
109 | Sud Cinti | 2,852 |
110 | Luis Calvo | 1,990 |
199 | Chuquisaca department, unknown | 562 |
201 | Murillo | 92,663 |
202 | Omasuyos | 10,296 |
203 | Pacajes | 7,112 |
204 | Camacho | 8,174 |
205 | Muñecas | 2,425 |
206 | Larecaja | 5,763 |
207 | Franz Tamayo | 2,315 |
208 | Ingavi | 10,942 |
209 | Loayza | 4,865 |
210 | Inquisivi | 8,665 |
211 | Sud Yungas | 4,641 |
212 | Los Andes | 8,290 |
213 | Aroma | 8,675 |
214 | Nor Yungas | 4,843 |
Code | Label |
boliv
1992
|
215 | Abel Iturralde | 710 |
216 | Bautista Saavedra | 1,263 |
217 | Manco Kapac | 3,280 |
218 | Gualberto Villarroel | 1,757 |
219 | Gral. Jose Manuel Pando | 694 |
299 | La Paz department, unknown | 472 |
301 | Cercado | 34,157 |
302 | Campero | 3,831 |
303 | Ayopaya | 6,290 |
304 | Esteban Arce | 3,610 |
305 | Arani | 2,762 |
306 | Arque | 2,583 |
307 | Capinota | 3,060 |
308 | German Jordan | 3,331 |
309 | Quillacollo | 12,342 |
310 | Chapare | 9,085 |
311 | Tapacari | 2,210 |
312 | Carrasco | 5,227 |
313 | Mizque | 3,027 |
314 | Punata | 5,884 |
315 | Bolivar | 697 |
316 | Tiraque | 2,611 |
399 | Chochabamba department, unknown | 543 |
401 | Cercado | 22,825 |
402 | Challapata O Avaroa | 2,930 |
Code | Label |
boliv
1992
|
403 | Carangas | 1,293 |
404 | Sajama | 1,107 |
405 | Litoral | 301 |
406 | Poopo | 2,316 |
407 | Pantaleon Dalence | 3,992 |
408 | Ladislao Cabrera | 1,245 |
409 | Atahuallpa | 514 |
410 | Saucari | 890 |
411 | Tomas Barron | 743 |
412 | Sud Carangas | 795 |
413 | San Pedro de Totora | 560 |
414 | Sebastian Pagador | 1,099 |
415 | Mejillones | 134 |
416 | Nor Carangas | 830 |
499 | Oruro department, uknown | 207 |
501 | Tomas Frias | 18,274 |
502 | Rafael Bustillo | 11,467 |
503 | Cornelio Saavedra | 6,704 |
504 | Chayanta | 9,841 |
505 | Charcas | 3,635 |
506 | Nor Chichas | 5,585 |
507 | Alonso de Ibañez | 2,648 |
508 | Sud Chichas | 7,164 |
509 | Nor Lipez | 1,139 |
510 | Sud Lipez | 480 |
Code | Label |
boliv
1992
|
511 | Jose Maria Linares | 6,500 |
512 | Antonio Quijarro | 5,465 |
513 | Gral. Bernardino Bilbao | 1,293 |
514 | Daniel Campos | 726 |
515 | Modesto Omiste | 2,018 |
516 | Enrique Baldivieso | 180 |
599 | Potosi department, unknown | 499 |
601 | Cercado | 9,654 |
602 | Arce | 3,425 |
603 | Gran Chaco | 5,480 |
604 | Avilez | 1,801 |
605 | Mendez | 3,600 |
606 | Burnet O'Connor | 1,991 |
699 | Tarija department, unknown | 151 |
701 | Andres Ibañez | 52,845 |
702 | Warnes | 2,963 |
703 | Velasco | 4,544 |
704 | Ichilo | 3,754 |
705 | Chiquitos | 3,591 |
706 | Sarah | 3,465 |
707 | Cordillera | 9,251 |
708 | Vallegrande | 5,487 |
709 | Florida | 2,614 |
710 | Obispo Santiesteban | 8,830 |
711 | Ñuflo de Chavez | 4,791 |
Code | Label |
boliv
1992
|
712 | Angel Sandoval | 1,042 |
713 | Manuel Maria Caballero | 1,833 |
714 | German Busch | 1,581 |
715 | Guarayos | 1,534 |
799 | Santa Cruz department, unknown | 410 |
801 | Cercado | 6,733 |
802 | Vaca Diez | 7,715 |
803 | Gral. Jose Ballivian | 4,764 |
804 | Yacuma | 2,899 |
805 | Moxos | 2,022 |
806 | Marban | 947 |
807 | Mamore | 1,241 |
808 | Itenez | 2,136 |
899 | Beni department, unknown | 515 |
901 | Nicolas Suarez | 1,547 |
902 | Manuripi | 770 |
903 | Madre de Dios | 827 |
904 | Abuna | 155 |
905 | Gral. F. Roman | 93 |
949 | Pando department, unknown | 106 |
998 | Foreign country | 8,807 |
999 | Unknown | 529 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the province in which the respondent was born.
Universe
- Bolivia 1992: All persons
Availability
- Bolivia: 1992

Loading...