Codes and Frequencies
Code | Label |
austria
1981
|
---|---|---|
AGRICULTURE AND FORESTRY | ||
01 | Agriculture and fishing | 46,407 |
02 | Forestry and hunting | 3,842 |
ELECTRICITY, GAS AND WATER SUPPLY | ||
03 | Electricity, gas and water supply | 9,237 |
MINING AND QUARRYING | ||
04 | Mining of coal | 1,033 |
05 | Mining of metal ores | 603 |
06 | Extraction of crude petroleum and natural gas | 1,392 |
07 | Production of salt | 153 |
08 | Mining of magnesium | 604 |
09 | Extraction of other minerals and peat | 302 |
10 | Quarrying of stone, sand and clay | 1,590 |
MANUFACTURING | ||
11 | Manufacture of food products | 17,278 |
12 | Manufacture of beverages and tobacco products | 3,605 |
13 | Textile weaving and spinning | 3,329 |
14 | Manufacture of knitted fabrics | 2,187 |
15 | Finishing of textiles, textile printing | 634 |
16 | Manufacture of linen and bedclothes | 248 |
17 | Manufacture of apparel | 7,465 |
18 | Manufacture of other textile products | 2,109 |
19 | Manufacture of footwear | 2,615 |
20 | Manufacture of leather, leather products, and imitation materials | 809 |
21 | Manufacture of wood and wooden boards | 4,361 |
Code | Label |
austria
1981
|
22 | Manufacture of wood products | 13,905 |
23 | Manufacture of musical instruments, toys and sports articles | 1,469 |
24 | Manufacture of paper and paperboard | 3,262 |
25 | Manufacture of paper products, bookbinding | 1,710 |
26 | Printing | 4,634 |
27 | Publishing | 1,848 |
28 | Manufacture of rubber and plastic products | 4,951 |
29 | Manufacture of chemicals and chemical products | 9,754 |
30 | Manufacture of refined petroleum, gas and coke products | 882 |
31 | Manufacture of non-metal mineral products, bricks | 3,404 |
32 | Manufacture of stone and ceramic products, concrete | 3,976 |
33 | Manufacture of glass and glass products | 1,811 |
34 | Manufacture of basic metals and semi-finished products | 14,455 |
35 | Manufacture of metal products and steel constructions | 17,440 |
36 | Manufacture of machinery and equipment | 15,051 |
37 | Manufacture of electrical equipment | 16,160 |
38 | Manufacture of transport equipment | 16,664 |
39 | Manufacture of precision, medical, optical instruments and watches | 2,775 |
CONSTRUCTION | ||
40 | Building construction and civil engineering | 37,980 |
41 | Building completion and other construction work | 7,072 |
42 | Carpentry | 1,716 |
43 | Activities of sheet metal working | 487 |
44 | Building installation | 9,121 |
WHOLESALE AND RETAIL TRADE AND STORAGE | ||
Code | Label |
austria
1981
|
45 | Wholesale trade | 20,218 |
46 | Retail trade | 46,394 |
47 | Storage and warehousing | 483 |
HOTELS AND RESTAURANTS | ||
48 | Hotels and restaurants | 22,922 |
TRANSPORT, COMMUNICATION | ||
49 | Land transport | 5,651 |
50 | Freight transport by road | 5,592 |
51 | Transport via railways | 16,336 |
52 | Water transport | 406 |
53 | Air transport | 964 |
54 | Transport via pipeline, travel agencies | 959 |
55 | Forwarding agency | 2,831 |
56 | Post and telecommunications | 11,627 |
FINANCIAL INTERMEDIATION, INSURANCE, BUSINESS AND ACTIVITIES | ||
57 | Financial intermediation | 10,733 |
58 | Insurance | 5,645 |
59 | Real estate and business activities | 9,678 |
60 | Engineering activities and related technical consultancy | 3,426 |
61 | Photographic activities | 285 |
PERSONAL, SOCIAL AND PUBLIC SERVICES, HOUSEKEEPING | ||
62 | Hairdressing and other beauty treatment | 3,668 |
63 | Cleaning activities | 3,523 |
64 | Chimney cleaning | 719 |
65 | Funeral and related activities | 423 |
Code | Label |
austria
1981
|
66 | Cultural, recreational and sporting activities | 5,353 |
67 | Health and social work | 23,395 |
68 | Education, research and development | 21,978 |
69 | Public administration | 39,404 |
70 | Extraterritorial organizations and bodies | 598 |
71 | Compulsory social security | 2,924 |
72 | Public legal membership organizations (chambers) | 1,585 |
73 | Voluntary membership organizations | 1,710 |
74 | Religious organizations | 2,174 |
75 | Housekeeping | 1,291 |
76 | Building caretaking | 555 |
UNKNOWN INDUSTRY | ||
77 | Unknown industrial branch | 0 |
INACTIVE INCOME RECIPIENT OR RETIRED | ||
78 | Retired person | 169,563 |
79 | Other income recipient | 13,213 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the industry of the person or the person's "supporter." The variable reports the actual status for people who were economically active. Economically inactive children reported the status of the household head or working parent, if the head did not work. Other household members reported they were inactive if they were retired or self-supporting non-workers; otherwise they reported the status of the household head.
Universe
- Austria 1981: All persons
Availability
- Austria: 1981

Loading...