Codes and Frequencies
Code | Label |
trintob
2011
|
---|---|---|
00 | NIU (not in universe) | 26,043 |
10 | City of Port of Spain | 2,823 |
11 | Mayaro or Rio Claro | 2,496 |
12 | Sangre Grande | 4,963 |
13 | Princes Town | 6,520 |
14 | Penal or Debe | 6,093 |
15 | Siparia | 5,902 |
20 | City of San Fernando | 3,298 |
30 | Borough of Arima | 2,190 |
40 | Borough of Chaguanas | 4,951 |
50 | Borough of Point Fortin | 1,245 |
60 | Diego Martin | 6,777 |
70 | San Juan / Laventille | 10,710 |
80 | Tunapuna or Piarco | 12,773 |
90 | Couva or Tabaquite or Talparo | 11,568 |
91 | St George | 437 |
92 | St Mary | 251 |
93 | St Andrew | 984 |
94 | St Patrick | 880 |
95 | St David | 595 |
96 | St Paul | 408 |
97 | St John | 252 |
98 | Unknown | 4,758 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's municipality of residence ten (10) years ago. Municipality is the first level geographical identifier available in the Trinidad and Tobago sample.
Universe
- Trinidad and Tobago 2011: Persons in private households who lived in Trinidad and Tobago 10 years ago
Availability
- Trinidad and Tobago: 2011
Questionnaire Text
No questionnaire text is available for this variable.