Codes and Frequencies
Code | Label |
maurit
2000
|
---|---|---|
Agriculture, hunting and forestry | ||
011 | Growing of crops, market gardening: horticulture | 5,889 |
012 | Farming of animals | 275 |
014 | Agricultural and animal husbandry service | 579 |
020 | Forestry, logging and related service activities | 124 |
Fishing | ||
050 | Fishing, operation of fish hatcheries and | 645 |
Mining and quarrying | ||
141 | Quarrying of stones, sand and clay | 124 |
142 | Mining | 25 |
Manufacturing | ||
151 | Production, processing and preservation of meat, fish, fruit, vegetables, oils and fats | 364 |
152 | Manufacture of dairy products | 44 |
153 | Manufacture of grain mill products, starches and starch products, and prepared animal feeds | 27 |
154 | Manufacture of other food products | 1,239 |
155 | Manufacture of beverages | 303 |
160 | Manufacture of tobacco products | 37 |
171 | Spinning, weaving and finishing of textiles | 400 |
172 | Manufacture of other textiles | 86 |
173 | Manufacture of knitted and crocheted fabrics | 65 |
181 | Manufacture of wearing apparel, except fur apparel | 8,752 |
191 | Tanning and dressing of leather; manufacture of luggage, hand-bags, saddlery and harness | 97 |
192 | Manufacture of footwear | 110 |
201 | Sawmilling and planing of wood | 67 |
202 | Manufacture of products of wood, cork, straw and plaiting materials | 131 |
Code | Label |
maurit
2000
|
210 | Manufacture of paper and paper products | 68 |
221 | Publishing | 117 |
222 | Printing and service activities related to printing | 249 |
241 | Manufacture of basic chemicals | 56 |
242 | Manufacture of other chemical products | 189 |
252 | Manufacture of plastic products | 133 |
261 | Manufacture of glass and glass products | 32 |
269 | Manufacture of non-metallic mineral products n.e.c. | 201 |
271 | Manufacture of basic iron and steel | 48 |
281 | Manufacture of structural metal products | 447 |
289 | Manufacture of other fabricated metal products | 84 |
292 | Manufacture of special purpose machinery | 25 |
332 | Manufacture of optical instruments and photographic equipment | 62 |
333 | Manufacture of watches and clocks | 133 |
341 | Manufacture of motor vehicles | 0 |
351 | Building and repairing of ships and boats | 45 |
361 | Manufacture of furniture - wooden | 1,013 |
399 | Manufacturing, n.e.c. | 727 |
Electricity, gas and water supply | ||
401 | Production, collection and distribution of electricity | 286 |
410 | Collection, purification and distribution of water | 271 |
Construction | ||
452 | Building of complete constructions or parts thereof; civil engineering | 4,856 |
453 | Building installation | 259 |
454 | Building completion | 273 |
Code | Label |
maurit
2000
|
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | ||
501 | Sale of motor vehicles | 98 |
502 | Maintenance and repair of motor vehicles | 722 |
503 | Sale of motor vehicle parts and accessories | 124 |
504 | Sale of motorcycles | 58 |
505 | Retail sale of automotive fuel | 87 |
511 | Brokers commodity | 307 |
512 | Wholesale of agricultural raw material, live animals, food, beverages and tobacco | 323 |
513 | Wholesale of household goods | 127 |
514 | Wholesale of non-agricultural intermediate products, waste and scrap | 125 |
515 | Wholesale of machinery, equipment and supplies | 31 |
519 | Wholesale - other | 95 |
521 | Non-specialized retail trade in stores | 1,339 |
522 | Retail sale of food, beverages and tobacco | 313 |
523 | Other retail trade of new goods in specialized stores | 1,878 |
525 | Retail trade not in stores | 1,063 |
526 | Repair of personal and household goods | 201 |
Hotel and restaurants | ||
551 | Hotels; camping sites and other provision of short- stay accommodation | 1,824 |
552 | Restaurants, bars and canteens | 606 |
Transport, storage and communications | ||
600 | Land transport; transport via pipelines | 2,139 |
620 | Water or air transport | 222 |
630 | Supporting and auxiliary transport activities of travel agencies | 823 |
641 | Post and courier activities | 118 |
Code | Label |
maurit
2000
|
642 | Telecommunications | 290 |
Financial intermediation | ||
651 | Financial intermediation, except insurance and pension funding | 460 |
659 | Other financial intermediation | 78 |
660 | Insurance and pension funding, except compulsory social security, and activities auxilitary to financial intermediation | 300 |
Real estate, renting and business activities | ||
700 | Real estate activities | 79 |
711 | Renting of transport equipment, other machinery and equipment | 45 |
713 | Renting of tubular tents | 65 |
722 | Software consultancy and supply | 37 |
729 | Other computer related activities | 102 |
730 | Research and experimental development | 72 |
741 | Legal, accounting, book-keeping and auditing activities; tax consultancy market research and public opinion polling; business and management consultancy | 340 |
742 | Architectural, engineering and other technical activities | 190 |
743 | Advertising | 58 |
749 | Business activities n.e.c. | 569 |
751 | Administration of the state and the economic and social policy of the community | 2,160 |
752 | Provision of services to the community as a whole | 1,286 |
753 | Compulsory social security activities | 66 |
801 | Pre-primary education | 1,424 |
802 | Secondary education | 1,069 |
803 | Higher education | 152 |
809 | Adult and other education | 117 |
851 | Human health activities | 1,380 |
853 | Social work activities | 199 |
Code | Label |
maurit
2000
|
Other community, social and personal service activities | ||
900 | Sewage and refuse disposal, sanitation and similar activities | 472 |
919 | Activities of other membership organisations | 159 |
921 | Motion picture, radio, television and other entertainment activities | 123 |
923 | Library, archives, museums and other cultural activities | 51 |
924 | Sporting and other recreational activities | 332 |
930 | Other service activities | 347 |
950 | Private households with employed persons | 1,959 |
990 | Extra-territorial organisations and bodies | 30 |
998 | Unknown | 195 |
999 | NIU (not in universe) | 63,909 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the industry (3-digit) in which the person worked during the previous week.
Universe
- Mauritius 2000: Persons age 12+ who ever worked
Availability
- Mauritius: 2000
Questionnaire Text
For persons aged 12 years and over.
(Questions 28 to 33 refer to the person's job or business during the past week. If person had no job last week, answer for his/her last job. If person had more than one job last week, answer for the job at which he/she worked the most hours.)
29. Kind of business, industry or service _ _ _ _ _
Do not use vague terms such as agriculture, repairs, factory, school, shop, etc.
Use precise terms such as sugar cane cultivation, tea cultivation, car repairing, bicycle repairing, sugar factory, pullover knitting mill, manufacture of knitted gloves, cutting and sewing underwears, primary school, household furniture shop, household appliances shop, groceries retailer, victualler, etc.
If there were more than one activity, describe the industry, business or service in which the person's main occupation was performed.
[Columns 28 to 33 are for persons who have ever worked. Information is required on the person's work during the past week. If person had more than one job last week, answer for the job at which he/she worked the most hours. If person had no job last week, answer for his/her last job.]
Column 29 - Kind of business, industry or service
Give a complete description of the kind of business, industry or service which was being carried on at the place where the person worked.
Do not use vague terms such as agriculture, repairs, factory, school, shop, etc. Give a complete description: for example, sugarcane cultivation, tea cultivation, anthurium plantation, car repairing, bicycle repairing; sugar factory, pullover knitting factory, manufacture of knitted gloves, cutting and sewing underwear, primary school, secondary school, household furniture shop, household appliances shop, groceries retailer, victualler, etc. Do not hesitate to use creole terms if necessary.
If more than one activity were carried out at the place where the person worked, describe the business, industry or service in which the person's main occupation was performed.
For persons in Government Service, do not write 'Government Service', but describe the activity carried out by the office or department where the person worked. E.g., Administration, collection of statistics, police, livestock breeding, plant nursery, agricultural research station, manufacture of wooden furniture, printing, road construction, primary education, health services, sewage services, etc.
For a person who worked as employee in a private household (e.g. as cook, driver, watchman, gardener, laundress, maidservant, etc.), write 'Household service'.
Do not forget to describe the kind of business or service in the case of persons who were self-employed or who worked in their own homes; for example, dressmaking, tailoring, curing of fish, basket making, cattle keeping, preparation of foodstuffs for sale, sale of vegetables, taxi service, etc.
Integrated variables
- None