Codes and Frequencies
Code | Label |
mong
2010
|
---|---|---|
Agriculture, forestry and fishing | ||
001 | Crop and animal production, hunting and related service activities | 23,501 |
002 | Forestry, logging, fishing and aquaculture | 116 |
Mining and quarrying | ||
005 | Mining of coal and lignite | 1,079 |
006 | Extraction of crude petroleum and natural gas | 153 |
007 | Mining of metal ores | 2,144 |
008 | Other mining and quarrying | 290 |
009 | Mining support service activities | 1,461 |
Manufacturing | ||
010 | Manufacture of food products | 1,718 |
011 | Manufacture of beverages | 506 |
013 | Manufacture of textiles | 637 |
014 | Manufacture of wearing apparel | 717 |
015 | Manufacture of leather and related products | 295 |
016 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 649 |
018 | Printing and reproduction of recorded media | 251 |
021 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 184 |
022 | Manufacture of rubber and plastics products | 28 |
023 | Manufacture of other non-metallic mineral products | 401 |
024 | Manufacture of basic metals | 230 |
025 | Manufacture of fabricated metal products, except machinery and equipment | 183 |
027 | Manufacture of electrical equipment | 32 |
028 | Manufacture of machinery and equipment n.e.c. | 57 |
031 | Manufacture of furniture | 130 |
Code | Label |
mong
2010
|
032 | Other manufacturing | 290 |
033 | Repair and installation of machinery and equipment | 168 |
Electricity, gas, steam and air conditioning supply | ||
035 | Electricity, gas, steam and air conditioning supply | 1,440 |
Water supply; sewerage, waste management and remediation activities | ||
036 | Water collection, treatment and supply | 386 |
038 | Waste collection, treatment and disposal activities; materials recovery | 203 |
039 | Sewerage, remediation activities and other waste management services | 30 |
Construction | ||
041 | Construction of buildings | 5,005 |
042 | Civil engineering | 655 |
043 | Specialized construction activities | 618 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | ||
045 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 1,195 |
046 | Wholesale trade, except of motor vehicles and motorcycles | 2,765 |
047 | Retail trade, except of motor vehicles and motorcycles | 7,735 |
Transportation and storage | ||
049 | Land transport and transport via pipelines | 4,863 |
051 | Air transport | 350 |
052 | Warehousing and support activities for transportation | 200 |
054 | Transportation and storage, not elsewhere classified | 101 |
Accommodation and food service activities | ||
055 | Accommodation | 453 |
056 | Food and beverage service activities | 2,438 |
Information and communication | ||
Code | Label |
mong
2010
|
058 | Publishing activities | 215 |
059 | Motion picture, video and television programme production, sound recording and music publishing activities | 47 |
060 | Programming and broadcasting activities | 338 |
061 | Telecommunications | 615 |
062 | Computer programming, consultancy and related activities | 91 |
063 | Information service activities | 80 |
Financial and insurance activities | ||
064 | Financial service activities, except insurance and pension funding | 1,474 |
065 | Insurance, reinsurance and pension funding, except compulsory social security | 38 |
066 | Activities auxiliary to financial service and insurance activities | 106 |
Real estate activities | ||
068 | Real estate activities | 732 |
Professional, scientific and technical activities | ||
069 | Legal and accounting activities | 280 |
071 | Architectural and engineering activities; technical testing and analysis | 68 |
072 | Scientific research and development | 280 |
073 | Advertising and market research | 58 |
074 | Other professional, scientific and technical activities | 163 |
075 | Veterinary activities | 160 |
Administrative and support service activities | ||
077 | Rental and leasing activities | 36 |
079 | Travel agency, tour operator, reservation service and related activities | 376 |
080 | Security and investigation activities | 625 |
081 | Services to buildings and landscape activities | 105 |
082 | Office administrative, office support and other business support activities | 140 |
Code | Label |
mong
2010
|
Public administration and defence; compulsory social security | ||
084 | Public administration and defence; compulsory social security | 7,619 |
Education | ||
085 | Education | 7,926 |
Human health and social work activities | ||
086 | Human health activities | 3,384 |
089 | Residential care activities, social work activities without accommodation | 135 |
Arts, entertainment and recreation | ||
090 | Creative, arts and entertainment activities | 479 |
091 | Libraries, archives, museums and other cultural activities | 118 |
093 | Sports activities and amusement and recreation activities, gambling and betting activities | 233 |
Other service activities | ||
094 | Activities of membership organizations | 865 |
095 | Repair of computers and personal and household goods | 300 |
096 | Other personal service activities | 754 |
Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | ||
097 | Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 84 |
Activities of extraterritorial organizations and bodies | ||
099 | Activities of extraterritorial organizations and bodies | 297 |
999 | NIU (not in universe) | 172,945 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's industry using 2 digit ISIC Revision 4 codes.
Universe
- Mongolia 2010: Persons age 15+ who had a job last week
Availability
- Mongolia: 2010
Integrated variables

Loading...