Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
spain
1991
|
spain
2001
|
spain
2011
|
---|---|---|---|---|
Galicia | ||||
724011015 | A Coruña | X | X | X |
724011027 | Lugo | X | X | X |
724011032 | Ourense | X | X | X |
724011036 | Pontevedra | X | X | X |
Principado de Asturias | ||||
724012033 | Asturias | X | X | X |
Cantabria | ||||
724013039 | Cantabria | X | X | X |
País Vasco | ||||
724021001 | Álava | X | X | X |
724021020 | Guipúzcoa | X | X | X |
724021048 | Vizcaya | X | X | X |
Comunidad Foral de Navarra | ||||
724022031 | Navarra | X | X | X |
La Rioja | ||||
724023026 | La Rioja | X | X | X |
Aragón | ||||
724024022 | Huesca | X | X | X |
724024044 | Teruel | X | X | X |
724024050 | Zaragoza | X | X | X |
Comunidad de Madrid | ||||
724030028 | Madrid | X | X | X |
Castilla y León | ||||
724041005 | Ávila | X | X | X |
Code | Label |
spain
1991
|
spain
2001
|
spain
2011
|
724041009 | Burgos | X | X | X |
724041024 | León | X | X | X |
724041034 | Palencia | X | X | X |
724041037 | Salamanca | X | X | X |
724041040 | Segovia | X | X | X |
724041042 | Soria | X | X | X |
724041047 | Valladolid | X | X | X |
724041049 | Zamora | X | X | X |
Castilla-La Mancha | ||||
724042002 | Albacete | X | X | X |
724042013 | Ciudad Real | X | X | X |
724042016 | Cuenca | X | X | X |
724042019 | Guadalajara | X | X | X |
724042045 | Toledo | X | X | X |
Extremadura | ||||
724043006 | Badajoz | X | X | X |
724043010 | Cáceres | X | X | X |
Cataluña | ||||
724051008 | Barcelona | X | X | X |
724051017 | Girona | X | X | X |
724051025 | Lleida | X | X | X |
724051043 | Tarragona | X | X | X |
Comunidad Valenciana | ||||
724052003 | Alicante/Alacant | X | X | X |
724052012 | Castellón/Castelló | X | X | X |
Code | Label |
spain
1991
|
spain
2001
|
spain
2011
|
724052046 | Valencia/València | X | X | X |
Islas Baleares | ||||
724053007 | Islas Baleares | X | X | X |
Andalucía | ||||
724061004 | Almería | X | X | X |
724061011 | Cádiz | X | X | X |
724061014 | Córdoba | X | X | X |
724061018 | Granada | X | X | X |
724061021 | Huelva | X | X | X |
724061023 | Jaén | X | X | X |
724061029 | Málaga | X | X | X |
724061041 | Sevilla | X | X | X |
Región de Murcia | ||||
724062030 | Murcia | X | X | X |
Ciudad Autónoma de Ceuta | ||||
724063051 | Ceuta | X | X | X |
Ciudad Autónoma de Melilla | ||||
724064052 | Melilla | X | X | X |
Canarias | ||||
724070035 | Las Palmas | X | X | X |
724070038 | Santa Cruz de Tenerife | X | X | X |
Other | ||||
727097097 | Abroad | X | X | X |
727099099 | NIU (not in universe) | X | X | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
MIG2_P_ES indicates the person's province of previous residence within Spain. The migration could have occurred at any time in the past. Migration province codes from MIG2_P_ES are compatible with codes from GEO2_ES.
Click on the Source Variables tab for information on place of residence for each sample year. Source variables may contain more geographic unit detail but are not suitable for cross-temporal comparison.
Comparability — General
This variable is not entirely comparable across years because of different universes. The 1991 census only asked the question of persons who moved between municipalities within the last 10 years. The 2001 census asked all persons who ever moved between municipalities. The 2011 census asked all persons, regardless of whether they moved or not. Municipalities are contained within the communities or autonomous cities. The variable can be made fully comparable by using MIGYRS1 to restrict the universe in 2001-2011.
There were no boundary changes between the sample years.
See MIG2_1_ES, MIG2_5_ES, and MIG2_10_ES for province of previous residence at other time intervals in the past.
Universe
- Spain 1991: Persons who resided in another municipality within the past 10 years
- Spain 2001: Persons who resided in a different municipality in the past
- Spain 2011: All persons
Availability
- Spain: 1991, 2001, 2011

Loading...