Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
mozam
1997
|
mozam
2007
|
mozam
2017
|
---|---|---|---|---|
Niassa | ||||
508001001 | Lichinga, Chimbonila | X | X | X |
508001002 | Cuamba | X | X | X |
508001003 | Lago | X | X | X |
508001004 | Majune | X | X | X |
508001005 | Mandimba | X | X | X |
508001006 | Marrupa, Mecula, Mavago | X | X | X |
508001007 | Maúa | X | X | X |
508001009 | Mecanhelas | X | X | X |
508001010 | Metarica | X | X | X |
508001011 | Muembe | X | X | X |
508001012 | N'gauma | X | X | X |
508001013 | Nipepe | X | X | X |
508001014 | Sanga | X | X | X |
508001099 | Niassa province, district unknown | X | X | X |
Cabo Delgado | ||||
508002001 | Cidade de Pemba | X | X | X |
508002002 | Ancuabe | X | X | X |
508002003 | Balama, Montepuez | X | X | X |
508002004 | Chiúre | X | X | X |
508002005 | Macomia | X | X | X |
508002006 | Mecúfi, Metuge | X | X | X |
508002007 | Meluco | X | X | X |
508002008 | Mocímboa da Praia | X | X | X |
508002009 | Mueda, Muidumbe | X | X | X |
Code | Label |
mozam
1997
|
mozam
2007
|
mozam
2017
|
508002010 | Namuno | X | X | X |
508002011 | Nangade | X | X | X |
508002012 | Palma | X | X | X |
508002013 | Ibo, Quissanga | X | X | X |
508002099 | Cabo Delgado province, district unknown | X | X | X |
Nampula | ||||
508003001 | Cidade de Nampula, Rapale | X | X | X |
508003002 | Angoche | X | X | X |
508003003 | Erati | X | X | X |
508003004 | Ilha de Moçambique, Mossuril, Nacala-Porto | X | X | X |
508003005 | Lalaua | X | X | X |
508003006 | Malema | X | X | X |
508003007 | Meconta | X | X | X |
508003008 | Mecubúri | X | X | X |
508003009 | Memba | X | X | X |
508003010 | Mogincual, Luipo | X | X | X |
508003011 | Mogovolas | X | X | X |
508003012 | Moma, Larde | X | X | X |
508003013 | Monapo, Nacala-à-Velha | X | X | X |
508003014 | Muecate, Nacaroa | X | X | X |
508003015 | Murrupula | X | X | X |
508003016 | Ribáuè | X | X | X |
508003099 | Nampula province, district unknown | X | X | X |
Zambézia | ||||
508004001 | Quelimane, Inhassunge, Nicoadala | X | X | X |
Code | Label |
mozam
1997
|
mozam
2007
|
mozam
2017
|
508004002 | Alto Molocué | X | X | X |
508004003 | Chinde, Luabo | X | X | X |
508004004 | Gilé | X | X | X |
508004005 | Gúruè | X | X | X |
508004006 | Ile, Mulevala | X | X | X |
508004007 | Lugela | X | X | X |
508004008 | Maganja da Costa, Mocubela | X | X | X |
508004009 | Milange, Molumbo | X | X | X |
508004010 | Mocuba | X | X | X |
508004011 | Mopeia | X | X | X |
508004012 | Morrumbala, Derre | X | X | X |
508004013 | Namacurra | X | X | X |
508004014 | Namarroi | X | X | X |
508004015 | Pebane | X | X | X |
508004099 | Zambézia province, district unknown | X | X | X |
Tete | ||||
508005001 | Cidade de Tete, Cahora-Bassa, Changara, Mágoè, Marara | X | X | X |
508005002 | Angónia | X | X | X |
508005003 | Chifunde | X | X | X |
508005004 | Chiúta | X | X | X |
508005005 | Macanga | X | X | X |
508005006 | Marávia | X | X | X |
508005007 | Moatize | X | X | X |
508005008 | Mutarara, Doa | X | X | X |
508005009 | Tsangano | X | X | X |
Code | Label |
mozam
1997
|
mozam
2007
|
mozam
2017
|
508005010 | Zumbo | X | X | X |
508005099 | Tete province, district unknown | X | X | X |
Manica | ||||
508006001 | Chimoio | X | X | X |
508006002 | Barué | X | X | X |
508006003 | Gondola, Manica, Macate, Vanduzi | X | X | X |
508006004 | Guro, Macossa | X | X | X |
508006005 | Machaze, Mossurize | X | X | X |
508006007 | Sussundenga | X | X | X |
508006008 | Tambara | X | X | X |
508006099 | Manica province, district unknown | X | X | X |
Sofala | ||||
508007001 | Beira, Dondo | X | X | X |
508007002 | Búzi | X | X | X |
508007003 | Caia | X | X | X |
508007004 | Chemba | X | X | X |
508007005 | Cheringoma | X | X | X |
508007006 | Chibabava | X | X | X |
508007007 | Gorongosa, Maringué | X | X | X |
508007008 | Machanga | X | X | X |
508007009 | Marromeu | X | X | X |
508007010 | Muanza | X | X | X |
508007011 | Nhamatanda | X | X | X |
508007099 | Sofala province, district unknown | X | X | X |
Inhambane | ||||
Code | Label |
mozam
1997
|
mozam
2007
|
mozam
2017
|
508008001 | Cidade de Inhambane | X | X | X |
508008002 | Funhalouro | X | X | X |
508008003 | Govuro | X | X | X |
508008004 | Homoine | X | X | X |
508008005 | Inharrime, Zavala | X | X | X |
508008006 | Inhassoro | X | X | X |
508008007 | Jangamo | X | X | X |
508008008 | Mabote | X | X | X |
508008009 | Massinga | X | X | X |
508008010 | Cidade de Maxixe, Morrumbene | X | X | X |
508008012 | Panda | X | X | X |
508008013 | Vilankulo | X | X | X |
508008099 | Inhambane province, district unknown | X | X | X |
Gaza | ||||
508009001 | Xai-Xai, Bilene, Mandlakazi, Limpopo, Chongoene | X | X | X |
508009002 | Chibuto | X | X | X |
508009003 | Chicualacuala, Chigubo, Mapai, Massangena | X | X | X |
508009004 | Chókwè | X | X | X |
508009005 | Guijá | X | X | X |
508009006 | Mabalane | X | X | X |
508009008 | Massingir | X | X | X |
508009099 | Gaza province, district unknown | X | X | X |
Maputo | ||||
508010001 | Cidade da Matola | X | X | X |
508010002 | Boane | X | X | X |
Code | Label |
mozam
1997
|
mozam
2007
|
mozam
2017
|
508010003 | Magude | X | X | X |
508010004 | Manhiça | X | X | X |
508010005 | Marracuene | X | X | X |
508010006 | Matutuine | X | X | X |
508010007 | Moamba | X | X | X |
508010008 | Namaacha | X | X | X |
508010099 | Maputo province, district unknown | X | X | X |
Cidade de Maputo | ||||
508011099 | Cidade de Maputo, district unknown | X | X | X |
Other | ||||
508097097 | Abroad | X | X | X |
508098098 | Unknown | X | X | X |
508099099 | NIU (not in universe) | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- Supplemental programming
- Instructions for interpreting harmonization documents
class Mig2_5_mz : public Editor {
public:
Mig2_5_mz(VarPointer varInfo) : Editor(varInfo) {}
void edit() {
long a = getRecoded();
switch (dataSet) {
case dataset_id::mz2007a: {
if (MZ2007A_0477() == 9999 & MZ2007A_0439() != 99)
a = 508097097;
} break;
}
setData(a);
}
};
Description
MIG2_5_MZ indicates the person's district of residence 5 years ago within Mozambique. Migration district codes for MIG2_5_MZ are compatible with codes for GEO2_MZ.
Click on the Source Variables tab for information on place of residence for each sample year. Source variables may contain more geographic unit detail but are not suitable for cross-temporal comparison.
Comparability — General
Where boundaries have changed over time, units were harmonized to create units with boundaries that remain stable over time. Where officially defined districts have populations less than 20,000, they have been regionalized (combined) with neighboring districts.
Boundary changes for MIG2_1_MZ are too numerous to list here, but users should be aware that there were changes over time.
Other issues:
- Cidade de Maputo has been combined to one unit due to very low frequencies in some districts in 2007.
- Morrumbene and Maxixe (508008010) have been combined due to very low frequencies in Maxixe in 2007.
- There are several districts in 2017 that are missing frequencies
The universe in the 2017 census is persons age 5+, and the universe in previous censuses is residents age 5+.
Universe
- Mozambique 1997: Residents age 5+
- Mozambique 2007: Residents age 5+
- Mozambique 2017: Persons age 5+
Availability
- Mozambique: 1997, 2007, 2017

Loading...