Codes and Frequencies
Code | Label |
hungar
1970
|
---|---|---|
LEGISLATORS, SENIOR OFFICIALS AND MANAGERS | ||
11 | Legislators, senior government officials, senior officials of nation-wide special-interest organisations | 92 |
12 | Senior officials of regional and local self-government, public administration, jurisdiction and special-interest organisations | 554 |
13 | Managers of business and budgetary institutions | 10,636 |
PROFESSIONALS | ||
21 | Engineering and natural science professional | 3,041 |
22 | Health professionals | 1,320 |
24 | Teaching professionals | 5,964 |
25 | Business, legal and social science professionals | 2,785 |
26 | Cultural, sport, artistic and religious professionals | 1,434 |
29 | Professionals not elsewhere classified (n.e.c.) | 137 |
TECHNICIANS AND ASSOCIATE PROFESSIONALS | ||
31 | Technicians and related associate professionals | 7,437 |
32 | Health associate professionals | 3,976 |
34 | Teaching associate professionals | 40 |
35 | Legal, life and property protection services associate professionals | 127 |
36 | Business and financial intermediation clerks | 9,125 |
37 | Cultural, sport, artistic and religious associate professionals | 448 |
39 | Clerks n.e.c. | 505 |
CLERKS | ||
41 | Office clerks | 12,497 |
42 | Management (consumer services) clerks | 1,792 |
SERVICE WORKERS AND SHOP AND MARKET SALES | ||
51 | Wholesale and retail trade, hotels and restaurants workers | 7,150 |
52 | Transport, postal and communications workers | 5,141 |
Code | Label |
hungar
1970
|
53 | Non-material service workers | 3,261 |
SKILLED AGRICULTURAL AND FISHERY WORKERS | ||
61 | Skilled agricultural workers | 36,364 |
62 | Skilled forestry and game farming workers | 989 |
63 | Skilled fishery workers | 108 |
CRAFTS AND RELATED TRADES WORKERS | ||
71 | Extraction workers | 3,654 |
72 | Food processing and related trades workers | 2,905 |
73 | Light industry workers | 16,351 |
74 | Steel and metal trades workers | 26,000 |
75 | Handicraft, miscellaneous industry and warehouse workers, laboratory assistants | 6,982 |
76 | Construction workers | 16,339 |
PLANT AND MACHINE OPERATORS AND ASSEMBLERS | ||
81 | Manufacturing machine operators | 1,977 |
82 | Other stationary-plant operators | 3,294 |
83 | Mobile-plant operators | 15,293 |
ELEMENTARY OCCUPATIONS | ||
91 | Elementary services occupations (without agriculture) | 38,379 |
92 | Agricultural and forestry labourers | 2,492 |
NOT APPLICABLE | ||
99 | NIU (not in universe) | 266,530 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the respondent's occupation, scope of activity.
Universe
- Hungary 1970: Employed persons age 14+
Availability
- Hungary: 1970

Loading...