Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
---|---|---|---|---|
LOCAL DIALECT / ETHNICICITY | ||||
001 | Abelling, Abellen, Aberling, or Aborlin | · | X | X |
002 | Abiyan | · | X | · |
003 | Aburin | X | X | · |
004 | Adasen | · | · | X |
005 | Aeta or Ayta | · | X | X |
006 | Agta | X | X | X |
007 | Agta-Cimaron | · | · | X |
008 | Agta-Agay | · | X | X |
009 | Agta-Dumagat | · | · | X |
010 | Agta-Tabangnon | · | · | X |
011 | Agta-Taboy | · | · | X |
012 | Agutaynen | X | X | X |
013 | Akeanon | X | X | X |
014 | Alangan | · | X | X |
015 | Ambala | · | · | X |
016 | Applai | · | X | X |
017 | Aromanen-Manobo | · | · | X |
018 | Ata | X | X | X |
019 | Ata or Negrito | · | · | X |
020 | Ata-Manobo | · | · | X |
021 | Ati | · | · | X |
022 | Ayangan | · | X | X |
023 | B'laan or Blaan | X | X | X |
024 | Badjao | X | X | X |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
025 | Bago | · | · | X |
026 | Bagobo | X | X | X |
027 | Bagobo-Tagabawa | · | · | X |
028 | Bajao or Bajau | · | · | X |
029 | Balangao | X | X | X |
030 | Balatok | · | · | X |
031 | Baliwon or Gaddang | · | · | X |
032 | Banao | · | · | X |
033 | Bangon | · | · | X |
034 | Bantoanon | X | X | X |
035 | Banwaon | · | X | X |
036 | Batak | X | X | X |
037 | Batangan | · | X | X |
038 | Belwang | · | · | X |
039 | Bikol or Bicol | X | X | X |
040 | Binongan | · | · | X |
041 | Bisaya or Binisaya | · | X | X |
042 | Boholano | X | X | X |
043 | Bolinao | X | X | · |
044 | Bontok | X | X | X |
045 | Bugkalot or Ilongot | X | X | X |
046 | Buhid | · | X | X |
047 | Buhid (Bangon) | · | · | X |
048 | Bukidnon | X | X | X |
049 | Butuanon | X | X | · |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
050 | Cagayanen | · | · | X |
051 | Calinga | · | · | X |
052 | Capizeño | · | X | X |
053 | Caviteño | · | X | X |
054 | Caviteño-Chavacano | X | X | X |
055 | Cebuano | X | X | X |
056 | Cimaron | · | X | · |
057 | Clata or Klata | · | · | X |
058 | Cotabateño | · | X | X |
059 | Cotabateño-Chavacano | X | X | X |
060 | Cuyonon or Cuyonen | X | X | X |
061 | Davao-Chavacano | X | X | X |
062 | Davaweño | X | X | X |
063 | Diangan | · | · | X |
064 | Dibabawon | X | X | X |
065 | Dibabeen Mulitaan | · | · | X |
066 | Dibaben | · | · | X |
067 | Direrayaan | · | · | X |
068 | Dumagat or Alta | · | · | X |
069 | Dumagat | · | X | X |
070 | Eskaya | · | · | X |
071 | Gaddang | X | X | X |
072 | Gubang | · | · | X |
073 | Gubatnon | · | X | X |
074 | Guiangan | · | · | X |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
075 | Halawodnon | · | · | X |
076 | Hamtikanon | X | X | · |
077 | Hanunuo | · | X | X |
078 | Henanga | · | · | X |
079 | Higaonon | · | X | X |
080 | Hiligaynon, Ilonggo | X | X | X |
081 | Ibaloi or Ibaloy | X | X | X |
082 | Ibanag | X | X | X |
083 | Ibatan | · | · | X |
084 | Ibontoc | · | X | · |
085 | Ifugao | X | X | X |
086 | Ikalahan/Kalanguya | X | X | · |
087 | Ilianen | X | X | X |
088 | Illaud | · | · | X |
089 | Ilocano | X | X | X |
090 | Iranon, Iranun, or Iraynon | · | X | X |
091 | Iraya | · | X | X |
092 | Isinai | X | X | X |
093 | Isamal Kanlaw | X | X | · |
094 | Isarog | · | X | · |
095 | Isneg, Isnag, or Apayao | · | X | X |
096 | Isoroken | · | · | X |
097 | Itawis | X | X | X |
098 | Itawit | · | X | · |
099 | Itneg or Tingguian | · | X | X |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
100 | Ivatan | X | X | X |
101 | Iwak, Iowak, Owak, or I-wak | X | X | X |
102 | Iyapplai | · | X | · |
103 | Iyiwaks | · | X | · |
104 | Jama Mapun | X | X | X |
105 | Kaagan | X | X | · |
106 | Kabayukan | · | · | X |
107 | Kabihug | · | X | X |
108 | Kadaklan or kachakran | · | · | X |
109 | Kagayanen | X | X | · |
110 | Kalagan | X | X | X |
111 | Kalamianen | X | X | · |
112 | Kalanguya | · | · | X |
113 | Kalanguya-Ikalahan | · | · | X |
114 | Kalibugan or Kolibugan | · | · | X |
115 | Kalinga | X | X | X |
116 | Kamayo | X | X | · |
117 | Kamiguin | X | X | X |
118 | Kankanaey | X | X | X |
119 | Kapampangan | X | X | X |
120 | Kapul | · | X | · |
121 | Karao | · | X | X |
122 | Karaga | X | X | · |
123 | Karay-a | · | X | X |
124 | Karulano | · | · | X |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
125 | Kasigurahin | X | X | · |
126 | Kaunana | · | · | X |
127 | Ke'ney, Ken-ey, or Tau't-Bato | · | · | X |
128 | Kinalinga | · | X | · |
129 | Kinray-a | · | X | · |
130 | Kirenteken | · | · | X |
131 | Kolibugan/Kalibugan | X | X | · |
132 | Lahitanen | · | · | X |
133 | Lambangian | · | · | X |
134 | Langilan | · | · | X |
135 | Ligbuk/Lugbok | · | X | · |
136 | Livunganen | · | · | X |
137 | Mabaka | · | · | X |
138 | Maeng | · | · | X |
139 | Magahats | · | · | X |
140 | Mag-anti, Mag-Antsi, or Mag-anchi | · | · | X |
141 | Magbekin, Magbukon, or Magbukun | · | · | X |
142 | Mag-indi | · | · | X |
143 | Magkunana | · | · | X |
144 | Maguindanao | X | X | X |
145 | Majokayong | · | · | X |
146 | Malaueg | X | X | X |
147 | Mamanwa | X | X | X |
148 | Mandaya | X | X | X |
149 | Mangguangan | X | X | X |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
150 | Manobo/Ata-Manobo | X | X | X |
151 | Manobo-Blit | · | · | X |
152 | Manobo-Dulangan | · | · | X |
153 | Mansaka | X | X | X |
154 | Manubo-Ubo or Manobo-Ubo | · | · | X |
155 | Maranao | X | X | X |
156 | Masadiit | · | · | X |
157 | Masbateño or Masbatenon | X | X | X |
158 | Matigsalog or Matigsalug | X | X | X |
159 | Molbog | X | X | X |
160 | Muyadan | · | · | X |
161 | Negrito | X | X | · |
162 | Obu-Manuvu or Ubo-Manobo | · | · | X |
163 | Pala'wan or Palawan-o | X | X | X |
164 | Palawani | · | · | X |
165 | Pan-ayanon | · | · | X |
166 | Panay-Bukidnon | · | · | X |
167 | Pangasinan or Panggalato | X | X | X |
168 | Parananum | X | X | X |
169 | Pulangien or Pulangiyen | · | · | X |
170 | Ratagnon | · | X | X |
171 | Remontado | · | X | X |
172 | Romblomanon | X | X | X |
173 | Sama Badjao | · | · | X |
174 | Sama Bangingi | · | X | X |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
175 | Sama Dilaya | X | X | · |
176 | Sama Laut | · | · | X |
177 | Sama or Samal | X | X | X |
178 | Sangil | X | X | X |
179 | Sibuyan Mangyan-Tagabukid | · | · | X |
180 | Subanen, Subanon, or Subanun | X | X | X |
181 | Sulod | X | X | · |
182 | Surigaonon | · | X | X |
183 | T'boli or Tboli | X | X | X |
184 | Tabagnon | · | X | · |
185 | Tadyawan | · | X | X |
186 | Tagabawa | · | X | X |
187 | Tagakaulo | · | X | X |
188 | Tagalog | X | X | X |
189 | Tagbanua | X | X | X |
190 | Tagbanua (Kalamianen) | · | · | X |
191 | Tagbanua or Calamian | · | · | X |
192 | Talaandig | · | X | X |
193 | Talaingod | · | · | X |
194 | Tau-buid | · | · | X |
195 | Tausug | X | X | X |
196 | Teduray | · | X | X |
197 | Ternateno-Chavacano | X | X | · |
198 | Tigwahanon | · | X | X |
199 | Tinananen | · | · | X |
Code | Label |
philipp
1995
|
philipp
2000
|
philipp
2010
|
200 | Tinggian | X | X | · |
201 | Tiruray | X | X | · |
202 | Tuwali | · | X | X |
203 | Ubo | X | X | · |
204 | Umayamnon | X | X | · |
205 | Waray | X | X | X |
206 | Yakan | X | X | X |
207 | Yapayao | X | X | X |
208 | Yogad | X | X | X |
209 | Zambageño-Chavacano | X | X | X |
210 | Zambal | X | X | X |
211 | Other local ethnicity | X | X | X |
FOREIGN DIALECT / ETHNICITY | ||||
212 | American or English | X | X | X |
213 | Chinese | X | X | X |
214 | Other foreign ethnicity | X | X | X |
998 | Response Suppressed | · | X | · |
999 | Not stated | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
ETHNICPH indicates the ethnicity of an individual: the group to which the person traces their family ties by blood, within the Philippines.
Comparability — General
Ethnicity aims to identify ethno-linguistic groups.
The 1990 Philippines sample includes a question more specifically oriented toward language in childhood: mother tongue (MTONGPH). For many purposes MTONGPH and ETHNICPH are likely comparable.
Ethnicities were harmonized by name across sample years. Sample years vary in the level of detail available and their list of identified groups.
Universe
- Philippines 1995: All Persons
- Philippines 2000: All Persons
- Philippines 2010: All Persons
Availability
- Philippines: 1995, 2000, 2010
Loading...