Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
trintob
1970
|
trintob
1990
|
trintob
2000
|
trintob
2011
|
---|---|---|---|---|---|
010 | City of Port of Spain | X | X | X | X |
011 | Mayaro or Rio Claro | X | X | X | X |
012 | Sangre Grande | · | · | X | X |
013 | Princes Town | · | · | X | X |
014 | Penal or Debe | · | · | X | X |
015 | Siparia | · | · | X | X |
020 | City of San Fernando | X | X | X | X |
030 | Borough of Arima | X | X | X | X |
040 | Borough of Chaguanas | · | · | X | X |
050 | Borough of Point Fortin | · | · | X | X |
060 | Diego Martin | X | · | X | X |
070 | San Juan/ Laventille | · | · | X | X |
080 | Tunapuna/ Piarco | · | · | X | X |
090 | Couva or Tabaquite or Talparo | · | · | X | X |
091 | St. George | X | X | X | X |
092 | St Mary | · | · | X | X |
093 | St Andrew | X | · | X | X |
094 | St. Patrick | X | X | X | X |
095 | St David | X | · | X | X |
096 | St Paul | · | · | X | X |
097 | St John | · | · | X | X |
100 | County of Victoria | X | X | · | · |
101 | County of Caroni | X | X | · | · |
102 | Saint Ann's | X | · | · | · |
103 | Tacarigua | X | · | · | · |
Code | Label |
trintob
1970
|
trintob
1990
|
trintob
2000
|
trintob
2011
|
104 | Blanchisseuese | X | · | · | · |
105 | San Raphael | X | · | · | · |
106 | St. Andrew- St. David | · | X | · | · |
107 | Tobago | X | X | · | · |
998 | Foreign country | X | X | X | X |
999 | Unknown | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
BPLTT indicates the person's county of birth within Trinidad and Tobago.
Comparability — General
County codes above 99 and below 900 indicate birthplaces in the 1970 and 1990 samples that could not be combined with the 2000 and 2011 samples due to changes in geography.
For the country of birth of foreign-born persons, see BPLCOUNTRY.
Universe
- Trinidad and Tobago 1970: All persons
- Trinidad and Tobago 1990: All persons
- Trinidad and Tobago 2000: All persons
- Trinidad and Tobago 2011: All persons
Availability
- Trinidad and Tobago: 1970, 1990, 2000, 2011

Loading...