UG2014A_DISTPREV
District or country of previous residence
Codes and Frequencies
Code | Label |
uganda
2014
|
---|---|---|
101 | Kalangala | 3,099 |
102 | Kampala | 122,822 |
103 | Kiboga | 15,742 |
104 | Luwero | 49,902 |
105 | Masaka | 40,177 |
106 | Mpigi | 30,863 |
107 | Mubende | 59,438 |
108 | Mukono | 57,207 |
109 | Nakasongola | 16,804 |
110 | Rakai | 52,998 |
111 | Ssembabule | 23,352 |
112 | Kayunga | 41,877 |
113 | Wakiso | 141,421 |
114 | Lyantonde | 8,432 |
115 | Mityana | 32,781 |
116 | Nakaseke | 15,871 |
117 | Buikwe | 37,597 |
118 | Bukomansimbi | 16,052 |
119 | Butambala | 10,730 |
120 | Buvuma | 3,621 |
121 | Gomba | 16,195 |
122 | Kalungu | 18,278 |
123 | Kyankwanzi | 14,371 |
124 | Lwengo | 27,159 |
201 | Bugiri | 39,667 |
Code | Label |
uganda
2014
|
202 | Busia | 35,063 |
203 | Iganga | 55,696 |
204 | Jinja | 48,767 |
205 | Kamuli | 52,869 |
206 | Kapchorwa | 11,273 |
207 | Katakwi | 17,429 |
208 | Kumi | 25,194 |
209 | Mbale | 51,790 |
210 | Pallisa | 41,852 |
211 | Soroti | 30,719 |
212 | Tororo | 56,181 |
213 | Kaberamaido | 20,268 |
214 | Mayuge | 46,126 |
215 | Sironko | 26,314 |
216 | Amuria | 27,391 |
217 | Budaka | 21,538 |
218 | Bududa | 21,491 |
219 | Bukedea | 20,527 |
220 | Bukwo | 8,858 |
221 | Butaleja | 25,695 |
222 | Kaliro | 24,479 |
223 | Manafwa | 37,914 |
224 | Namutumba | 25,930 |
225 | Bulambuli | 17,401 |
226 | Buyende | 30,255 |
Code | Label |
uganda
2014
|
227 | Kibuku | 20,185 |
228 | Kween | 8,997 |
229 | Luuka | 24,300 |
230 | Namayingo | 17,809 |
231 | Ngora | 15,093 |
232 | Serere | 28,857 |
301 | Adjumani | 18,443 |
302 | Apac | 38,758 |
303 | Arua | 83,869 |
304 | Gulu | 45,308 |
305 | Kitgum | 21,828 |
306 | Kotido | 17,062 |
307 | Lira | 41,169 |
308 | Moroto | 10,306 |
309 | Moyo | 13,779 |
310 | Nebbi | 45,049 |
311 | Nakapiripirit | 15,240 |
312 | Pader | 17,546 |
313 | Yumbe | 47,066 |
314 | Abim | 10,340 |
315 | Amolatar | 14,344 |
316 | Amuru | 17,949 |
317 | Dokolo | 18,814 |
318 | Kaabong | 17,261 |
319 | Koboko | 18,211 |
Code | Label |
uganda
2014
|
320 | Maracha | 20,293 |
321 | Oyam | 39,207 |
322 | Agago | 22,962 |
323 | Alebtong | 24,183 |
324 | Amudat | 9,642 |
325 | Kole | 24,289 |
326 | Lamwo | 13,047 |
327 | Napak | 14,626 |
328 | Nwoya | 8,506 |
329 | Otuke | 8,830 |
330 | Zombo | 26,404 |
401 | Bundibugyo | 23,204 |
402 | Bushenyi | 32,685 |
403 | Hoima | 48,210 |
404 | Kabale | 72,480 |
405 | Kabarole | 50,154 |
406 | Kasese | 72,329 |
407 | Kibaale | 64,920 |
408 | Kisoro | 39,087 |
409 | Masindi | 28,238 |
410 | Mbarara | 51,821 |
411 | Ntungamo | 53,745 |
412 | Rukungiri | 38,839 |
413 | Kamwenge | 44,668 |
414 | Kanungu | 27,745 |
Code | Label |
uganda
2014
|
415 | Kyenjojo | 41,532 |
416 | Buliisa | 9,543 |
417 | Ibanda | 26,677 |
418 | Isingiro | 44,042 |
419 | Kiruhura | 28,068 |
420 | Buhweju | 11,987 |
421 | Kiryandongo | 20,026 |
422 | Kyegegwa | 17,578 |
423 | Mitooma | 20,435 |
424 | Ntoroko | 5,818 |
425 | Rubirizi | 12,715 |
426 | Sheema | 21,925 |
671 | Kenya | 2,790 |
672 | Tanzania | 1,678 |
673 | Rwanda | 7,019 |
674 | Burundi | 1,014 |
675 | Sudan | 10,716 |
676 | Democratic Republic of Congo | 8,216 |
677 | Somalia | 826 |
678 | Other Africa | 360 |
681 | United Kingdon | 107 |
682 | Other Europe | 81 |
683 | Asia | 698 |
684 | USA | 123 |
685 | America, other countries | 39 |
Code | Label |
uganda
2014
|
688 | Oceania | 29 |
689 | Other country, not specified | 1,000 |
998 | Unknown | 26 |
999 | NIU (not in universe) | 46,305 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's district or country of previous residence.
Universe
- Uganda 2014: Resident persons
Availability
- Uganda: 2014
Questionnaire Text
Section 1: Particulars of household members
For all persons
P12 In which District was [the respondent] living before moving to this District? If the person was living outside Uganda, write code of country of previous residence. (Refer to code list P12) _ _ _