Codes and Frequencies
Code | Label |
jamai
1991
|
---|---|---|
01 | None | 2,749 |
02 | Nursery/infant | 8,546 |
03 | Primary/preparatory | 25,532 |
04 | All age/elementary | 86,952 |
05 | Junior secondary | 11,173 |
06 | New secondary | 21,562 |
07 | Secondary high | 24,456 |
08 | Vocational | 3,963 |
09 | Commercial/secretarial | 4,937 |
10 | University | 2,953 |
11 | Other tertiary | 6,315 |
12 | Special school | 498 |
13 | Other | 1,248 |
98 | Unknown | 7,123 |
99 | NIU (not in universe) | 24,618 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the type of school the person is attending or last attended.
Universe
- Jamaica 1991: Persons age 4+ in private households and some group quarters
Availability
- Jamaica: 1991

Loading...