Codes and Frequencies
Code | Label |
uganda
1991
|
---|---|---|
01 | Apac | 3,475 |
02 | Arua | 5,459 |
03 | Bundibugyo | 1,614 |
04 | Bushenyi | 13,337 |
05 | Gulu | 4,315 |
06 | Hoima | 5,202 |
07 | Iganga | 11,388 |
08 | Jinja | 7,189 |
09 | Kabale | 29,035 |
10 | Kabarole | 10,290 |
11 | Kalangala | 327 |
12 | Kampala | 19,422 |
13 | Kamuli | 9,641 |
14 | Kapchorwa | 517 |
15 | Kasese | 2,296 |
19 | Kitgum | 3,972 |
20 | Kotido | 1,225 |
21 | Kumi | 6,116 |
22 | Lira | 5,478 |
23 | Luwero | 12,625 |
24 | Masaka | 15,507 |
25 | Masindi | 4,709 |
26 | Mbale | 7,593 |
27 | Mbarara | 14,839 |
28 | Moroto | 1,323 |
Code | Label |
uganda
1991
|
29 | Moyo | 1,127 |
30 | Mpigi | 21,668 |
31 | Mubende | 10,140 |
32 | Mukono | 14,093 |
33 | Nebbi | 5,853 |
35 | Rakai | 4,576 |
36 | Rukungiri | 6,614 |
37 | Soroti | 9,760 |
38 | Tororo | 12,422 |
41 | Kenya | 3,316 |
42 | Tanzania | 2,680 |
43 | Rwanda | 9,355 |
44 | Burundi | 3,590 |
45 | Ethiopia | 22 |
46 | Somalia | 48 |
47 | Zambia | 36 |
48 | Zimbabwe | 9 |
49 | Malawi | 16 |
50 | Other PTA | 6 |
51 | Zaire | 9,037 |
52 | Sudan | 30,424 |
53 | Nigeria | 63 |
54 | Egypt | 27 |
55 | Libya | 10 |
56 | Chad | 2 |
Code | Label |
uganda
1991
|
57 | Gambia | 4 |
58 | Mauritania | 9 |
59 | Ivory Coast | 6 |
60 | Mozambique | 16 |
61 | Algeria | 4 |
62 | Ghana | 12 |
63 | Senegal | 4 |
64 | Togo | 10 |
65 | Other Africa | 47 |
66 | United Kingdom | 118 |
67 | Germany | 33 |
68 | France | 25 |
69 | Denmark | 16 |
70 | Italy | 27 |
71 | Greece | 10 |
72 | Netherlands | 18 |
73 | Belgium | 7 |
75 | Spain | 6 |
76 | other EEC countries | 10 |
77 | Sweden | 6 |
78 | Norway | 2 |
79 | Soviet Union | 32 |
80 | Yugoslavia | 11 |
81 | Hungary | 13 |
82 | other Europe | 69 |
Code | Label |
uganda
1991
|
83 | India | 144 |
84 | Pakistan | 25 |
85 | Bangladesh | 6 |
86 | China | 12 |
87 | Japan | 11 |
88 | South Korea | 18 |
89 | North Korea | 280 |
90 | Middle East | 25 |
91 | other Asia | 30 |
92 | Canada | 16 |
93 | U.S.A. | 67 |
94 | Cuba | 19 |
95 | Other America | 15 |
96 | Australia and Oceania | 9 |
97 | Visitor | 0 |
98 | Born | 1,203,015 |
99 | Unknown | 2,465 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the place of previous residence of the person. The category "born" identifies the person as presently living in the same district he was born. The district is specified for those born in another district. For those born outside Uganda, only the country of birth is specified.
Universe
- Uganda 1991: All persons
Availability
- Uganda: 1991
Questionnaire Text
For All Persons
11. Previous residence (in which district was person living before? if outside Uganda, state country)
[Question 1 - 13 apply to all persons]
Question 11 Previous Residence
109. "In which district was this person living before?"
110. If the person was living in Uganda, write the district where he or she was living before coming to live in this district. If the person was living outside Uganda, write the country.
111. If the person was born in this district and has never lived anywhere else, write "Born".
112. If the person is a visitor, write the district where he or she lives.