Codes and Frequencies
Code | Label |
philipp
2000
|
---|---|---|
00 | Same city/municipality | 4,865,681 |
01 | Abra | 938 |
02 | Agusan Del Norte | 7,552 |
03 | Agusan Del Sur | 2,843 |
04 | Aklan | 1,515 |
05 | Albay | 4,529 |
06 | Antique | 1,632 |
07 | Basilan | 496 |
08 | Bataan | 1,820 |
10 | Batangas | 5,664 |
11 | Benguet | 3,164 |
12 | Bohol | 4,844 |
13 | Bukidnon | 5,365 |
14 | Bulacan | 7,900 |
15 | Cagayan and Batanes | 3,940 |
16 | Camarines Norte | 2,455 |
17 | Camarines Sur | 6,458 |
18 | Camiguin | 333 |
19 | Capiz | 2,067 |
20 | Catanduanes | 805 |
21 | Cavite | 6,494 |
22 | Cebu | 13,972 |
23 | Davao (Davao Del Norte) | 5,167 |
24 | Davao Del Sur | 7,238 |
25 | Davao Oriental | 2,329 |
Code | Label |
philipp
2000
|
26 | Eastern Samar | 1,170 |
27 | Ifugao | 538 |
28 | Ilocos Norte | 1,666 |
29 | Ilocos Sur | 2,010 |
30 | Iloilo | 7,899 |
31 | Isabela | 4,297 |
32 | Kalinga | 666 |
33 | La Union | 2,082 |
34 | Laguna | 7,503 |
35 | Lanao Del Norte | 3,286 |
36 | Lanao Del Sur | 1,002 |
37 | Leyte | 7,447 |
38 | Maguindanao | 1,207 |
39 | Manila, Metro First District | 18,923 |
40 | Marinduque | 765 |
41 | Masbate | 3,518 |
42 | Misamis Occidental | 2,241 |
43 | Misamis Oriental | 4,924 |
44 | Mountain Province | 480 |
45 | Negros Occidental | 9,645 |
46 | Negros Oriental | 3,738 |
47 | Cotabato (North Cotabato) | 4,318 |
48 | Northern Samar | 1,477 |
49 | Nueva Ecija | 4,709 |
50 | Nueva Vizcaya | 1,286 |
Code | Label |
philipp
2000
|
51 | Occidental Mindoro | 1,468 |
52 | Oriental Mindoro | 2,540 |
53 | Palawan | 2,482 |
54 | Pampanga | 11,900 |
55 | Pangasinan | 7,258 |
56 | Quezon | 7,756 |
57 | Quirino | 390 |
58 | Rizal | 6,761 |
59 | Romblon | 1,039 |
60 | Samar (Western Samar) | 3,206 |
61 | Siquijor | 481 |
62 | Sorsogon | 2,286 |
63 | South Cotabato | 4,529 |
64 | Southern Leyte | 1,288 |
65 | Sultan Kudarat | 1,847 |
66 | Sulu | 906 |
67 | Surigao Del Norte | 2,906 |
68 | Surigao Del Sur | 3,039 |
69 | Tarlac | 3,174 |
70 | Tawi-Tawi | 305 |
71 | Zambales | 3,021 |
72 | Zamboanga Del Norte | 3,774 |
73 | Zamboanga Del Sur | 7,681 |
74 | Metro Manila, Second District | 33,014 |
75 | Metro Manila, Third District | 13,415 |
Code | Label |
philipp
2000
|
76 | Metro Manila, Fourth District | 25,478 |
77 | Aurora | 506 |
78 | Biliran | 214 |
79 | Guimaras | 380 |
80 | Sarangani | 1,286 |
81 | Apayao | 228 |
82 | Compostela Valley | 2,442 |
85 | Cotabato and Marawi | 2,076 |
90 | Foreign country | 12,851 |
98 | Unknown | 315,928 |
99 | NIU (not in universe) | 1,867,957 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's province of residence ten years ago.
Universe
- Philippines 2000: Persons age 10+
Availability
- Philippines: 2000
Questionnaire Text
For Persons 10 Years Old and Over
P24. Residence 10 years ago
In what city/municipality did [respondent] reside on May 1, 1990?
_ _ _ _ Province /City/Municipality
0007 Foreign Country
0008 Same City/Municipality
0009 Unknown
If another city/municipality, specify city/municipality and province (Please see code book)
_ _ _ _ Province /City/Municipality
___ City/Municipality
___ Province
_ _ _ _ Province /City/Municipality
0007 Foreign Country
0008 Same City/Municipality
0009 Unknown
If another city/municipality, specify city/municipality and province (Please see code book)
_ _ _ _ Province /City/Municipality
___ City/Municipality
___ Province
P24 Residence 10 years ago
The question on residence 10 years ago pertains to the place where a person was residing 10 years ago. Data on this are collected to fill the missing information on migration between 1990 and 1995.
Ask the question in P24: "In what city/municipality did ______ reside on May 1, 1990?". Enter code 0008 in P24 if the person's residence 10 years ago is the same as his present residence. However, if his residence 10 years ago was in another city/municipality, write the name of the city/municipality and province on the space provided.
For those whose residence 10 years ago was in a foreign country, enter code 0007 in the code box.
If the respondent does not know the residence of the members of the household 10 years ago, ask the person himself about his residence 10 years ago. However, if the person cannot recall the name of the city/municipality and province where he lived 10 years ago after exhaustive probing, enter code 0009 for unknown in the code box.
Complete names of provinces should be written when provinces like llocos, Negros, Davao and Bicol were provided. Ask the respondents whether, they mean llocos Norte or llocos Sur, Negros Oriental or Occidental, Davao del Sur, Davao del Norte or Davao Oriental and what particular province in the Bicol Region.
In cases where the respondent knows only the province where the member resided ten years ago, enter appropriate code of the province in the first two code boxes and code 99 for the last two boxes.
Filling Up Questions P20 to P24 of CPH Form 3: An Example
The illustration below shows the same household of Ismael Santiago.
Among the household members, only Carlito attended school from June 1999 to March 2000. He attended a private school in their city.