MY2000A_RESPAD
Administrative district or country of residence 5 years ago
Codes and Frequencies
Code | Label |
malay
2000
|
---|---|---|
0101 | Batu Pahat | 6,014 |
0102 | Johor Bahru | 16,866 |
0103 | Kluang | 4,662 |
0104 | Kota Tinggi | 3,395 |
0105 | Mersing | 1,317 |
0106 | Muar | 5,964 |
0107 | Pontian | 2,710 |
0108 | Segamat | 3,376 |
0199 | Johore- unknown | 598 |
0201 | Baling | 2,398 |
0202 | Bandar Baharu | 743 |
0203 | Kota Setar | 6,878 |
0204 | Kuala Muda | 6,154 |
0205 | Kubang Pasu | 3,292 |
0206 | Kulim | 3,405 |
0207 | Langkawi | 1,250 |
0208 | Padang Terap | 1,099 |
0209 | Sik | 1,156 |
0210 | Yan | 1,162 |
0211 | Pendang | 1,807 |
0299 | Kedah-unknown | 318 |
0301 | Bachok | 2,210 |
0302 | Kota Bharu | 7,418 |
0303 | Machang | 1,527 |
0304 | Pasir Mas | 3,336 |
Code | Label |
malay
2000
|
0305 | Pasir Puteh | 2,228 |
0306 | Tanah Merah | 2,062 |
0307 | Tumpat | 2,605 |
0308 | Gua Musang | 1,341 |
0309 | Kuala Krai | 1,799 |
0310 | Jeli | 693 |
0399 | Kelantan-unknown | 346 |
0401 | Alor Gajah | 2,419 |
0402 | Jasin | 1,864 |
0403 | Melaka Tengah | 6,451 |
0499 | Melaka-unknown | 229 |
0501 | Jelebu | 725 |
0502 | Kuala Pilah | 1,185 |
0503 | Port Dickson | 1,933 |
0504 | Rembau | 739 |
0505 | Seremban | 6,778 |
0506 | Tampin | 1,546 |
0507 | Jempol | 2,379 |
0599 | Negeri Sembilan-unknown | 175 |
0601 | Bentong | 1,854 |
0602 | Cameron Highlands | 496 |
0603 | Jerantut | 1,566 |
0604 | Kuantan | 6,176 |
0605 | Lipis | 1,453 |
0606 | Pekan | 1,961 |
Code | Label |
malay
2000
|
0607 | Raub | 1,590 |
0608 | Temerloh | 2,591 |
0609 | Rompin | 1,900 |
0610 | Maran | 2,057 |
0611 | Bera | 1,384 |
0699 | Pahang-unknown | 358 |
0701 | S.P. Tengah | 5,160 |
0702 | S.P. Utara | 4,497 |
0703 | S.P.Selatan | 2,040 |
0704 | Timur Laut | 7,112 |
0705 | Barat Daya | 2,922 |
0799 | Penang-unknown | 567 |
0801 | Batang Padang | 2,960 |
0802 | Manjung (Dinding) | 3,590 |
0803 | Kinta | 13,246 |
0804 | Kerian | 3,144 |
0805 | Kuala Kangsar | 2,730 |
0806 | Larut Dan Matang | 5,337 |
0807 | Hilir Perak | 3,784 |
0808 | Ulu Perak | 1,545 |
0809 | Perak Tengah | 1,409 |
0899 | Perak-unknown | 512 |
0901 | Perlis | 3,831 |
0999 | Perlis-unknown | 0 |
1001 | Gombak | 9,040 |
Code | Label |
malay
2000
|
1002 | Klang | 10,817 |
1003 | Kuala Langat | 3,293 |
1004 | Kuala Selangor | 2,990 |
1005 | Petaling | 17,693 |
1006 | Sabak Bernam | 2,149 |
1007 | Sepang | 1,379 |
1008 | Ulu Langat | 12,510 |
1009 | Ulu Selangor | 1,929 |
1099 | Selangor-unknown | 737 |
1101 | Besut | 2,378 |
1102 | Dungun | 2,336 |
1103 | Kemaman | 2,392 |
1104 | Kuala Terengganu | 5,821 |
1105 | Marang | 1,556 |
1106 | Hulu Terengganu | 1,246 |
1107 | Setiu | 1,014 |
1199 | Terengganu-unknown | 149 |
1201 | Tawau | 5,642 |
1202 | Lahad Datu | 2,628 |
1203 | Semporna | 2,249 |
1204 | Sandakan | 6,423 |
1205 | Kinabatangan | 1,068 |
1206 | Beluran | 1,083 |
1207 | Kota Kinabalu | 6,053 |
1208 | Ranau | 1,348 |
Code | Label |
malay
2000
|
1209 | Kota Belud | 1,501 |
1210 | Tuaran | 1,418 |
1211 | Penampang | 2,139 |
1212 | Papar | 1,713 |
1213 | Kudat | 1,290 |
1214 | Kota Marudu | 1,188 |
1215 | Pitas | 581 |
1216 | Beaufort | 1,240 |
1217 | Kuala Penyu | 288 |
1218 | Sipitang | 503 |
1219 | Tenom | 853 |
1220 | Nabawan | 460 |
1221 | Keningau | 2,706 |
1222 | Tambunan | 546 |
1223 | Kunak | 931 |
1224 | Tongod | 0 |
1299 | Sabah-unknown | 645 |
1301 | Kuching | 8,042 |
1302 | Bau | 839 |
1303 | Lundu | 532 |
1304 | Samarahan | 701 |
1305 | Serian | 1,519 |
1306 | Simunjan | 713 |
1307 | Sri Aman | 1,122 |
1308 | Lubok Antu | 439 |
Code | Label |
malay
2000
|
1309 | Betong | 1,010 |
1310 | Saratok | 829 |
1311 | Sarikei | 1,048 |
1312 | Meradong | 551 |
1313 | Daro | 314 |
1314 | Julau | 638 |
1315 | Sibu | 3,613 |
1316 | Dalat | 436 |
1317 | Mukah | 838 |
1318 | Kanowit | 586 |
1319 | Bintulu | 2,076 |
1320 | Tatau | 377 |
1321 | Kapit | 1,001 |
1322 | Song | 369 |
1323 | Belaga | 343 |
1324 | Miri | 3,693 |
1325 | Marudi | 1,097 |
1326 | Limbang | 758 |
1327 | Lawas | 610 |
1328 | Matu | 248 |
1329 | Asajaya | 0 |
1399 | Sarawak-unknown | 738 |
1401 | WP. Kuala Lumpur | 23,420 |
1499 | Wilayah Persekutuan Kuala Lumpur-unknown | 0 |
1501 | W.P. Labuan | 1,175 |
Code | Label |
malay
2000
|
1599 | Wilayah Persekututan Labuan-unknown | 0 |
1600 | Singapore | 273 |
1700 | Indonesia | 4,173 |
1800 | Philippines | 241 |
1900 | Thailand | 126 |
2000 | Brunei Darussalam | 65 |
2100 | Myanmar | 55 |
2200 | China / Hong Kong | 54 |
2300 | Taiwan | 11 |
2400 | India | 135 |
2500 | Pakistan | 42 |
2600 | Bangladesh | 428 |
2700 | Sri Lanka | 10 |
2800 | Korea | 27 |
2900 | Japan | 105 |
3000 | Other Asia countries (including Middle East) | 81 |
3100 | United Kingdom | 111 |
3200 | Other Europe Countries | 61 |
3300 | North America (U.S.A. / Canada) | 59 |
3500 | African Countries | 13 |
3600 | Australia | 44 |
3700 | New Zealand | 11 |
3800 | Others | 37 |
9999 | Unknown | 31,214 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the administrative district or country of residence 5 years ago. For persons who are less than 5 years old, mother's usual residence at the time of his/her birth is their usual residence.
Universe
- Malaysia 2000: All persons
Availability
- Malaysia: 2000
Questionnaire Text
C14. Where was your usual place of residence 5 years ago (i.e., in 1995)?
(For children aged less than 5 years (i.e., born after 1995) record mother's usual residence at time of his/her birth)
[] 1 This house as in question K1
[] 2 Different house (Give full address)
[] 1 This house as in question K1
[] 2 Different house (Give full address)
[For those who answered "2" above]
(a) Name of street/housing estate ____
(b) Name of town/village ____
(c) Mukim/district(Kelantan)/sub-district(Sarawak) ____
(d) Administrative district/Jajahan(Kelantan) ____
(e) State/country ____
(a) Name of street/housing estate ____
(b) Name of town/village ____
(c) Mukim/district(Kelantan)/sub-district(Sarawak) ____
(d) Administrative district/Jajahan(Kelantan) ____
(e) State/country ____