CR1973A_RESPREV2
Residence 5 years ago, canton or country
Codes and Frequencies
Code | Label |
costar
1973
|
---|---|---|
0101 | San Jose | 18,666 |
0102 | Escazu | 1,945 |
0103 | Desamparados | 5,254 |
0104 | Puriscal | 2,392 |
0105 | Tarrazu | 740 |
0106 | Aserri | 1,609 |
0107 | Mora | 1,023 |
0108 | Goicoechea | 5,247 |
0109 | Santa Ana | 1,191 |
0110 | Alajuelita | 1,522 |
0111 | Vasquez De Coronado | 1,307 |
0112 | Acosta | 1,376 |
0113 | Tibas | 2,718 |
0114 | Moravia | 1,372 |
0115 | Montes De Oca | 2,633 |
0116 | Turrubares | 514 |
0117 | Dota | 486 |
0118 | Curridabat | 1,085 |
0119 | Perez Zeledon | 6,245 |
0120 | Leon Cortes | 722 |
0201 | Alajuela | 7,629 |
0202 | San Ramon | 2,942 |
0203 | Grecia | 4,920 |
0204 | San Mateo | 329 |
0205 | Atenas | 1,246 |
Code | Label |
costar
1973
|
0206 | Naranjo | 1,704 |
0207 | Palmares | 1,505 |
0208 | Poas | 842 |
0209 | Orotina | 845 |
0210 | San Carlos | 4,951 |
0211 | Alfaro Ruiz | 607 |
0212 | Valverde Vega | 825 |
0213 | Upala | 106 |
0214 | Los Chiles | 15 |
0215 | Guatuso | 7 |
0301 | Cartago | 5,637 |
0302 | Paraiso | 2,003 |
0303 | La Union | 1,816 |
0304 | Jimenez | 1,025 |
0305 | Turrialba | 4,096 |
0306 | Alvarado | 569 |
0307 | Oreamuno | 1,484 |
0308 | El Guarco | 1,256 |
0401 | Heredia | 3,642 |
0402 | Barva | 1,106 |
0403 | Santo Domingo | 1,633 |
0404 | Santa Barbara | 905 |
0405 | San Rafael | 1,090 |
0406 | San Isidro | 516 |
0407 | Belen | 695 |
Code | Label |
costar
1973
|
0408 | Flores | 565 |
0409 | San Pablo | 479 |
0410 | Sarapiqui | 303 |
0501 | Liberia | 2,508 |
0502 | Nicoya | 4,222 |
0503 | Santa Cruz | 2,752 |
0504 | Bagaces | 1,006 |
0505 | Carrillo | 1,336 |
0506 | Cañas | 1,129 |
0507 | Abangares | 1,050 |
0508 | Tilaran | 1,221 |
0509 | Nandayure | 1,115 |
0510 | La Cruz | 102 |
0511 | Hojancha | 108 |
0601 | Puntarenas | 5,798 |
0602 | Esparza | 1,139 |
0603 | Buenos Aires | 1,466 |
0604 | Montes De Oro | 665 |
0605 | Osa | 1,980 |
0606 | Aguirre | 2,291 |
0607 | Golfito | 3,535 |
0608 | Coto Brus | 1,590 |
0609 | Parrita | 195 |
0610 | Corredores | 0 |
0611 | Garabito | 0 |
Code | Label |
costar
1973
|
0701 | Limon | 4,239 |
0702 | Pococi | 2,322 |
0703 | Siquirres | 1,309 |
0704 | Talamanca | 203 |
0705 | Matina | 211 |
0706 | Guacimo | 232 |
0801 | Canada | 4 |
0802 | United States | 398 |
0803 | Mexico | 60 |
0904 | El Salvador | 75 |
0905 | Guatemala | 32 |
0906 | Honduras | 62 |
0907 | Nicaragua | 527 |
0908 | Panama | 157 |
1009 | Cuba | 8 |
1010 | Haiti | 3 |
1011 | Jamaica | 13 |
1012 | Dominican Republic | 4 |
1013 | Trinidad and Tobago | 1 |
1114 | Colombia | 39 |
1115 | Ecuador | 7 |
1116 | Venezuela | 32 |
1117 | Brazil | 2 |
1118 | Argentina | 26 |
1119 | Uruguay | 0 |
Code | Label |
costar
1973
|
1120 | Bolivia | 5 |
1121 | Paraguay | 6 |
1122 | Chile | 46 |
1123 | Peru | 34 |
1124 | Other South American Countries | 3 |
1224 | Germany | 19 |
1225 | Austria | 0 |
1226 | Belgium | 0 |
1227 | Luxembourg | 0 |
1228 | Denmark | 4 |
1229 | Spain | 30 |
1230 | France | 5 |
1231 | Ireland | 0 |
1232 | Iceland | 0 |
1233 | Italy | 8 |
1234 | Norway | 0 |
1235 | Portugal | 0 |
1236 | United Kingdom | 12 |
1237 | Sweden | 0 |
1238 | Switzerland | 7 |
1239 | Bulgaria | 0 |
1240 | Czechoslovakia | 0 |
1241 | Finland | 1 |
1242 | Greece | 1 |
1243 | Hungary | 0 |
Code | Label |
costar
1973
|
1244 | Poland | 0 |
1245 | Romania | 0 |
1246 | Yugoslavia | 0 |
1247 | Soviet Union (USSR) | 7 |
1248 | Other European Countries | 3 |
1349 | Cyprus | 0 |
1350 | Iraq | 0 |
1351 | Iran | 0 |
1352 | Israel | 1 |
1353 | Jordan | 0 |
1354 | Kuwait | 0 |
1355 | Lebanon | 1 |
1356 | Syria | 0 |
1357 | Turkey | 1 |
1358 | Yemen | 0 |
1359 | Afghanistan | 0 |
1360 | India | 2 |
1361 | Nepal | 0 |
1362 | Pakistan | 0 |
1363 | Burma | 0 |
1364 | Indonesia | 0 |
1365 | Thailand | 2 |
1366 | Vietnam | 0 |
1367 | Korea | 0 |
1368 | China | 17 |
Code | Label |
costar
1973
|
1369 | Japan | 4 |
1370 | Mongolia | 0 |
1371 | Other Asian Countries | 0 |
1472 | Algeria | 0 |
1473 | Morocco | 2 |
1474 | Egypt | 0 |
1475 | Sudan | 0 |
1476 | Tunisia | 0 |
1477 | Upper Volta | 0 |
1478 | Cameroon | 0 |
1479 | Congo | 0 |
1480 | Gabon | 0 |
1481 | Ghana | 0 |
1482 | Guinea | 0 |
1483 | Liberia | 0 |
1484 | Ethiopia | 0 |
1485 | Kenya | 0 |
1486 | Madagascar | 0 |
1487 | Uganda | 0 |
1488 | South Africa | 0 |
1489 | Other African Countries | 0 |
1590 | Australia | 3 |
1591 | New Zealand | 0 |
1592 | Western Samoa | 0 |
1593 | Other Countries of Oceania | 0 |
Code | Label |
costar
1973
|
1594 | Any Other Country | 0 |
9999 | NIU (not in universe) | 26,024 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the respondent's canton or country of residence 5 years prior to the census.
Universe
- Costa Rica 1973: Persons age 5+
Availability
- Costa Rica: 1973

Loading...