Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
---|---|---|---|---|
KAYES | ||||
010 | Kayes region, unknown circle | · | · | X |
011 | Kayes | X | X | X |
012 | Bafoulabé | X | X | X |
013 | Diéma | X | X | X |
014 | Kéniéba | X | X | X |
015 | Kita | X | X | X |
016 | Nioro | X | X | X |
017 | Yélimané | X | X | X |
KOULIKORO | ||||
020 | Koulikoro region, unknown circle | · | · | X |
021 | Koulikoro | X | X | X |
022 | Banamba | X | X | X |
023 | Dioila | X | X | X |
024 | Kangaba | X | X | X |
025 | Kati | X | X | X |
026 | Kolokani | X | X | X |
027 | Nara | X | X | X |
SIKASSO | ||||
030 | Sikasso region, unknown circle | · | · | X |
031 | Sikasso | X | X | X |
032 | Bougouni | X | X | X |
033 | Kadiolo | X | X | X |
034 | Kolondiéba | X | X | X |
035 | Koutiala | X | X | X |
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
036 | Yanfolila | X | X | X |
037 | Yorosso | X | X | X |
SEGOU | ||||
040 | Ségou region, unknown circle | · | · | X |
041 | Ségou | X | X | X |
042 | Baraouéli | X | X | X |
043 | Bla | X | X | X |
044 | Macina | X | X | X |
045 | Niono | X | X | X |
046 | San | X | X | X |
047 | Tominian | X | X | X |
MOPTI | ||||
050 | Mopti region, unknown circle | · | · | X |
051 | Mopti | X | X | X |
052 | Bandiagara | X | X | X |
053 | Bankass | X | X | X |
054 | Djénné | X | X | X |
055 | Douentza | X | X | X |
056 | Koro | X | X | X |
057 | Ténenkou | X | X | X |
058 | Youvarou | X | X | X |
TIMBUKTU | ||||
060 | Tombouctou region, unknown circle | · | · | X |
061 | Tombouctou | X | X | X |
062 | Diré | X | X | X |
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
063 | Goundam | X | X | X |
064 | Gourma Rharous | X | X | X |
065 | Niafunké | X | X | X |
GAO | ||||
070 | Gao region, unknown circle | · | · | X |
071 | Gao | X | X | X |
072 | Ansongo | X | X | X |
073 | Bourem | X | X | X |
074 | Ménaka | X | X | X |
KIDAL | ||||
080 | Kidal region, unknown circle | · | · | X |
081 | Kidal | X | X | X |
082 | Abéibara | · | X | X |
083 | Téssalit | · | X | X |
084 | Tin Essako | · | X | X |
BAMAKO | ||||
090 | District of Bamako, unknown commune | · | · | X |
091 | Commune I of the District of Bamako | · | · | X |
092 | Commune II of the District of Bamako | · | · | X |
093 | Commune III of the District of Bamako | · | · | X |
094 | Commune IV of the District of Bamako | · | · | X |
095 | Commune V of the District of Bamako | · | · | X |
096 | Commune VI of the District of Bamako | · | · | X |
097 | District Bamako | X | X | · |
098 | Mali, province unspecified | · | X | · |
Code | Label |
mali
1987
|
mali
1998
|
mali
2009
|
099 | Foreign country | X | X | X |
998 | Unknown | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
BPLML indicates the person's circle of birth within Mali.
Comparability — General
This variable is comparable across Mali samples, apart from Bamako, which did not exist prior to the 2009 sample.
For the country of birth of foreign-born persons, see BPLCOUNTRY.
Universe
- Mali 1987: All persons
- Mali 1998: All persons
- Mali 2009: All persons
Availability
- Mali: 1987, 1998, 2009

Loading...