Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
malay
1970
|
malay
1980
|
malay
1991
|
malay
2000
|
---|---|---|---|---|---|
000 | Less than primary | · | · | · | · |
010 | No schooling | X | X | X | X |
020 | Preschool | · | · | X | X |
100 | Primary education | · | · | · | · |
110 | Primary standard 1 | · | X | X | · |
120 | Primary standard 2 | · | X | X | · |
130 | Primary standard 3 | · | X | X | · |
140 | Primary standard 4 | · | X | X | · |
150 | Primary standard 5 | · | X | X | · |
160 | Primary standard 6 | · | X | X | · |
198 | Some primary | X | · | · | X |
199 | Primary completed | X | · | · | · |
200 | Secondary education | · | · | · | · |
210 | Lower secondary | · | · | · | · |
211 | Form 1-2 | X | · | · | · |
212 | Form 1-3 | · | · | · | X |
213 | Form 1 | · | X | X | · |
214 | Form 2 | · | X | X | · |
215 | Form 3 without certificate | X | X | X | · |
216 | Form 3 with certificate [completed] | X | X | · | · |
220 | Upper secondary, academic | · | · | · | · |
221 | Form 4-5 (2000) | · | · | · | X |
222 | Form 4 | X | X | X | · |
223 | Form 5, without certificate | X | X | X | · |
224 | Form 5, with certificate | X | X | · | · |
Code | Label |
malay
1970
|
malay
1980
|
malay
1991
|
malay
2000
|
230 | Upper secondary, vocational/technical | · | · | · | · |
231 | Form 4-5 (2000) | · | · | · | X |
232 | Form 4 | · | X | X | · |
233 | Form 5, without certificate | · | X | X | · |
234 | Form 5, with certificate | · | X | · | · |
240 | Form 6 | · | · | · | · |
241 | Form 6, lower | X | X | X | · |
242 | Form 6, upper | X | X | X | · |
243 | Form 6 with certificate [completed] | · | X | · | X |
300 | Tertiary education | X | · | X | · |
310 | Trade and technical education | · | · | · | X |
320 | University, college, polytechnic | · | · | · | X |
321 | University, college without degree/diploma | · | X | · | · |
322 | University, college with diploma | · | X | · | · |
323 | University, college with degree | · | X | · | · |
999 | Unknown | · | · | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
EDUCMY indicates the person's educational attainment in Malaysia in terms of the level of schooling completed or the level currently attending.
Comparability — General
The 1970 census asked for highest level completed. The 1980-2000 samples modified the question to ask for the level currently attending, for persons still in school.
Primary and secondary education each has six years. The 1970 and 2000 samples provided only limited information on specific years of schooling within primary and secondary education.
The 1970 sample does not identify upper secondary vocational study.
The categories within tertiary education are not comparable across samples. The 1970 and 1991 censuses do not distinguish among types of tertiary education. The 1980 census identifies people with completed vs. incomplete tertiary education. The 2000 census identifies people with technical vs. college degrees.
Universe
- All persons
Availability
- Malaysia: 1970, 1980, 1991, 2000

Loading...