Codes
This variable is not available for any of the currently selected samples.
Description
PRODUCT is the UN Central Product Classification Version 1.1 for the product sold by retail workers.
Retail workers are workers with an OCCHISCO code in major group 4.
The syntax files for the PRODUCT variable abbreviate the descriptions of the groups. Please consult the following table for the full definition.
PRODUCT CODE | Description |
000 | Agriculture, forestry and fishery products |
010 | Products of agriculture, horticulture and market gardening |
011 | Cereals |
012 | Vegetables |
013 | Fruit and nuts |
014 | Oil seeds and oleaginous fruit |
015 | Living plants, cut flowers and flower buds, flower seeds and fruit seeds, vegetable seeds |
016 | Beverages and spice crops |
017 | Unmanufactured tobacco |
018 | Plants used for sugar manufacturing |
019 | Raw vegetable materials n.e.c. |
020 | Live animals and animal products |
021 | Live animals |
029 | Other animal products |
030 | Forestry and logging products |
031 | Wood in the rough |
032 | Natural gums |
039 | Other forestry products |
040 | Fish and other fishing products |
041 | Fishes, live, fresh or chilled |
042 | Crustaceans, not frozen, oysters, other aquatic invertebrates, live, fresh or chilled |
049 | Other aquatic animals |
100 | Ores and minerals, electricity, gas and water |
110 | Coal and lignite, peat |
120 | Crude petroleum and natural gas |
130 | Uranium and thorium ores and concentrates |
140 | Metal ores |
141 | Iron ores and concentrates, other than roasted iron pyrites |
142 | Non-ferrous metal ores and concentrates (other than uranium or thorium ores and concentrates) |
150 | Stone, sand and clay |
151 | Monumental or building stone |
152 | Gypsum, anhydrite, limestone flux, limestone and other calcareous stone, of a kind used for the manufacture of lime or cement |
153 | Sands, pebbles, gravel, broken or crushed stone, natural bitumen and asphalt |
154 | Clays |
160 | Other minerals |
161 | Chemical and fertilizer minerals |
162 | Salt and pure sodium chloride, sea water |
163 | Precious and semi-precious stones, pumice stone, emery, natural abrasives, other minerals |
170 | Electricity, town gas, steam and hot water |
171 | Electrical energy |
172 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons |
173 | Steam and hot water |
180 | Natural water |
180 | Water |
200 | Food products, beverages and tobacco, textiles, apparel and leather products |
210 | Meat, fish, fruit, vegetables, oils and fats |
211 | Meat and meat products |
212 | Prepared and preserved fish |
213 | Prepared and preserved vegetables |
214 | Fruit juices and vegetable juices |
215 | Prepared and preserved fruit and nuts |
216 | Animal and vegetable oils and fats |
217 | Cotton linters |
218 | Oil-cake and other residues resulting from the extraction of vegetable fats or oils, flours and meals of oil seeds or oleaginous fruits, except those of mustard, vegetable waxes, except triglycerides, degras, residues resulting from the treatment of fatty... |
220 | Dairy products |
221 | Processed liquid milk and cream |
229 | Other dairy products |
230 | Grain mill products, starches and starch products, other food products |
231 | Grain mill products |
232 | Starches and starch products, sugars and sugar syrups n.e.c. |
233 | Preparations used in animal feeding |
234 | Bakery products |
235 | Sugar |
236 | Cocoa, chocolate and sugar confectionery |
237 | Macaroni, noodles, couscous and similar farinaceous products |
239 | Food products n.e.c. |
240 | Beverages |
241 | Ethyl alcohol, spirits, liqueurs and other spirituous beverages |
242 | Wines |
243 | Malt liquors and malt |
244 | Soft drinks, bottled mineral waters |
250 | Tobacco products |
250 | Tobacco products |
260 | Yarn and thread, woven and tufted textile fabrics |
261 | Natural textile fibres prepared for spinning |
262 | Man-made textile staple fibres processed for spinning |
263 | Textile yarn and thread of natural fibres |
264 | Textile yarn and thread of man-made filaments or staple fibres |
265 | Woven fabrics (except special fabrics) of natural fibres other than cotton |
266 | Woven fabrics (except special fabrics) of cotton |
267 | Woven fabrics (except special fabrics) of man-made filaments and staple fibres |
268 | Special fabrics |
270 | Textile articles other than apparel |
271 | Made-up textile articles |
272 | Carpets and other textile floor coverings |
273 | Twine, cordage, ropes and cables and articles thereof (including netting) |
279 | Textiles n.e.c. |
280 | Knitted or crocheted fabrics, wearing apparel |
281 | Knitted or crocheted fabrics |
282 | Wearing apparel, except fur apparel |
283 | Tanned or dressed furskins and artificial fur, articles thereof (except headgear) |
290 | Leather and leather products, footwear |
291 | Tanned or dressed leather, composition leather |
292 | Luggage, handbags and the like, saddlery and harness, other articles of leather |
293 | Footwear, with outer soles and uppers of rubber or plastics, or with uppers of leather or textile materials, other than sports footwear, footwear incorporating a protective metal toe- cap and miscellaneous special footwear |
294 | Sports footwear, except skating boots |
295 | Other footwear, except asbestos footwear, orthopaedic footwear and skating boots |
296 | Parts of footwear, removable in-soles, heel cushions and similar articles, gaiters, leggings and similar articles, and parts thereof |
300 | Other transportable goods, except metal products, machinery and equipment |
310 | Products of wood, cork, straw and plaiting materials |
311 | Wood, sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6 mm, railway or tramway sleepers (cross-ties) of wood, not impregnated |
312 | Wood continuously shaped along any of its edges or faces, wood wool, wood flour, wood in chips or particles |
313 | Wood in the rough, treated with paint, stains, creosote or other preservatives, railway or tramway sleepers (cross-ties) of wood, impregnated |
314 | Boards and panels |
315 | Veneer sheets, sheets for plywood, densified wood |
316 | Builders' joinery and carpentry of wood (including cellular wood panels, assembled parquet panels, shingles and shakes) |
317 | Packing cases, boxes, crates, drums and similar packings, of wood, cable-drums of wood, pallets, box pallets and other load boards, of wood, casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood (including staves) |
319 | Other products of wood, articles of cork, plaiting materials and straw |
320 | Pulp, paper and paper products, printed matter and related articles |
321 | Pulp, paper and paperboard |
322 | Books, brochures and leaflets (except advertising material) printed, printed maps, music, printed or in manuscript |
323 | Newspapers, journals and periodicals, appearing at least four times a week |
324 | Newspapers, journals and periodicals, appearing less than four times a week |
325 | Stamps, cheque forms, banknotes, stock certificates, postcards, greeting cards, advertising material, pictures and other printed matter |
326 | Registers, account books, note books, letter pads, diaries and similar articles, blotting-pads, blinders, file covers, forms and other articles of stationery, of paper or paperboard |
327 | Composed type, prepared printing plates or cylinders, impressed lithographic stones or other impressed media for use in printing |
330 | Coke oven products, refined petroleum products, nuclear fuel |
331 | Coke and semi-coke of coal, of lignite or of peat, retort carbon |
332 | Tar distilled from coal, from lignite or from peat, and other mineral tars |
333 | Petroleum oils and oils obtained from bituminous materials, other than crude, preparations n.e.c. containing by weight 70% or more of these oils, such oils being the basic constituents of the preparations |
334 | Petroleum gases and other gaseous hydrocarbons, except natural gas |
335 | Petroleum jelly, paraffin wax, micro- crystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products, petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bitumi... |
336 | Radioactive elements and isotopes and compounds, alloys, dispersions, ceramic products and mixtures containing these elements, isotopes or compounds, radioactive residues |
337 | Fuel elements (cartridges), for or of nuclear reactors |
340 | Basic chemicals |
341 | Basic organic chemicals |
342 | Basic inorganic chemicals n.e.c. |
343 | Tanning or dyeing extracts, tannins and their derivatives, colouring matter n.e.c. |
344 | Activated natural mineral products, animal black, tall oil, terpenic oils produced by the treatment of coniferous woods, crude dipentene, crude para-cymene, pine oil, rosin and resin acids, and derivatives thereof, rosin spirit and rosin oils, rum gums, w... |
345 | Miscellaneous basic chemical products |
346 | Fertilizers and pesticides |
347 | Plastics in primary forms |
348 | Synthetic rubber and factice derived from oils, and mixtures thereof with natural rubber and similar natural gums, in primary forms or in plates, sheets or strip |
350 | Other chemical products, man-made fibres |
351 | Paints and varnishes and related products, artists' colours, ink |
352 | Pharmaceutical products |
353 | Soap, cleaning preparations, perfumes and toilet preparations |
354 | Chemical products n.e.c. |
355 | Man-made fibres |
360 | Rubber and plastics products |
361 | Rubber tyres and tubes |
362 | Other rubber products |
363 | Semi-manufactures of plastics |
364 | Packaging products of plastics |
369 | Other plastics products |
370 | Glass and glass products and other non-metallic products n.e.c. |
371 | Glass and glass products |
372 | Non-structural ceramic ware |
373 | Refractory products and structural non-refractory clay products |
374 | Cement, lime and plaster |
375 | Articles of concrete, cement and plaster |
376 | Monumental or building stone and articles thereof |
379 | Other non-metallic mineral products n.e.c. |
380 | Furniture, other transportable goods n.e.c. |
381 | Furniture |
382 | Jewellery and related articles |
383 | Musical instruments |
384 | Sports goods |
385 | Games and toys |
386 | Roundabouts, swings, shooting galleries and other fairground amusements |
387 | Prefabricated buildings |
389 | Other manufactured articles n.e.c. |
390 | Wastes or scraps |
391 | Wastes from food and tobacco industry |
392 | Non-metal wastes or scraps |
393 | Metal wastes or scraps |
400 | Metal products, machinery and equipment |
410 | Basic metals |
411 | Basic iron and steel |
412 | Rolled, drawn and folded products of iron and steel |
413 | Basic precious metals and metals clad with precious metals |
414 | Copper, nickel, aluminium, alumina, lead, zinc and tin, unwrought |
415 | Semi-finished products of copper, nickel, aluminium, lead, zinc and tin or their alloys |
416 | Other non-ferrous metals and articles thereof (including waste and scrap), cermets and articles thereof, ash and residue (except from the manufacture of iron or steel), containing metals or metallic compounds |
420 | Fabricated metal products, except machinery and equipment |
421 | Structural metal products and parts thereof |
422 | Tanks, reservoirs and containers of iron, steel or aluminium |
423 | Steam generators, (except central heating boilers) and parts thereof |
429 | Other fabricated metal products |
430 | General purpose machinery |
431 | Engines and turbines and parts thereof |
432 | Pumps, compressors, hydraulic and pneumatic power engines, and valves, and parts thereof |
433 | Bearings, gears, gearing and driving elements, and parts thereof |
434 | Ovens and furnace burners and parts thereof |
435 | Lifting and handling equipment and parts thereof |
439 | Other general purpose machinery and parts thereof |
440 | Special purpose machinery |
441 | Agricultural or forestry machinery and parts thereof |
442 | Machine-tools and parts and accessories thereof |
443 | Machinery for metallurgy and parts thereof |
444 | Machinery for mining, quarrying and construction, and parts thereof |
445 | Machinery for food, beverage and tobacco processing, and parts thereof |
446 | Machinery for textile, apparel and leather production, and parts thereof |
447 | Weapons and ammunition and parts thereof |
448 | Domestic appliances and parts thereof |
449 | Other special purpose machinery and parts thereof |
450 | Office, accounting and computing machinery |
451 | Office and accounting machinery, and parts and accessories thereof |
452 | Computing machinery and parts and accessories thereof |
460 | Electrical machinery and apparatus |
461 | Electric motors, generators and transformers, and parts thereof |
462 | Electricity distribution and control apparatus, and parts thereof |
463 | Insulated wire and cable, optical fibre cables |
464 | Accumulators, primary cells and primary batteries, and parts thereof |
465 | Electric filament or discharge lamps, arc lamps, lighting equipment, parts thereof |
469 | Other electrical equipment and parts thereof |
470 | Radio, television and communication equipment and apparatus |
471 | Electronic valves and tubes, electronic components, parts thereof |
472 | Television and radio transmitters and apparatus for line telephony or telegraphy, parts and accessories thereof |
473 | Radio broadcast and television receivers, apparatus for sound and video recording and reproducing, microphones, loudspeakers, amplifiers, etc., reception apparatus for radio-telephony or radio- telegraphy |
474 | Parts for the goods of classes 4721 to 4733 and 4822 |
475 | Audio and video records and tapes |
476 | Cards with magnetic strips or chip |
480 | Medical appliances, precision and optical instruments, watches and clocks |
481 | Medical and surgical equipment and orthopaedic appliances |
482 | Instruments and appliances for measuring, checking, testing, navigating and other purposes, except optical instruments, industrial process control equipment, parts and accessories thereof |
483 | Optical instruments and photographic equipment, and parts and accessories thereof |
484 | Watches and clocks, and parts thereof |
490 | Transport equipment |
491 | Motor vehicles, trailers and semi-trailers, parts and accessories thereof |
492 | Bodies (coachwork) for motor vehicles, trailers and semi-trailers, parts and accessories thereof |
493 | Ships |
494 | Pleasure and sporting boats |
495 | Railway and tramway locomotives and rolling stock, and parts thereof |
496 | Aircraft and spacecraft, and parts thereof |
499 | Other transport equipment and parts thereof |
500 | General dealer |
510 | General merchant |
520 | Commission merchant |
530 | Second hand dealer |
540 | Dry goods |
550 | Provision merchant |
Note that in no country did enumerator instructions explicitly require that information on products sold be collected, though all countries made general statements to the effect of collecting sufficient detail about occupations.
Comparability — General
PRODUCT is currently only available in the Norway datasets and Iceland 1801.
For Iceland 1801, there are only four broad categories in this sample. There are not as many detailed categories as found in the Norwegian datasets.
Users should note that we have created several additional codes, because of the limitations of using late twentieth century classifications with late nineteenth century data. These additional codes are
Code | Description |
210 | General food retailing (grocery) |
500 | General dealer |
510 | General merchant |
520 | Commission merchant |
530 | Second hand dealer |
540 | Dry goods |
550 | Provision merchant |
600 | Other |
Notwithstanding that we had to create additional codes, the nineteenth century data was readily coded into this classification system. The consistent interpretive challenge was to reconcile the greater generality of retail and wholesale trade descriptions with the more specific codes that the UN Central Product Classification (CPC) has for economic activity.
Further information about the CPC is available at the UN Statistics Division website. Note that we have not classified service workers into the CPC, and have no plans to do so, as the structure of the service sector in the late nineteenth century was not as diverse as it is now. Users may readily infer services from occupational titles, particularly workers with an OCCHISCO code in major groups 0-5 inclusive.
Universe
Availability
- Iceland: 1801
- Norway: 1865, 1875, 1900, 1910