Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
zambia
1990
|
zambia
2000
|
zambia
2010
|
---|---|---|---|---|
0101 | Chibombo | · | X | X |
0102 | Kabwe | X | X | X |
0103 | Kapiri-posh | · | X | X |
0104 | Mkushi | X | X | X |
0105 | Mumbwa | X | X | X |
0106 | Serenje | X | X | X |
0199 | Unknown district in Central province | · | · | X |
0201 | Chililabombwe | X | X | X |
0202 | Chingola | X | X | X |
0203 | Kalulushi | X | X | X |
0204 | Kitwe | X | X | X |
0205 | Luanshya | X | X | X |
0206 | Lufwanyama | · | X | X |
0207 | Masaiti | · | X | X |
0208 | Mpongwe | · | X | X |
0209 | Mufulira | X | X | X |
0210 | Ndola | X | X | X |
0299 | Unknown district in Copperbelt province | · | · | X |
0301 | Chadiza | X | X | X |
0303 | Chipata | X | X | X |
0304 | Katete | X | X | X |
0305 | Lundazi | X | X | X |
0306 | Mambwe | · | X | X |
0307 | Nyimba | · | X | X |
0308 | Petauke | X | X | X |
Code | Label |
zambia
1990
|
zambia
2000
|
zambia
2010
|
0399 | Unknown district in Eastern province | · | · | X |
0401 | Chienge | · | X | X |
0402 | Kawambwa | X | X | X |
0403 | Mansa | X | X | X |
0404 | Milenge | · | X | X |
0405 | Mwense | X | X | X |
0406 | Nchelenge | X | X | X |
0407 | Samfya | X | X | X |
0499 | Unknown district in Luapala province | · | · | X |
0501 | Chongwe | · | X | X |
0502 | Kafue | · | X | X |
0503 | Luangwa | X | X | X |
0504 | Lusaka | X | X | X |
0599 | Unknown district in Lusaka province | · | · | X |
0601 | Chama | X | X | X |
0602 | Chinsali | X | X | X |
0603 | Isoka | X | X | X |
0605 | Mpika | X | X | X |
0606 | Nakonde | · | X | X |
0701 | Chilubi | X | X | X |
0702 | Kaputa | X | X | X |
0703 | Kasama | X | X | X |
0704 | Luwingu | X | X | X |
0705 | Mbala | X | X | X |
0706 | Mporokoso | X | X | X |
Code | Label |
zambia
1990
|
zambia
2000
|
zambia
2010
|
0707 | Mpulungu | · | X | X |
0708 | Mungwi | · | X | X |
0799 | Unknown district in Northern province | · | · | X |
0801 | Chavuma | · | X | X |
0803 | Kabompo | X | X | X |
0804 | Kasempa | X | X | X |
0805 | Mufumbwe | X | X | X |
0806 | Mwinilunga | X | X | X |
0807 | Solwezi | X | X | X |
0808 | Zambezi | X | X | X |
0899 | Unknown district in North-Western province | · | · | X |
0901 | Choma | X | X | X |
0902 | Gwembe | X | X | X |
0903 | Itezhi-tezhi | · | X | X |
0904 | Kalomo | X | X | X |
0905 | Kazungula | · | X | X |
0906 | Livingstone | X | X | X |
0907 | Mazabuka | X | X | X |
0908 | Monze | X | X | · |
0909 | Namwala | X | X | X |
0910 | Siavonga | X | X | X |
0911 | Sinazongwe | X | X | X |
0999 | Unknown district in Southern province | · | · | X |
1001 | Kalabo | X | X | X |
1002 | Kaoma | X | X | X |
Code | Label |
zambia
1990
|
zambia
2000
|
zambia
2010
|
1003 | Lukulu | X | X | X |
1004 | Mongu | X | X | X |
1005 | Senanga | X | X | X |
1006 | Sesheke | X | X | X |
1007 | Shang'ombo | · | X | X |
1099 | Unknown district in Western province | · | · | X |
9996 | Unknown (Zambia) | · | X | · |
9997 | Foreign country | X | X | X |
9998 | Unknown | · | · | X |
9999 | NIU (not in universe) | · | · | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
BPLZM indicates the person's district of birth within Zambia.
Comparability — General
In 1990 and 2000, the question was asked of all persons. In 2010, the question was asked of present household members and visitors. The 1990 and 2000 enumeration instructions indicate that this question should have been asked only of present household members and visitors, but district of birth is reported for almost all absent household members; they are included in the universe.
Universe
- Zambia 1990: All persons
- Zambia 2000: All persons
- Zambia 2010: Present household members and visitors
Availability
- Zambia: 1990, 2000, 2010

Loading...