Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
---|---|---|---|---|---|---|
BANTEAY MEAN CHEY PROVINCE | ||||||
0102 | Mongkol Borei | X | X | X | X | X |
0103 | Phnum Srok | X | X | X | X | X |
0104 | Preah Netr Preah | X | X | X | X | X |
0105 | Ou Chrov | X | X | X | X | X |
0106 | Krong Serei Saophoan | X | X | X | X | X |
0107 | Thma Puok | X | X | X | X | X |
0108 | Svay Chek | X | X | X | X | X |
0109 | Malai | X | X | X | X | X |
0110 | Krong Paoy Paet | · | · | · | X | X |
0199 | Banteay Meanchey province, unknown district | · | · | · | · | X |
BAT DAMBANG PROVINCE | ||||||
0201 | Banan | X | X | X | X | X |
0202 | Thma Koul | X | X | X | X | X |
0203 | Krong Battambang | X | X | X | X | X |
0204 | Bavel | X | X | X | X | X |
0205 | Aek Phnum | X | X | X | X | X |
0206 | Moung Ruessei | X | X | X | X | X |
0207 | Rotonak Mondol | X | X | X | X | X |
0208 | Sangkae | X | X | X | X | X |
0209 | Samlout | X | X | X | X | X |
0210 | Sampov Lun | X | · | X | X | X |
0211 | Phnom Proek | X | · | X | X | X |
0212 | Kamrieng | X | X | X | X | X |
0213 | Koas Krala | · | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
0214 | Rukhak Kiri | · | · | · | X | X |
0215 | Svay Pao | X | · | X | · | · |
0299 | Battambang province, unknown district | · | X | · | · | X |
KAMPONG CHAM PROVINCE | ||||||
0301 | Batheay | X | X | X | X | X |
0302 | Chamkar Leu | X | X | X | X | X |
0303 | Cheung Prey | X | X | X | X | X |
0305 | Krong Kampong Cham | X | X | X | X | X |
0306 | Kampong Siem | X | X | X | X | X |
0307 | Kang Meas | X | X | X | X | X |
0308 | Kaoh Soutin | X | X | X | X | X |
0313 | Prey Chhor | X | X | X | X | X |
0314 | Srei Santhor | X | X | X | X | X |
0315 | Stueng Trang | X | X | X | X | X |
0399 | Kampong Cham province, unknown district | · | · | · | · | X |
KAMPONG CHHNANG PROVINCE | ||||||
0401 | Baribour | X | X | X | X | X |
0402 | Chol Kiri | X | X | X | X | X |
0403 | Krong Kampong Chhnang | X | X | X | X | X |
0404 | Kampong Leaeng | X | X | X | X | X |
0405 | Kampong Tralach | X | X | X | X | X |
0406 | Rolea B'ier | X | X | X | X | X |
0407 | Sameakki Mean Chey | X | X | X | X | X |
0408 | Tuek Phos | X | X | X | X | X |
0499 | Kampong Chhnang province, unknown district | · | · | · | · | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
KAMPONG SPEU PROVINCE | ||||||
0501 | Basedth | X | X | X | X | X |
0502 | Krong Chbar Mon | X | X | X | X | X |
0503 | Kong Pisei | X | X | X | X | X |
0504 | Aoral | X | X | X | X | X |
0505 | Odongk | X | X | X | X | X |
0506 | Phnum Sruoch | X | X | X | X | X |
0507 | Samraong Tong | X | X | X | X | X |
0508 | Thpong | X | X | X | X | X |
0599 | Kampong Speu province, unknown district | · | · | · | · | X |
KAMPONG THUM PROVINCE | ||||||
0601 | Baray | X | X | X | X | X |
0602 | Kampong Svay | X | X | X | X | X |
0603 | Krong Stueng Saen | X | X | X | X | X |
0604 | Prasat Balangk | X | X | X | X | X |
0605 | Prasat Sambour | X | X | X | X | X |
0606 | Sandan | X | X | X | X | X |
0607 | Santuk | X | X | X | X | X |
0608 | Stoung | X | X | X | X | X |
0699 | Kampong Thum province, unknown district | · | · | · | · | X |
KAMPOT PROVINCE | ||||||
0701 | Angkor Chey | X | X | X | X | X |
0702 | Banteay Meas | X | X | X | X | X |
0703 | Chhuk | X | X | X | X | X |
0704 | Chum Kiri | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
0705 | Dang Tong | X | X | X | X | X |
0706 | Kampong Trach | X | X | X | X | X |
0707 | Tuek Chhou | X | X | X | X | X |
0708 | Krong Kampot | X | X | X | X | X |
0709 | Kampong Bay | X | · | X | · | · |
0799 | Kampot province, unknown district | · | · | · | · | X |
KANDAL PROVINCE | ||||||
0801 | Kandal Stueng | X | X | X | X | X |
0802 | Kien Svay | X | X | X | X | X |
0803 | Khsach Kandal | X | X | X | X | X |
0804 | Kaoh Thum | X | X | X | X | X |
0805 | Leuk Daek | X | X | X | X | X |
0806 | Lvea Aem | X | X | X | X | X |
0807 | Mukh Kampul | X | X | X | X | X |
0808 | Angk Snuol | X | X | X | X | X |
0809 | Ponhea Lueu | X | X | X | X | X |
0810 | S'ang | X | X | X | X | X |
0811 | Krong Ta Khmau | X | X | X | X | X |
0899 | Kandal province, unknown district | · | · | · | · | X |
KOH KONG PROVINCE | ||||||
0901 | Botum Sakor | X | X | X | X | X |
0902 | Kiri Sakor | X | · | X | X | X |
0903 | Kaoh Kong | X | X | X | X | X |
0904 | Krong Khemarak Phoumin | X | X | X | X | X |
0905 | Mondol Seima | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
0906 | Srae Ambel | X | X | X | X | X |
0907 | Thma Bang | X | · | X | X | X |
0920 | Kampong Seila | · | · | X | · | · |
0921 | Smach Mean Chey | X | · | X | · | · |
0999 | Koh Kong province, unknown district | · | X | · | · | X |
KRATIE PROVINCE | ||||||
1001 | Chhloung | X | X | X | X | X |
1002 | Kracheh | X | X | X | X | X |
1003 | Preaek Prasab | X | X | X | X | X |
1004 | Sambour | X | X | X | X | X |
1005 | Snuol | X | X | X | X | X |
1006 | Chitr Borie | · | · | X | X | X |
1099 | Kratie province, unknown district | · | · | · | · | X |
MONDuL KIRI PROVINCE | ||||||
1101 | Kaev Seima | X | X | X | X | X |
1102 | Kaoh Nheaek | X | · | X | X | X |
1103 | Ou Reang | X | · | X | X | X |
1104 | Pech Chenda | X | · | X | X | X |
1105 | Krong Saen Monourom | X | X | X | X | X |
1199 | Mondul Kiri, unknown district | · | X | · | · | · |
PHNOM PENH PROVINCE | ||||||
1201 | Chamkar Mon | X | X | X | X | X |
1202 | Doun Penh | X | X | X | X | X |
1203 | Prampir Meakkakra | X | X | X | X | X |
1204 | Tuol Kouk | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
1205 | Dangkao | X | X | X | X | X |
1206 | Mean Chey | X | X | X | X | X |
1207 | Russei Kaev | X | X | X | X | X |
1208 | Saensokh | · | · | · | X | X |
1209 | Pou Senchey | · | · | · | X | X |
1210 | Chrouy Changvar | · | · | · | · | X |
1211 | Preaek Phnov | · | · | · | · | X |
1212 | Chhbar Ampov | · | · | · | · | X |
1299 | Phnom Penh province, unknown district | · | · | · | · | X |
PREAH VIHEAR PROVINCE | ||||||
1301 | Chey Saen | X | X | X | X | X |
1302 | Chhaeb | X | · | X | X | X |
1303 | Choam Khsant | X | X | X | X | X |
1304 | Kuleaen | X | X | X | X | X |
1305 | Rovieng | X | X | X | X | X |
1306 | Sangkom Thmei | X | X | X | X | X |
1307 | Tbaeng Mean Chey | X | · | X | X | X |
1308 | Krong Preah Vihear | · | · | · | X | X |
1399 | Preah Vihear province, unknown district | · | X | · | · | · |
PREY VENG PROVINCE | ||||||
1401 | Ba Phnum | X | X | X | X | X |
1402 | Kamchay Mear | X | X | X | X | X |
1403 | Kampong Trabaek | X | X | X | X | X |
1404 | Kanhchriech | X | X | X | X | X |
1405 | Me Sang | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
1406 | Peam Chor | X | X | X | X | X |
1407 | Peam Ro | X | X | X | X | X |
1408 | Pea Reang | X | X | X | X | X |
1409 | Preah Sdach | X | X | X | X | X |
1410 | Krong Prey Veng | X | X | X | X | X |
1411 | Kampong Leav | X | · | X | X | · |
1412 | Sithor Kandal | X | X | X | X | X |
1413 | Svay Antor | · | · | X | X | X |
1414 | Pou Rieng | · | X | · | · | X |
1499 | Prey Veng province, unknown district | · | · | · | · | X |
PURSAT PROVINCE | ||||||
1501 | Bakan | X | X | X | X | X |
1502 | Kandieng | X | X | X | X | X |
1503 | Krakor | X | X | X | X | X |
1504 | Phnum Kravanh | X | X | X | X | X |
1505 | Krong Pursat | X | X | X | X | X |
1506 | Sampov Meas | X | · | X | · | · |
1507 | Veal Veaeng | · | · | X | · | X |
1599 | Pursat province, unknown district | · | · | · | · | X |
RATANAK KIRI PROVINCE | ||||||
1601 | Andoung Meas | X | · | X | X | X |
1602 | Krong Ban Lung | X | · | X | X | X |
1603 | Bar Kaev | X | X | X | X | X |
1604 | Koun Mom | X | · | X | X | X |
1605 | Lumphat | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
1606 | Ou Chum | X | X | X | X | X |
1607 | Ou Ya Dav | X | · | X | X | X |
1608 | Ta Veaeng | X | · | X | X | X |
1609 | Veun Sai | X | X | X | X | X |
1699 | Ratanak Kiri province, unknown district | · | X | · | · | · |
SIEM REAP PROVINCE | ||||||
1701 | Angkor Chum | X | X | X | X | X |
1702 | Angkor Thum | X | X | X | X | X |
1703 | Banteay Srei | X | X | X | X | X |
1704 | Chi Kraeng | X | X | X | X | X |
1706 | Kralanh | X | X | X | X | X |
1707 | Puok | X | X | X | X | X |
1709 | Prasat Bakong | X | X | X | X | X |
1710 | Krong Siem Reab | X | X | X | X | X |
1711 | Soutr Nikom | X | X | X | X | X |
1712 | Srei Snam | X | X | X | X | X |
1713 | Svay Leu | X | X | X | X | X |
1714 | Varin | X | X | X | X | X |
1799 | Siem Reap province, unknown district | · | · | · | · | X |
PREAH SIHANOUK PROVINCE | ||||||
1801 | Krong Preah Sihanouk | X | X | X | X | X |
1802 | Prey Nob | X | X | X | X | X |
1803 | Stueng Hav | X | X | X | X | X |
1804 | Kampong Seila | · | · | · | X | X |
1805 | Mittakpheap | X | · | X | · | · |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
1899 | Preah Sihanouk province, unknown district | · | · | · | · | X |
STUENG TRAENG PROVINCE | ||||||
1901 | Sesan | X | · | X | X | X |
1902 | Siem Bouk | X | X | X | X | X |
1903 | Siem Pang | X | X | X | X | X |
1904 | Krong Stueng Traeng | X | · | X | X | X |
1905 | Thala Barivat | X | X | X | X | X |
1999 | Stueng Traeng province, unknown district | · | X | · | · | · |
SVAY RIENG PROVINCE | ||||||
2001 | Chantrea | X | X | X | X | X |
2002 | Kampong Rou | X | X | X | X | X |
2003 | Rumduol | X | X | X | X | X |
2004 | Romeas Haek | X | X | X | X | X |
2005 | Svay Chrum | X | X | X | X | X |
2006 | Krong Svay Rieng | X | X | X | X | X |
2007 | Svay Teab | X | X | X | X | X |
2008 | Krong Bavet | · | · | · | X | X |
2099 | Svay Rieng province, unknown district | · | · | · | · | X |
TAKEO PROVINCE | ||||||
2101 | Angkor Borei | X | X | X | X | X |
2102 | Bati | X | X | X | X | X |
2103 | Borei Cholsar | X | X | X | X | X |
2104 | Kiri Vong | X | X | X | X | X |
2105 | Kaoh Andaet | X | X | X | X | X |
2106 | Prey Kabbas | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
2107 | Samraong | X | X | X | X | X |
2108 | Krong Doun Kaev | X | X | X | X | X |
2109 | Tram Kak | X | X | X | X | X |
2110 | Treang | X | X | X | X | X |
2199 | Takeo province, unknown district | · | · | · | · | X |
OTDAR MEANCHEY PROVINCE | ||||||
2201 | Anlong Veaeng | X | X | X | X | X |
2202 | Banteay Ampil | X | · | X | X | X |
2203 | Chong Kal | X | X | X | X | X |
2204 | Krong Samraong | X | X | X | X | X |
2205 | Trapeang Prasat | · | · | X | X | X |
2299 | Otdar Meanchey province, unknown district | · | X | · | · | · |
KRONG KAEB PROVINCE | ||||||
2301 | Damnak Chang'aeur | X | · | X | X | X |
2302 | Krong Kaeb | X | X | X | X | X |
KRONG PAILIN PROVINCE | ||||||
2401 | Krong Pailin | X | X | X | X | X |
2402 | Sala Krau | X | · | X | X | X |
TBONG KHMUM PROVINCE | ||||||
2501 | Krong Suong | · | · | · | X | X |
2502 | Tboung Khmum | X | X | X | X | X |
2503 | Ou Reang Ov | X | X | X | X | X |
2504 | Krouch Chhmar | X | X | X | X | X |
2505 | Dambae | X | X | X | X | X |
2506 | Ponhea Kraek | X | X | X | X | X |
Code | Label |
cambo
1998
|
cambo
2004
|
cambo
2008
|
cambo
2013
|
cambo
2019
|
2507 | Memot | X | X | X | X | X |
2599 | Tbong Khmum province, unknown district | · | · | · | · | X |
FOREIGN COUNTRY | ||||||
9997 | Foreign country | X | X | X | X | X |
9998 | Unknown | X | X | X | X | X |
9999 | (NIU) Not in Universe | · | · | · | X | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- Supplemental programming
- Instructions for interpreting harmonization documents
class Bplkh : public Editor {
public:
Bplkh(VarPointer varInfo) : Editor(varInfo) {}
void edit() {
long a = getRecoded();
switch (dataSet) {
case dataset_id::kh1998a: {
if (KH1998A_0407() == 1 && KH1998A_0020(0) != 908)
a = KH1998A_0020(0);
} break;
case dataset_id::kh2008a: {
if (KH2008A_0408() == 0 && KH2008A_0020(0) != 110 &&
KH2008A_0020(0) != 214 && KH2008A_0020(0) != 3170 &&
KH2008A_0020(0) != 1208 && KH2008A_0020(0) != 1308 &&
KH2008A_0020(0) != 1804 && KH2008A_0020(0) != 2008)
a = KH2008A_0020(0);
} break;
}
setData(a);
}
};
Description
BPLKH indicates the district in Cambodia in which the person was born. Districts are the second level administrative units of the country, after provinces. BPLKH is harmonized by name and does not account for boundary changes over time.
Universe
- Cambodia 1998: All persons
- Cambodia 2004: All persons
- Cambodia 2008: All persons
- Cambodia 2013: Present persons
- Cambodia 2019: All persons
Availability
- Cambodia: 1998, 2004, 2008, 2013, 2019
Loading...