Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
mali
1998
|
mali
2009
|
---|---|---|---|
KAYES | |||
466001001 | Kayes | X | X |
466001002 | Bafoulabé | X | X |
466001003 | Diéma | X | X |
466001004 | Kéniéba | X | X |
466001005 | Kita | X | X |
466001006 | Nioro | X | X |
466001007 | Yélimané | X | X |
466001099 | Kayes region, unknown circle | · | X |
KOULIKORO | |||
466002001 | Koulikoro | X | X |
466002002 | Banamba | X | X |
466002003 | Dioila | X | X |
466002004 | Kangaba | X | X |
466002005 | Kati | X | X |
466002006 | Kolokani | X | X |
466002007 | Nara | X | X |
466002099 | Koulikoro region, unknown circle | · | X |
SIKASSO | |||
466003001 | Sikasso | X | X |
466003002 | Bougouni | X | X |
466003003 | Kadiolo | X | X |
466003004 | Kolondiéba | X | X |
466003005 | Koutiala | X | X |
466003006 | Yanfolila | X | X |
Code | Label |
mali
1998
|
mali
2009
|
466003007 | Yorosso | X | X |
466003099 | Sikasso region, unknown circle | · | X |
SEGOU | |||
466004001 | Ségou | X | X |
466004002 | Barouéli | X | X |
466004003 | Bla | X | X |
466004004 | Macina | X | X |
466004005 | Niono | X | X |
466004006 | San | X | X |
466004007 | Tominian | X | X |
466004099 | Ségou region, unknown circle | · | X |
MOPTI | |||
466005001 | Mopti | X | X |
466005002 | Bandiagara | X | X |
466005003 | Bankass | X | X |
466005004 | Djénné | X | X |
466005005 | Douentza | X | X |
466005006 | Koro | X | X |
466005007 | Ténenkou | X | X |
466005008 | Youwarou | X | X |
466005099 | Mopti region, unknown circle | · | X |
TIMBUKTU | |||
466006001 | Tombouctou | X | X |
466006002 | Diré | X | X |
466006003 | Goundam | X | X |
Code | Label |
mali
1998
|
mali
2009
|
466006004 | Gourma-Rharous | X | X |
466006005 | Niafunké | X | X |
466006099 | Tombouctou region, unknown circle | · | X |
GAO, KIDAL | |||
466007001 | Gao | X | X |
466007002 | Ansongo | X | X |
466007003 | Bourem | X | X |
466007004 | Ménaka | X | X |
466007005 | Kidal, Abéïbara, Tessalit, Tin-Essako | X | X |
466007098 | Gao region, unknown circle | · | X |
466007099 | Kidal region, unknown circle | · | X |
BAMAKO | |||
466009001 | District of Bamako | X | X |
OTHER | |||
466096096 | Mali, province unspecified | X | · |
466097097 | Foreign country | X | · |
466098098 | Unknown | X | X |
466099099 | NIU (not in universe) | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
MIG2_P_ML indicates the person's circle of previous residence within Mali. Migration cercle codes from MIG2_P_ML are compatible with codes from GEO2_ML. The person may have moved at any time in their life.
Click on the Source Variables tab for information on place of residence for each sample year. Source variables may contain more geographic unit detail but are not suitable for cross-temporal comparison.
Universe
- Mali 1998: Non-visitors
- Mali 2009: Persons whose previous residence was in Mali
Availability
- Mali: 1998, 2009

Loading...