Codes and Frequencies
Code | Label |
togo
2010
|
---|---|---|
0001 | Lome | 49,660 |
0099 | Lome, unknown arrondissement | 7,240 |
1001 | Golfe | 27,137 |
1002 | Lacs | 17,884 |
1003 | Bas-mono | 10,694 |
1004 | Vo | 26,671 |
1005 | Yoto | 18,986 |
1006 | Zio | 29,129 |
1007 | Ave | 9,716 |
1999 | Region Maritime, unknown prefecture | 389 |
2001 | Ogou | 21,195 |
2002 | Anie | 8,058 |
2003 | Est-Mono | 9,858 |
2004 | Akebou | 6,275 |
2005 | Wawa | 11,315 |
2006 | Amou | 10,337 |
2007 | Danyi | 4,833 |
2008 | Kpele | 7,116 |
2009 | Kloto | 14,948 |
2010 | Agou | 8,511 |
2011 | Haho | 22,154 |
2012 | Moyen-Mon | 8,475 |
2999 | Region Plateaux, unknown prefecture | 149 |
3001 | Tchaoudjo | 19,434 |
3002 | Tchamba | 10,290 |
Code | Label |
togo
2010
|
3003 | Sotouboua | 11,292 |
3004 | Blitta | 11,773 |
3005 | Mô Sub-prefecture | 2,581 |
3999 | Region Centrale, unknown prefecture | 136 |
4001 | Kozah | 26,353 |
4002 | Binah | 8,629 |
4003 | Doufelgou | 10,724 |
4004 | Keran | 9,902 |
4005 | Dankpen | 12,174 |
4006 | Bassar | 13,151 |
4007 | Assoli | 6,066 |
4999 | Region Kara, unknown prefecture | 109 |
5001 | Tone | 29,389 |
5002 | Cinkasse | 6,678 |
5003 | Kpendjal | 13,730 |
5004 | Oti | 17,371 |
5005 | Tandjoare | 10,983 |
5999 | Region Savanes, unknown prefecture | 63 |
7600 | Ghana | 12,566 |
7610 | Benin | 7,401 |
7620 | Burkina Faso | 1,802 |
7630 | Ivory Coast | 2,187 |
7640 | Nigeria | 2,729 |
7650 | Niger | 3,530 |
7660 | Mali | 440 |
Code | Label |
togo
2010
|
7680 | Guinea (Conakry) | 196 |
7690 | Senegal | 94 |
7700 | Gambia | 46 |
7750 | Gabon | 477 |
7760 | Cameroon | 111 |
7770 | Democratic Republic of Congo | 85 |
7780 | Congo | 54 |
7790 | Chad | 54 |
7800 | Central African Republic | 28 |
7860 | France | 137 |
7870 | Germany | 32 |
7890 | " | 1 |
7900 | United States of America | 37 |
7930 | Lebanon or Syria | 56 |
7940 | India or Pakistan | 40 |
9860 | Other Africa | 92 |
9880 | Other Europe | 65 |
9890 | Other country | 52 |
9997 | Foreign-born, unknown country | 80 |
9998 | Unknown | 909 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's prefecture or country of birth.
Universe
- Togo 2010: All persons
Availability
- Togo: 2010
Integrated variables
- None

Loading...