Codes and Frequencies
Code | Label |
austria
1981
|
---|---|---|
01 | University, college, academy, without further details | 857 |
02 | Theology | 785 |
03 | Law | 2,396 |
04 | Social and economic sciences | 1,818 |
05 | Medicine | 2,312 |
06 | Philosophy (philosophy faculty), without further details | 334 |
07 | Programs in philosophy and humanities | 623 |
08 | Historical-cultural programs | 429 |
09 | Philological-cultural programs | 1,247 |
10 | Translator and interpreter programs | 125 |
11 | (Technical) natural sciences | 1,801 |
12 | Pharmacy | 420 |
13 | Sports sciences and physical training (TT) | 83 |
14 | Engineering sciences | 2,032 |
15 | Mining sciences | 193 |
16 | Agriculture and forestry | 541 |
17 | Veterinary medicine | 161 |
18 | College of arts and music | 1,287 |
20 | Non-university education at the 3rd level | 3,174 |
21 | Higher industrial and trade school | 7,405 |
22 | Commercial academy | 4,899 |
23 | Higher school for home economics | 1,083 |
24 | Higher agricultural and forestry school | 415 |
26 | Higher school for teacher and educator training | 3,723 |
27 | Higher general secondary school | 25,786 |
Code | Label |
austria
1981
|
28 | Intermediate vocational school, without further details, specialization not stated | 4,394 |
29 | Intermediate industrial, trade and crafts school | 10,918 |
30 | Intermediate commercial school | 26,509 |
31 | Intermediate school for home economics | 7,101 |
32 | Intermediate school for social work | 5,230 |
33 | Intermediate agriculture and forestry school | 5,833 |
35 | Intermediate school for teacher and educator training | 2,646 |
37 | Apprenticeship, specialization not stated | 12,943 |
38 | Technical and health occupations | 1,424 |
39 | Clerical occupations | 6,603 |
40 | Wholesale and retail trade occupations | 27,442 |
41 | Service occupations | 11,785 |
42 | Transport occupations | 551 |
43 | Agricultural and forestry occupations | 7,238 |
44 | Basic industry occupations | 7,600 |
45 | Construction and related trades occupations | 14,187 |
46 | Products manufacturing occupations | 74,641 |
47 | Compulsory secondary school | 313,772 |
90 | Response suppressed | 39 |
99 | NIU (not in universe) | 151,771 |
Can't find the category you are looking for? Try the Detailed codes
Description
This variable indicates the person's major field of highest education completed.
Universe
- Austria 1981: Persons age 15+
Availability
- Austria: 1981
Integrated variables
- None

Loading...