Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
thai
1970
|
thai
1980
|
thai
1990
|
thai
2000
|
---|---|---|---|---|---|
000 | NIU (not in universe) | X | X | X | X |
100 | None | X | X | X | X |
Pre-school | |||||
110 | Kindergarten | X | X | X | · |
120 | Pre-elementary | · | · | · | · |
121 | Grade 1 | · | · | · | X |
122 | Grade 2 | · | · | · | X |
123 | Grade 3 | · | · | · | X |
Primary | |||||
200 | Primary general | · | · | · | · |
201 | Grade 1 | X | X | X | X |
202 | Grade 2 | X | X | X | X |
203 | Grade 3 | X | X | X | X |
204 | Grade 4 | X | X | X | X |
205 | Grade 5 | X | X | X | X |
206 | Grade 6 | X | X | X | X |
207 | Grade 7 | X | X | X | X |
208 | Unknown grade | X | X | X | X |
300 | Primary vocational | · | · | · | · |
310 | Junior vocational (pre-1961 system) | · | · | · | · |
311 | Year 1 | X | · | · | · |
312 | Year 2 | X | · | · | · |
313 | Year 3 | X | · | · | · |
314 | Vocational junior certificate, unknown year | X | · | · | · |
Secondary | |||||
Code | Label |
thai
1970
|
thai
1980
|
thai
1990
|
thai
2000
|
400 | Secondary general | · | · | · | · |
410 | Lower secondary general (post-1977 system) | · | · | · | · |
411 | Grade 1 | · | · | X | X |
412 | Grade 2 | X | X | X | X |
413 | Grade 3 | · | · | · | X |
414 | Grade 3 (old MS2) | X | X | X | · |
415 | Grade 3 (old MS3) | X | X | X | · |
416 | Unknown grade | · | · | · | X |
420 | Upper secondary general (post-1977 system) | · | · | · | · |
421 | Grade 4 | · | · | X | X |
422 | Grade 5 | X | X | X | X |
423 | Grade 6 | X | X | X | X |
424 | Unknown grade | X | X | X | X |
500 | Secondary vocational | · | · | · | · |
510 | Senior vocational (pre-1961 system) | · | · | · | · |
511 | Year 1 | X | · | · | · |
512 | Year 2 | X | X | · | · |
513 | Year 3 | X | X | · | · |
520 | Higher vocational (pre-1961 system) | · | · | · | · |
521 | Year 1 | X | X | · | · |
522 | Year 2 | X | X | · | · |
523 | Year 3 | X | X | · | · |
524 | Higher vocational certificate, unknown year | X | X | · | · |
530 | Lower vocational secondary (post-1977 system) | · | · | · | · |
531 | Year 1 | · | · | X | · |
Code | Label |
thai
1970
|
thai
1980
|
thai
1990
|
thai
2000
|
532 | Year 2 | · | · | X | · |
533 | Year 3 | · | · | X | · |
540 | Upper vocational secondary (post-1977 system) | · | · | · | · |
541 | Year 1 | · | · | X | X |
542 | Year 2 | · | · | X | X |
543 | Year 3 | · | · | X | X |
544 | Unknown year | · | · | X | X |
550 | Teacher training | · | · | · | · |
551 | Province (Changwat) education certificate | X | X | X | · |
552 | Lower education certificate | X | X | X | · |
553 | Certificate in education or education (external), year 1 | X | X | X | · |
554 | Certificate in education or education (external), year 2 | X | · | X | · |
555 | Certificate in education or education (external), unknown year | X | · | · | · |
Post-secondary | |||||
Non-university | |||||
600 | Post-secondary | · | · | · | · |
610 | Vocational technical (teaching, nursing, other) | · | · | · | · |
611 | Vocational technical diploma 1st year or nurse 2nd year | X | X | · | · |
612 | Vocational technical diploma 2nd year, nurse 3rd year, or nurse diploma | X | X | · | · |
613 | Degree in nursing, educational vocational 1st or 2nd year | X | X | · | · |
614 | Degree in nursing, educational vocational 3rd year or diploma | X | X | · | · |
615 | Degree in nursing or educational vocational, year unknown | X | X | · | · |
620 | Vocational technical (teaching, other) | · | · | · | · |
621 | Vocational technical diploma, 1st or 2nd year (incomplete) | · | · | X | · |
622 | Vocational technical diploma (complete) or vocational education certificate 2nd or 3rd year | · | · | X | · |
Code | Label |
thai
1970
|
thai
1980
|
thai
1990
|
thai
2000
|
623 | Diploma in education (bachelor in vocational education) | · | · | X | · |
624 | Technical certificate | · | · | X | · |
625 | Vocational technical, unknown level | · | · | X | · |
630 | Nursing education | · | · | · | · |
631 | 1 year curriculum | · | · | X | · |
632 | Obstetrician certificate | · | · | X | · |
633 | Enrolled in year 1-3 of nursing diploma | · | · | X | · |
634 | Nursing diploma | · | · | X | · |
635 | Enrolled in year 3 of nursing bachelor | · | · | X | · |
636 | Bachelor in nursing | · | · | X | · |
637 | Unknown level | · | · | X | · |
640 | Higher level, lower diploma level | · | · | · | X |
650 | Higher level, diploma level | · | · | · | X |
660 | Short vocational education | · | · | X | · |
University | |||||
670 | Bachelor or diploma in education | · | · | · | · |
671 | Year 1 | X | X | X | · |
672 | Year 2 | X | X | X | · |
673 | Year 3 | X | X | X | · |
674 | Year 4 | X | X | X | · |
675 | Unknown year | X | · | X | · |
680 | General university or equivalent | · | · | · | · |
681 | Year 1 | X | X | X | X |
682 | Year 2 | X | X | X | X |
683 | Year 3 | X | X | X | X |
Code | Label |
thai
1970
|
thai
1980
|
thai
1990
|
thai
2000
|
684 | Year 4 | X | X | X | X |
685 | Year 5 or 6 | X | X | X | · |
686 | Unknown year | X | X | X | X |
687 | Bachelor degree | X | X | X | · |
688 | Master's degree | X | X | X | X |
689 | Ph.D. degree | X | X | X | X |
Other | |||||
700 | Religious studies | · | · | · | · |
710 | Third grade religion | · | · | X | · |
720 | Buddhism theology | · | · | · | · |
721 | Grades 3-4 | · | · | X | · |
722 | Grades 5-6 | · | · | X | · |
723 | Grade 9 | · | · | X | · |
730 | Scripture school | · | · | · | · |
731 | For general education | · | · | · | X |
732 | For Dharma | · | · | · | X |
733 | For Pali | · | · | · | X |
740 | Short course vocational education | · | · | · | X |
750 | Other education | · | · | · | X |
760 | Unknown level | · | · | X | · |
800 | Other, not specified | X | X | X | · |
999 | Unknown | X | X | X | X |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
EDUCTH indicates the person's educational attainment in Thailand in terms of the level of schooling completed.
Comparability — General
The treatment of vocational education differs greatly in 1980 and 1990. Also, in 1977 Thailand's education system changed from 4-3-3-2 to a 6-3-3 structure:
- Before 1977, basic education included 7 grades in the primary level (P1-P4 and P5-P7), 3 grades in lower secondary (MS1-MS3), and 2 years in upper secondary (MS4-MS5).
- After 1977, basic education includes 6 years in the primary level (P1-P6), 3 grades in lower secondary (M1-M3), and 3 grades in upper secondary (M4-M6).
- In the 1970 and 1980 samples, the variable also identifies equivalences with the pre-1961 system, which had 4 grades in primary education (P1-P4) and 8 grades in secondary education (M1-M3, M4-M6, and M7-M8).
In particular, the first grade of pre-1977 lower secondary (MS1) is equivalent to the second grade of post-1977 lower secondary (M2), while the remaining two grades (MS2-MS3) are equivalent to the third grade of the new system (M3). In upper secondary, the old MS4 corresponds with M5 and old MS5 with M6.
Vocational education is offered both at the secondary and post-secondary levels. Lower secondary vocational (MS1-MS3) is available for those with primary complete and upper secondary vocational (MS4-MS5 or MS4-MS6) is available for those with lower secondary complete. Vocational education can also lead to an occupational certificate, such as a higher vocational diploma (which offers additional years of education after completing some vocational secondary level) or teacher training diplomas. In 1970, the variable also identifies a primary vocational level, which corresponds to the pre-1961 education system.
If a person finished short vocational education courses or vocational education that did not teach formal subjects or did not have a general education program (such as dressmaking, tailoring, car driving, radio repairing, etc.), those are not recorded as an additional level of formal education, except for the 1990 sample which includes a category for short vocational education.
The tertiary education level means education in university, college, cadet school, or other higher institutions considered at the same level of a university. A bachelor's degree usually requires 4 years for completion, but it could be shorter for people holding a diploma or who finished higher vocational education.
In 1990 and 2000, the variable also identifies people receiving religious education; in 1990, the religious education categories also include equivalences with the highest level achieved in the formal education system (primary, secondary, or university). All samples include pre-primary education, but only the 2000 sample distinguishes grades within pre-primary.
Finally, the category "other education" includes alternatives such as nursing, arts, physical education or other schools that are part of other government agencies (such as chemistry lab, train engineering, post office, navy, air force or police school, etc.).
Universe
- Persons age 5+
Availability
- Thailand: 1970, 1980, 1990, 2000

Loading...