Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
---|---|---|---|---|
0101 | Ngaoundal | · | X | X |
0102 | Tibati | X | X | X |
0201 | Galim Tignere | · | X | X |
0202 | Tignere | X | X | X |
0203 | Mayo Baleo | · | X | X |
0204 | Kontcha | · | · | X |
0301 | Bankim | · | X | X |
0302 | Banyo | X | X | X |
0303 | Mayo Darlé | · | · | X |
0401 | Dir | · | · | X |
0402 | Meiganga | X | X | X |
0403 | Belel | · | X | X |
0404 | Djohong | · | X | X |
0405 | Ngaoui | · | · | X |
0501 | Mbe | · | X | X |
0502 | Ngaoundéré | X | X | X |
0601 | Mbandjock | X | X | X |
0602 | Nanga Eboko | X | X | X |
0603 | Nkoteng | · | X | X |
0604 | Minta | X | X | X |
0605 | Bibey | · | · | X |
0606 | Lembe Yezoum | · | · | X |
0607 | Nsem | · | · | X |
0701 | Ebebda | · | · | X |
0702 | Monatele | X | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
0703 | Obala | X | X | X |
0704 | Batchenga | · | · | X |
0705 | Okola | X | X | X |
0706 | Lobo | · | · | X |
0707 | Saa | X | X | X |
0708 | Elig Mfomo | · | · | X |
0709 | Evodoula | X | X | X |
0801 | Bafia | X | X | X |
0802 | Bokito | X | X | X |
0803 | Makenene | · | X | X |
0804 | Ombessa | X | X | X |
0805 | Deuk | · | X | X |
0806 | Ndikinimiki | X | X | X |
0807 | Nitoukou | · | · | X |
0901 | Mbangassina | · | · | X |
0902 | Ntui | X | X | X |
0903 | Ngambe Tikar | · | X | X |
0904 | Ngoro | · | X | X |
0905 | Yoko | X | X | X |
1001 | Mfou | X | X | X |
1002 | Soa | · | X | X |
1003 | Awae | X | X | X |
1004 | Assamba | · | · | X |
1005 | Esse | X | X | X |
1006 | Afanloum | · | · | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
1007 | Edzendouan | · | · | X |
1008 | Nkolafamba | · | · | X |
1101 | Mbankomo | X | X | X |
1102 | Akono | X | X | X |
1103 | Bikok | X | X | X |
1104 | Ngoumou | X | X | X |
1201 | Yaounde I | X | X | X |
1202 | Yaounde II | X | X | X |
1203 | Yaounde III | X | X | X |
1204 | Yaounde IV | X | X | X |
1205 | Yaounde V | · | · | X |
1206 | Yaounde VI | · | · | X |
1301 | Eseka | X | X | X |
1302 | Makak | X | X | X |
1303 | Bot Makak | X | X | X |
1304 | Nguibassal | · | · | X |
1305 | Dibang | · | X | X |
1306 | Bondjock | · | · | X |
1307 | Matomb | · | X | X |
1308 | Messondo | X | X | X |
1309 | Biyouha | · | · | X |
1310 | Ngok Mapubi | X | X | X |
1401 | Akonolinga | X | X | X |
1402 | Ayos | X | X | X |
1403 | Mengang | · | · | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
1404 | Nyakombo | · | · | X |
1405 | Endom | · | X | X |
1501 | Mbalmayo | X | X | X |
1502 | Dzeng | · | X | X |
1503 | Akoeman | · | · | X |
1504 | Mengueme | · | · | X |
1505 | Nkolmetet | · | · | X |
1506 | Ngomedzap | X | X | X |
1601 | Yokadouma | X | X | X |
1602 | Abong Mbang | X | X | X |
1603 | Gari Gombo | · | X | X |
1604 | Moloundou | X | X | X |
1605 | Salapoumbe | · | · | X |
1701 | Bebeng | · | · | X |
1702 | Dja | · | · | X |
1703 | Mboanz | · | · | X |
1704 | Dimako | · | X | X |
1705 | Doume | X | X | X |
1706 | Doumaintang | · | · | X |
1707 | Lomie | X | X | X |
1708 | Messok | · | · | X |
1709 | Messamena | X | X | X |
1710 | Salalomo | · | · | X |
1711 | Ngoyla | · | X | X |
1712 | Nguelemedouka | X | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
1713 | Mboma | · | · | X |
1801 | Batouri | X | X | X |
1802 | Kette | · | X | X |
1803 | Mbang | · | X | X |
1804 | Ndelele | X | X | X |
1805 | Belabo | · | X | X |
1806 | Ndem-Nam | · | · | X |
1807 | Mbotoro | · | · | X |
1808 | Bombe | · | · | X |
1901 | Bétaré-Oya | X | X | X |
1902 | Ngoura | · | · | X |
1903 | Bertoua | X | X | X |
1904 | Diang | · | X | X |
1905 | Garoua-Boulaï | · | X | X |
2001 | Bogo | X | X | X |
2002 | Gazawa | · | X | X |
2003 | Maroua | X | X | X |
2004 | Dargala | · | · | X |
2005 | Ndoukoula | · | · | X |
2006 | Meri | X | X | X |
2007 | Pette | · | · | X |
2101 | Blangoua | · | X | X |
2102 | Darak | · | · | X |
2103 | Fotokol | · | X | X |
2104 | Goulfey | · | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
2105 | Kousseri | X | X | X |
2106 | Logone-Birni | · | X | X |
2107 | Makari | X | X | X |
2108 | Hile-Halifa | · | X | X |
2109 | Zina | · | · | X |
2110 | Waza | · | X | X |
2201 | Datcheka | · | · | X |
2202 | Gobo | · | · | X |
2203 | Guere | · | X | X |
2204 | Kaïkaï | · | · | X |
2205 | Kalfou | · | X | X |
2206 | Kar-Hay | X | X | X |
2207 | Maga | · | X | X |
2208 | Tchatibali | · | · | X |
2209 | Vele | · | · | X |
2210 | Wina | · | X | X |
2211 | Yagoua | X | X | X |
2301 | Guidiguis | · | X | X |
2302 | Kaele | X | X | X |
2303 | Mindif | X | X | X |
2304 | Moulvoudaye | · | X | X |
2305 | Moutourwa | · | X | X |
2306 | Porhi | · | · | X |
2307 | Taïbong | · | · | X |
2401 | Kolofata | · | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
2402 | Mora | X | X | X |
2403 | Tokombere | · | X | X |
2501 | Bourrha | · | X | X |
2502 | Hina | · | X | X |
2503 | Koza | · | X | X |
2504 | Mayo-Moskota | · | · | X |
2505 | Mogode | · | · | X |
2506 | Mokolo | X | X | X |
2507 | Soulede Roua | · | · | X |
2601 | Bare-Bakem | · | · | X |
2602 | Dibombari | X | X | X |
2603 | Fiko | · | · | X |
2604 | Loum | X | X | X |
2605 | Manjo | X | X | X |
2606 | Mbanga | X | X | X |
2607 | Melong | X | X | X |
2608 | Njombe-Penja | · | · | X |
2609 | Nkongsamba | X | X | X |
2610 | Mombo | · | · | X |
2611 | Nlonako | · | · | X |
2701 | Nkondjock | X | X | X |
2702 | Nord-Makombe | · | · | X |
2703 | Yabassi | X | X | X |
2704 | Yingui | X | X | X |
2801 | Dizangue | X | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
2802 | Edéa | X | X | X |
2803 | Ngambe or Bambini | X | · | · |
2804 | Mouanko | · | X | X |
2805 | Ndom | X | X | X |
2806 | Nyanon | · | · | X |
2807 | Ngambe | · | X | X |
2808 | Massok-Songloulou | · | · | X |
2809 | Pouma | X | X | X |
2901 | Douala 1 | X | X | X |
2902 | Douala 2 | X | X | X |
2903 | Douala 3 | X | X | X |
2904 | Douala 4 | X | X | X |
2905 | Douala 5 | · | · | X |
2906 | Manoka | · | · | X |
3001 | Bibemi | · | X | X |
3002 | Dembo | · | · | X |
3003 | Lagdo | · | · | X |
3004 | Garoua | · | X | X |
3005 | Bascheo | · | · | X |
3006 | Demsa | · | · | X |
3007 | Touroua | · | · | X |
3008 | Pitoua | · | X | X |
3009 | Tcheboa | · | · | X |
3101 | Beka | · | X | X |
3102 | Poli | X | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
3201 | Figuil | · | X | X |
3202 | Guider | X | X | X |
3203 | Mayo-Oulo | · | X | X |
3301 | Rey-Bouba | · | X | X |
3302 | Tcholliré | · | X | X |
3303 | Madingring | · | · | X |
3304 | Touboro | · | X | X |
3305 | Tchollire or Rey-Bouba | X | · | · |
3401 | Belo | · | · | X |
3402 | Fundong | · | X | X |
3403 | Bum | · | · | X |
3404 | Njinikom | · | · | X |
3501 | Jakiri | X | X | X |
3502 | Kumbo | X | X | X |
3503 | Mbven | · | · | X |
3504 | Noni | · | · | X |
3505 | Oku | · | · | X |
3506 | Ako | · | X | X |
3601 | Misaje | · | · | X |
3602 | Ndu | · | · | X |
3603 | Nkambe | X | X | X |
3604 | Nwa | · | X | X |
3701 | Fungom | · | · | X |
3702 | Furu-Awa | · | X | X |
3703 | Menchum-Valley | · | · | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
3704 | Wum | X | X | X |
3801 | Bafut | · | · | X |
3802 | Bali | · | X | X |
3803 | Bamenda | X | X | X |
3804 | Santa | · | · | X |
3805 | Tubah | · | X | X |
3901 | Batibo | X | X | X |
3902 | Mbengwi | X | X | X |
3903 | Widikum-Menka | · | · | X |
3904 | Ngie | · | · | X |
3905 | Njikwa | · | X | X |
4001 | Babessi | · | · | X |
4002 | Balikumbat | · | · | X |
4003 | Ndop | X | X | X |
4004 | Banjoun | X | X | · |
4101 | Babadjou | · | · | X |
4102 | Batcham | X | X | X |
4103 | Galim | X | X | X |
4104 | Mbouda | X | X | X |
4201 | Bafang | X | X | X |
4202 | Bandja | · | X | X |
4203 | Kekem | X | X | X |
4204 | Company | X | · | · |
4205 | Bakou | · | X | X |
4206 | Bana | X | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
4207 | Banwa | · | · | X |
4301 | Baham | · | X | X |
4302 | Bamendjou | X | X | X |
4303 | Batie | · | · | X |
4304 | Bangou | X | X | X |
4401 | Poumougne | · | · | X |
4402 | Bayangam | · | · | X |
4403 | Djebem | · | · | X |
4501 | Dschang | X | X | X |
4502 | Fokoue | · | X | X |
4503 | Nkong-Ni | · | · | X |
4504 | Penka-Michel | · | X | X |
4505 | Santchou | · | X | X |
4601 | Bafoussam | X | X | X |
4602 | Baleng | · | · | X |
4603 | Bamougoum | · | · | X |
4604 | Penka-Michel or Bansoa (1976) | X | · | · |
4701 | Bangangte | X | X | X |
4702 | Bassamba | · | · | X |
4703 | Bazou | X | X | X |
4704 | Tonga | X | X | X |
4801 | Bangourain | · | · | X |
4802 | Foumban | X | X | X |
4803 | Foumbot | X | X | X |
4804 | Kouoptamo | · | · | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
4805 | Koutaba | · | X | X |
4806 | Magba | · | X | X |
4807 | Malentouen | · | X | X |
4808 | Massangan | · | X | X |
4901 | Djoum | X | X | X |
4902 | Meyomessala | · | · | X |
4903 | Sangmelima | X | X | X |
4904 | Zoetele | X | X | X |
4905 | Bengbis | X | X | X |
4906 | Mintom | · | X | X |
4907 | Oveng | · | X | X |
5001 | Ebolowa | X | X | X |
5002 | Mengong | · | X | X |
5003 | Mvangan | · | X | X |
5004 | Biwong-Bane | · | X | X |
5005 | Ngoulemakong | X | X | X |
5101 | Niete | · | · | X |
5102 | Kribi | · | X | X |
5103 | Akom II | X | X | X |
5104 | Bipindi | · | · | X |
5105 | Campo | X | X | X |
5106 | Lolodorf | X | X | X |
5107 | Mvengue | · | X | X |
5201 | Ambam | X | X | X |
5202 | Ma'an | · | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
5203 | Olamze | · | X | X |
5301 | Buea | · | X | X |
5302 | West-Coast | · | · | X |
5303 | Limbe | · | X | X |
5304 | Muyuka | X | X | X |
5305 | Tiko | X | X | X |
5306 | Victoria | X | · | · |
5401 | Banguem | X | X | X |
5402 | Nguti | X | X | X |
5403 | Tombel | X | X | X |
5501 | Alou | · | · | X |
5502 | Fontem | X | X | X |
5503 | Wabane | · | · | X |
5601 | Akwaya | X | X | X |
5602 | Eyumodjock | · | X | X |
5603 | Mamfe | X | X | X |
5604 | Upper Bayang | · | · | X |
5701 | Kumba | X | X | X |
5702 | Konye | · | · | X |
5703 | Mbonge | · | · | X |
5801 | Bamusso | X | X | X |
5802 | Ekondo Titi | X | X | X |
5803 | Dikome-Balue | · | · | X |
5804 | Idabato | · | X | X |
5805 | Isanguele | X | X | X |
Code | Label |
camer
1976
|
camer
1987
|
camer
2005
|
5806 | Kombo Abedimo | · | X | X |
5807 | Kombo-Itindi | · | X | X |
5808 | Mumdemba | X | X | X |
5809 | Toko | · | · | X |
9997 | Cameroon - unknown arrondissement | X | · | X |
9998 | Foreign country | X | X | X |
9999 | Unknown | X | X | · |
Can't find the category you are looking for? Try the Detailed codes
Explore how IPUMS created this variable
Most IPUMS data transformations are performed using variable harmonization tables that specify how each value in the source data is recoded. Some variables also require programming logic in addition to the harmonization table. The harmonization documents for this variable are:
- Harmonization table
- No supplemental programming
- Instructions for interpreting harmonization documents
Description
BPLCM indicates the district in Cameroon in which the person was born.
Universe
- All persons
Availability
- Cameroon: 1976, 1987, 2005
Loading...